| Results for M35L Course length 11.2 Km No. of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Monro,Andrew | EBOR | 1:09:27 + 00:00 |
| 2 | Edwards,Gavin | SN | 1:14:17 + 04:50 |
| 3 | Barrett,Richard | BAOC | 1:14:29 + 05:02 |
| 4 | McClellan,Paul | BAOC | 1:15:18 + 05:51 |
| 5 | Williams,Allan | WCH | 1:16:46 + 07:19 |
| 6 | Fox,Paul | SN | 1:23:52 + 14:25 |
| 7 | Paul,Bell | BAOC | 1:24:09 + 14:42 |
| 8 | Whiffen,Graham | WSX | 1:24:16 + 14:49 |
| 9 | Hickling,Alan | SAX | 1:27:50 + 18:23 |
| 10 | Fletcher,Brian | QO | 1:37:48 + 28:21 |
| 11 | Hooper,Mike | SO | 1:53:45 + 44:18 |
| 12 | Broderick,Neil | SOC | 2:06:29 + 57:02 |
| DSQ | Bromley-Gardner,Charles | BAOC | |
| DNS | Sansbury,Richard | QO | |
| DNS | Rider,John | BAOC |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK