| Results for M40L Course length 11.2 Km No. of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Velecky,Alan | SO | 1:04:20 + 00:00 |
| 2 | Paget,Dale | WSX | 1:06:12 + 01:52 |
| 3 | Leitch,Kenny | SO | 1:07:46 + 03:26 |
| 4 | Huthwaite,Chris | BAOC | 1:12:57 + 08:37 |
| 5 | Sanderson,Chris | BAOC | 1:13:51 + 09:31 |
| 6 | Horsler,Steven | WIM | 1:15:06 + 10:46 |
| 7 | Adams,Mark | HH | 1:17:59 + 13:39 |
| 8 | Chapman,Peter | SO | 1:19:19 + 14:59 |
| 9 | Collinson,Steve | BAOC | 1:20:47 + 16:27 |
| 10 | Smith,Peter | SOC | 1:20:51 + 16:31 |
| 11 | Blackford,Craig | BADO | 1:21:16 + 16:56 |
| 12 | Sharp,Richard | TVOC | 1:25:09 + 20:49 |
| 13 | Frost,Tom | SN | 1:27:14 + 22:54 |
| 14 | Lines,Robert | SO | 1:30:47 + 26:27 |
| 15 | Powell,Roger | SN | 1:33:27 + 29:07 |
| 16 | Worth,John | TVOC | 1:40:28 + 36:08 |
| 17 | Buxton,Ian | TVOC | 1:40:54 + 36:34 |
| 18 | Newton,Richard | SOS | 1:43:37 + 39:17 |
| 19 | Naulin,Volker | TVOC | 1:44:01 + 39:41 |
| 20 | Swallow,Colin | SN | 1:52:44 + 48:24 |
| 21 | Moss,Simon | SPLOT | 1:55:33 + 51:13 |
| 22 | Dunkley,Simon | SN | 2:02:13 + 57:53 |
| 23 | Penny,Christopher | WIM | 2:45:25 +1:41:05 |
| 24 | Wickham,Ken | SO | 2:50:51 +1:46:31 |
| DNF | Campbell,Robert | CHIG | |
| DNS | Brett,Mick | LOK | |
| DNS | Burton,Tony | MV | |
| DNS | Jones,Barry | SO |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK