| Results for M45L Course length 8.9 Km No. of controls 18 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tett,Tim | SYO | 47:28 + 00:00 |
| 2 | Hallett,Clive | BOK | 50:42 + 03:14 |
| 3 | Harding,Kevin | HH | 53:38 + 06:10 |
| 4 | Crickmore,Neil | SO | 54:45 + 07:17 |
| 5 | Masson,Keith | MV | 55:12 + 07:44 |
| 6 | Keyes,Steve | SN | 55:16 + 07:48 |
| 7 | Thornton,Paul | CLOK | 59:31 + 12:03 |
| 8 | Muggeridge,Michael | HAVOC | 59:59 + 12:31 |
| 9 | Green,Nick | MV | 1:02:31 + 15:03 |
| 10 | Lawson,David | DVO | 1:03:01 + 15:33 |
| 11 | Hunt,David | BOK | 1:03:02 + 15:34 |
| 12 | Couldery,Pete | GO | 1:03:34 + 16:06 |
| 13 | Thraves,Simon | SO | 1:04:29 + 17:01 |
| 14 | Beasant,Nigel | DEE | 1:05:40 + 18:12 |
| 15 | Collins,Mark | DFOK | 1:05:46 + 18:18 |
| 16 | Jackson,Andrew | DVO | 1:06:10 + 18:42 |
| 17 | Jarvis,Steve | SO | 1:06:57 + 19:29 |
| 18 | Hooker,Chris | SO | 1:07:26 + 19:58 |
| 19 | Newall,Phil | KERNO | 1:08:18 + 20:50 |
| 20 | Chaffey,Dave | DVO | 1:09:42 + 22:14 |
| 21 | Waller,Simon | SOC | 1:10:39 + 23:11 |
| 22 | Hick,Robert | WSX | 1:15:11 + 27:43 |
| 23 | Dickin,Jes | SOC | 1:17:38 + 30:10 |
| 24 | Dennis,Nick | BOK | 1:19:25 + 31:57 |
| 25 | Booth,Duncan | TVOC | 1:20:28 + 33:00 |
| 26 | Fellbaum,Stephen | MDOC | 1:21:01 + 33:33 |
| 27 | Sanderson,David | SOS | 1:23:14 + 35:46 |
| 28 | Davies,Kelvin | BOK | 1:23:25 + 35:57 |
| 29 | Leaf,Adam | HH | 1:25:05 + 37:37 |
| 30 | Rainczuk,Bohdan | SAX | 1:26:52 + 39:24 |
| 31 | Walton,John | SO | 1:28:27 + 40:59 |
| 32 | Cox,Edward | SO | 1:29:14 + 41:46 |
| 33 | Simmons,Gary | GO | 1:29:17 + 41:49 |
| 34 | Wilson,Paul | SO | 1:30:53 + 43:25 |
| 35 | Ross,Kevin | OD | 1:35:38 + 48:10 |
| 36 | Lord,Michael | NOC | 1:36:39 + 49:11 |
| DNF | Selley,Mark | BOK | |
| DNS | Long,Steve | TVOC | |
| DNS | Giddis,Clive | DEE | |
| DNS | Atkins,Clive | BAOC | |
| DNS | Wilson,Robin | SO | |
| DNS | Turner,Chris | WIM | |
| DNS | Hyslop,Andrew | WAROC | |
| DNS | Lyle,Jonathan | BOK |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK