| Results for M50L Course length 8.9 Km No. of controls 18 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Dickson,Colin | BAOC | 52:43 + 00:00 |
| 2 | Addison,Paul | DVO | 55:16 + 02:33 |
| 3 | Clegg,Gavin | WSX | 56:31 + 03:48 |
| 4 | Ditchfield,Ian | MV | 57:54 + 05:11 |
| 5 | Haynes,Peter | SLOW | 57:58 + 05:15 |
| 6 | Doyle,Alastair | GO | 58:44 + 06:01 |
| 7 | Eeles,Philip | SOC | 59:29 + 06:46 |
| 8 | Dowty,John | SLOW | 1:00:04 + 07:21 |
| 9 | Jones,Andy | SLOW | 1:00:19 + 07:36 |
| 10 | Elkington,Barry | OD | 1:01:34 + 08:51 |
| 11 | Embrey,John | HOC | 1:01:41 + 08:58 |
| 12 | Lucking,Mike | NOC | 1:01:46 + 09:03 |
| 13 | Gryaznevich,Mikhail | TVOC | 1:02:08 + 09:25 |
| 14 | Moncaster,Chris | KERNO | 1:02:13 + 09:30 |
| 15 | Taylor,Adrian | DEVON | 1:02:51 + 10:08 |
| 16 | Jones,Alun | TVOC | 1:03:00 + 10:17 |
| 17 | Elliott,Simon | NOC | 1:03:34 + 10:51 |
| 18 | Bush,Nigel | MV | 1:03:42 + 10:59 |
| 19 | Smith,Mark | GO | 1:04:28 + 11:45 |
| 20 | Goldthorpe,Mike | TAY | 1:05:26 + 12:43 |
| 21 | Maliphant,Peter | BOK | 1:05:54 + 13:11 |
| 22 | Daniel,Charles | BOK | 1:06:04 + 13:21 |
| 23 | Street,Paul | SLOW | 1:06:32 + 13:49 |
| 24 | Lomas,Kevin | NOC | 1:06:38 + 13:55 |
| 25 | Baggott,Michael | HOC | 1:07:00 + 14:17 |
| 26 | Frizzell,Mike | BADO | 1:07:56 + 15:13 |
| 27 | Bracher,Kevin | SOC | 1:08:03 + 15:20 |
| 28 | Kelsey,Christopher | BOK | 1:08:42 + 15:59 |
| 29 | Leakey,Alan | SLOW | 1:09:13 + 16:30 |
| 30 | Franklin,John | SO | 1:10:42 + 17:59 |
| 31 | Rosen,Alan | HH | 1:11:32 + 18:49 |
| 32 | Pring,Graham | KERNO | 1:11:48 + 19:05 |
| 33 | Bridge,Andy | SO | 1:11:52 + 19:09 |
| 34 | Moran,Ian | SOC | 1:12:23 + 19:40 |
| 35 | Marr,Dave | OD | 1:12:41 + 19:58 |
| 36 | Collins,Ray | WCH | 1:13:38 + 20:55 |
| 37 | Greenwood,Simon | SAX | 1:13:59 + 21:16 |
| 38 | Gardner,Richard | OD | 1:14:42 + 21:59 |
| 39 | Richards,Alan | NGOC | 1:15:43 + 23:00 |
| 40 | Farrow,Tony | BAOC | 1:16:57 + 24:14 |
| 41 | House,Joe | SO | 1:17:16 + 24:33 |
| 42 | Furness,Paul | OD | 1:19:23 + 26:40 |
| 43 | Lovell,Adrian | BADO | 1:19:30 + 26:47 |
| 44 | Jones,Steve | SBOC | 1:19:35 + 26:52 |
| 45 | Merritt,Michael | SO | 1:20:56 + 28:13 |
| 46 | Parkes,Kevin | HH | 1:20:57 + 28:14 |
| 47 | Burgon,Sandy | BOK | 1:21:08 + 28:25 |
| 48 | Ferrand,Nigel | SWOC | 1:21:18 + 28:35 |
| 49 | Bradbury,Paul | SYO | 1:22:14 + 29:31 |
| 50 | Gristwood,Philip | MV | 1:22:36 + 29:53 |
| 51 | Walmsley,John | WIM | 1:24:04 + 31:21 |
| 52 | Speed,Chris | BKO | 1:24:34 + 31:51 |
| 53 | Evans,Andrew | DFOK | 1:25:09 + 32:26 |
| 54 | Welsh,Andrew | SMOC | 1:26:48 + 34:05 |
| 55 | Hanstock,David | BOK | 1:28:05 + 35:22 |
| 56 | Graham,Andrew | BKO | 1:28:21 + 35:38 |
| 57 | Johnstone,Ray | BKO | 1:30:15 + 37:32 |
| 58 | Forrest,Mike | BOK | 1:31:21 + 38:38 |
| 59 | Foster,Peter | BOK | 1:32:50 + 40:07 |
| 60 | Mcturk,Dave | SO | 1:34:53 + 42:10 |
| 61 | Brett,Edward | WIM | 1:40:21 + 47:38 |
| 62 | Parker,Andy | BADO | 1:45:02 + 52:19 |
| 63 | Thompson,Mark | TVOC | 1:45:59 + 53:16 |
| 64 | Brown,Alan | WSX | 1:46:27 + 53:44 |
| 65 | Bray,Mike | SN | 1:48:58 + 56:15 |
| 66 | Duckworth,Colin | TVOC | 1:52:28 + 59:45 |
| 67 | Light,Martin | NWO | 1:58:21 +1:05:38 |
| DNF | Mills,Gary | TVOC | |
| DNS | Butler,John | EBOR | |
| DNS | Crawford,James | GO | |
| DNS | Street,Clive | HH | |
| DNS | Derbyshire,Mike | BAOC | |
| DNS | Williams,Peter | TVOC |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK