| Results for M50S Course length 5.6 Km No. of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hartwell,Julian | SOC | 44:51 + 00:00 |
| 2 | Green,Martin | MDOC | 47:30 + 02:39 |
| 3 | Horsewill,Tony | NOC | 49:33 + 04:42 |
| 4 | Holcombe,Colin | BAOC | 50:17 + 05:26 |
| 5 | Cheetham,Peter | CHIG | 50:24 + 05:33 |
| 6 | Robinson,Iain | SOC | 51:05 + 06:14 |
| 7 | Farrington,Mike | HOC | 51:59 + 07:08 |
| 8 | Richards,Don | SAX | 52:15 + 07:24 |
| 9 | Moore,Roger | WIM | 56:07 + 11:16 |
| 10 | Moir,Alastair | SOC | 56:37 + 11:46 |
| 11 | Young,Chic | SARUM | 56:41 + 11:50 |
| 12 | Oxenham,David | SARUM | 56:57 + 12:06 |
| 13 | Ewens,Steve | SO | 59:10 + 14:19 |
| 14 | Robinson,Stephen | SARUM | 59:43 + 14:52 |
| 15 | Whipple,Simon | SOC | 1:02:52 + 18:01 |
| 16 | Kirk,Philip | OD | 1:14:48 + 29:57 |
| 17 | Young,Philip | HH | 1:19:16 + 34:25 |
| 18 | Cussens,Dave | SO | 1:19:28 + 34:37 |
| 19 | Rogers,David | BKO | 1:20:18 + 35:27 |
| 20 | Heath,Howard | SPLOT | 1:23:06 + 38:15 |
| 21 | Meredith,Nyall | SWOC | 1:37:38 + 52:47 |
| 22 | Clarke,James | NOC | 1:37:42 + 52:51 |
| DNF | Christopher,Mike | WIM | |
| DNF | Ryder,Kevin | NWO | |
| DNS | Waldron,Peter | NOR | |
| DNS | Hill,Michael | HAVOC | |
| DNS | Davies,Gwyn | SARUM | |
| DNS | Goddard,Martin | SARUM |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK