| Results for M55S Course length 5.4 Km No. of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Pribul,Tim | CHIG | 41:32 + 00:00 |
| 2 | Hardy,Stephen | SMOC | 43:37 + 02:05 |
| 3 | Guillaume,Peter | OD | 49:24 + 07:52 |
| 4 | Gossage,Laurence | BOK | 56:30 + 14:58 |
| 5 | Calderbank,Hedley | HH | 58:32 + 17:00 |
| 6 | Bouch,Steve | BKO | 59:19 + 17:47 |
| 7 | Barker,Richard | SOS | 59:21 + 17:49 |
| 8 | Springett,Alan | BKO | 1:04:25 + 22:53 |
| 9 | Gibbons,Martin | WRE | 1:18:00 + 36:28 |
| 10 | Shaw,John | SMOC | 1:24:54 + 43:22 |
| DNS | Wolinski,John | BADO | |
| DNS | Booth,Tim | BKO | |
| DNS | Wilson,Norman | SOC | |
| DNS | King,Joseph | BOK | |
| DNS | Bosbury,Nick | SOC | |
| DNS | McMillan,Andrew | SLOW | |
| DNS | Pemberton,Mike | BKO |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK