| Results for M65L Course length 5.6 Km No. of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Henderson,Keith | WIM | 42:53 + 00:00 |
| 2 | Boyt,Arthur | KERNO | 45:36 + 02:43 |
| 3 | Edelsten,Tom | CHIG | 45:48 + 02:55 |
| 4 | Macgregor,Andy | BADO | 47:29 + 04:36 |
| 5 | Cooper,Ian | BKO | 48:26 + 05:33 |
| 6 | Kullich,Peter | HALO | 49:44 + 06:51 |
| 7 | Ince,Frank | SWOC | 50:07 + 07:14 |
| 8 | Russell,John | SOS | 51:51 + 08:58 |
| 9 | Jones,Keith | BOK | 52:10 + 09:17 |
| 10 | Simpson,Trevor | OD | 52:50 + 09:57 |
| 11 | Hooper,Leslie | SO | 53:21 + 10:28 |
| 12 | Massey,Ray | SOC | 53:25 + 10:32 |
| 13 | Wills,Victor | SO | 54:20 + 11:27 |
| 14 | Baron,Mike | SO | 54:49 + 11:56 |
| 15 | Cairns,Iain | GO | 54:55 + 12:02 |
| 16 | Hambleton,Peter | SARUM | 55:01 + 12:08 |
| 17 | Moss,Richard | BL | 56:11 + 13:18 |
| 18 | Teed,Robert | NGOC | 56:15 + 13:22 |
| 19 | Lomas,Peter | MDOC | 56:28 + 13:35 |
| 20 | Vickers,Robert | HOC | 58:54 + 16:01 |
| 21 | Harrison,Graham | SOC | 59:51 + 16:58 |
| 22 | Pugh,Tim | GO | 1:00:07 + 17:14 |
| 23 | McDonald,Ted | MV | 1:00:10 + 17:17 |
| 24 | Craddock,Roger | QO | 1:00:52 + 17:59 |
| 25 | Watkins,Brian | SOC | 1:02:38 + 19:45 |
| 26 | Turner,Derek | WRE | 1:04:31 + 21:38 |
| 27 | Pullen,Bernard | KERNO | 1:07:47 + 24:54 |
| 28 | James,Chris | NGOC | 1:10:52 + 27:59 |
| 29 | Hateley,Roger | DEVON | 1:12:47 + 29:54 |
| 30 | Bland,David | WIM | 1:13:14 + 30:21 |
| 31 | Burrows,John | NGOC | 1:13:38 + 30:45 |
| 32 | Cowan,Sandy | KERNO | 1:42:38 + 59:45 |
| DSQ | Penny,Bryan | WIM | |
| DSQ | Brightman,Richard | WIM | |
| DNS | Hooper,Alan | WSX | |
| DNS | Bennett,Peter | BKO | |
| DNS | Richardson,Charlie | SOC | |
| DNS | Williams,Trefor | TVOC | |
| DNS | Vince,Arthur | KERNO | |
| DNS | Starling,Kingsley | BKO |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK