| Results for M70L Course length 5.4 Km No. of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maher,Roger | SO | 40:45 + 00:00 |
| 2 | Campbell,Robin | CHIG | 49:08 + 08:23 |
| 3 | Deeks,Douglas | SAX | 51:57 + 11:12 |
| 4 | Oldershaw,Jeremy | SAX | 53:30 + 12:45 |
| 5 | Crockett,Mike | QO | 54:44 + 13:59 |
| 6 | Pay,Patrick | WRE | 56:52 + 16:07 |
| 7 | Baker,Tony | TVOC | 56:57 + 16:12 |
| 8 | Faller,John | SO | 57:57 + 17:12 |
| 9 | Thompson,John | TVOC | 58:38 + 17:53 |
| 10 | Maher,Patrick | SO | 58:43 + 17:58 |
| 11 | Spears,Colin | HOC | 58:51 + 18:06 |
| 12 | Hailey,Roger | OD | 59:54 + 19:09 |
| 13 | Noott,Tony | BOK | 1:00:20 + 19:35 |
| 14 | Barris,Robin | HH | 1:01:45 + 21:00 |
| 15 | Walker,Robin | BOK | 1:05:22 + 24:37 |
| 16 | Farren,John | TVOC | 1:07:29 + 26:44 |
| 17 | Brown,Bill | WSX | 1:09:24 + 28:39 |
| 18 | Parker,John | BOK | 1:09:48 + 29:03 |
| 18 | Winn,Michael | SO | 1:09:48 + 29:03 |
| 20 | Walmsley,Barrie | TVOC | 1:10:10 + 29:25 |
| 21 | Williams,Ken | BAOC | 1:11:15 + 30:30 |
| 22 | Cheesewright,Bob | TVOC | 1:11:42 + 30:57 |
| 23 | Higgins,John | BOK | 1:13:34 + 32:49 |
| 24 | Brown,John | SN | 1:21:23 + 40:38 |
| 25 | Vigar,Bill | QO | 1:23:30 + 42:45 |
| 26 | Morgan,Roy | WSX | 1:37:31 + 56:46 |
| 27 | Watson,Lewis | NWO | 1:43:19 +1:02:34 |
| 28 | Curtis,Colin | WAOC | 2:01:30 +1:20:45 |
| DNS | Lee,David | NGOC | |
| DNS | Warren,John | WIM | |
| DNS | Chalmers,Andrew | TVOC |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK