| Results for NGOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 22 | Alexander,Frances | W60L | 1:20:40 +1:20:40 |
| 31 | Burrows,John | M65L | 1:13:38 +30:45 |
| 1 | Coleman,John | M70S | 53:20 +00:00 |
| 28 | James,Chris | M65L | 1:10:52 +27:59 |
| 24 | James,Gillian | W60L | 1:59:03 +1:59:03 |
| DNS | Lee,David | M70L | 00:00 |
| 39 | Richards,Alan | M50L | 1:15:43 +23:00 |
| 35 | Taunton,Paul | M55L | 1:25:08 +37:00 |
| 15 | Taunton,Rosalind | W55L | 1:14:42 +30:35 |
| 18 | Teed,Robert | M65L | 56:15 +13:22 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK