| Results for NOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 4 | Alderson,Bob | M65S | 53:41 +12:27 |
| 22 | Clarke,James | M50S | 1:37:42 +52:51 |
| DNF | Claxton,Fiona | JW5L | 57:13 |
| 8 | Elliott,Christine | W50S | 49:15 +12:13 |
| 3 | Elliott,Joe | JM5S | 1:01:14 +19:39 |
| DSQ | Elliott,Max | JM3 | 44:43 |
| 17 | Elliott,Simon | M50L | 1:03:34 +10:51 |
| 7 | Evans,Jenny | JW5S | 43:59 +06:44 |
| 3 | Hodkinson,Peter | M21L | 1:12:08 +04:38 |
| 8 | Horsewill,Chris | W45S | 1:13:03 +1:00:41 |
| 12 | Horsewill,Hannah | JW4 | 59:39 +27:22 |
| 17 | Horsewill,Samuel | JM5M | 1:27:21 +45:43 |
| 3 | Horsewill,Tony | M50S | 49:33 +04:42 |
| 5 | Littlewood,Victoria | JW4 | 44:20 +12:03 |
| 24 | Lomas,Kevin | M50L | 1:06:38 +13:55 |
| 17 | Lord,Ben | JM4 | 52:56 +24:52 |
| 20 | Lord,Jack | JM4 | 58:51 +30:47 |
| 36 | Lord,Michael | M45L | 1:36:39 +49:11 |
| 12 | Lucking,Mike | M50L | 1:01:46 +09:03 |
| 20 | Olivant,David | M60L | 1:10:57 +16:17 |
| 4 | Olivant,Pauline | W55S | 54:54 +08:44 |
| 4 | Palmer,Hilary | W60L | 49:45 +49:45 |
| 6 | Palmer,John | M60S | 45:18 +08:22 |
| 1 | Rice,Hazel | W55S | 46:10 +00:00 |
| 5 | Robinson,Richard | M21L | 1:15:01 +07:31 |
| 10 | Taylor,James | M21L | 1:19:48 +12:18 |
| 17 | Taylor,Katie | JW5S | 1:20:02 +42:47 |
| 5 | Webb-Bowen,Jamie | JM5S | 1:12:36 +31:01 |
| 16 | Webster,Jordan | JM4 | 50:24 +22:20 |
| 14 | Wright,Stephen | M60L | 1:05:30 +10:50 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK