| Results for QO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 17 | Appleby,Adele | W40S | 1:08:14 +24:10 |
| 2 | Appleby,Andrew | JM1 | 15:09 +00:25 |
| NC | Craddock,Judy | W60L | 00:00 |
| 24 | Craddock,Roger | M65L | 1:00:52 +17:59 |
| 5 | Crockett,Mike | M70L | 54:44 +13:59 |
| 18 | Daniels,Jan | W50S | 1:55:18 +1:18:16 |
| 10 | Fletcher,Brian | M35L | 1:37:48 +28:21 |
| 11 | Gard,Sue | W45L | 1:07:54 +26:43 |
| 37 | Hext,Tony | M60L | 1:27:23 +32:43 |
| 16 | Knipe,Matthew | M45S | 1:15:01 +34:29 |
| DNS | Sansbury,Richard | M35L | 00:00 |
| 25 | Vigar,Bill | M70L | 1:23:30 +42:45 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK