| Results for SARUM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 5 | Benham,Jack | JM5M | 48:36 +06:58 |
| 11 | Benham,Kerrie | W45S | 1:25:14 +1:12:52 |
| DNS | Butt,Alice | JW5L | 00:00 |
| 4 | Butt,Harry | JM3 | 32:29 +06:01 |
| 8 | Butt,Jackie | W45L | 58:28 +17:17 |
| 5 | Butt,Jeff | M45S | 43:20 +02:48 |
| 2 | Butt,Lucy | JW5S | 40:39 +03:24 |
| 4 | Butt,Thomas | JM5L | 58:49 +03:22 |
| 15 | Chesters,Ben | M21L | 1:22:13 +14:43 |
| DNS | Davies,Gwyn | M50S | 00:00 |
| 4 | Giles,Imogen | JW2 | 29:17 +07:26 |
| DNS | Giles,Pauline | W45S | 00:00 |
| 3 | Giles,Sam | JM4 | 30:07 +02:03 |
| DNS | Goddard,Martin | M50S | 00:00 |
| 28 | Hall,Phil | M55L | 1:15:34 +27:26 |
| 10 | Hambleton,Joan | W65L | 1:17:20 +25:43 |
| 16 | Hambleton,Peter | M65L | 55:01 +12:08 |
| DNS | Hanstock,Helen | W21L | 00:00 |
| 31 | Hart,Brian | M60L | 1:21:19 +26:39 |
| 11 | Hart,Pat | W65L | 1:24:33 +32:56 |
| 10 | Ley,Ron | M75L | 1:03:58 +20:42 |
| 12 | Oxenham,David | M50S | 56:57 +12:06 |
| 13 | Oxenham,Jan | Light Green | 1:40:16 +59:46 |
| 5 | Peirce,Ian | M60L | 1:01:07 +06:27 |
| 18 | Robinson,Shirley | W50L | 1:14:00 +27:30 |
| 14 | Robinson,Stephen | M50S | 59:43 +14:52 |
| 27 | Snell,Andrew | M21L | 1:35:41 +28:11 |
| 7 | Snell,Liz | Light Green | 1:08:51 +28:21 |
| 14 | Thornton,Charlotte | W60L | 1:03:29 +1:03:29 |
| 6 | Thornton,Richard | M65S | 1:11:37 +30:23 |
| 11 | Young,Chic | M50S | 56:41 +11:50 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK