| Results for W40L Course length 7.9 Km No. of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ross,Lesley | OD | 1:02:38 + 00:00 |
| 2 | Nash,Karen | SROC | 1:03:01 + 00:23 |
| 3 | Brett,Kate | LOK | 1:03:10 + 00:32 |
| 4 | Jarvis,Julia | SO | 1:03:32 + 00:54 |
| 5 | Bett,Sue | SN | 1:10:08 + 07:30 |
| 6 | Horsler,Tamsin | WIM | 1:10:48 + 08:10 |
| 7 | Chaffey,Sal | DVO | 1:10:58 + 08:20 |
| 8 | Francis,Sarah Louise | SN | 1:14:20 + 11:42 |
| 9 | Hawker,Melanie | WIM | 1:17:33 + 14:55 |
| 10 | Convery,Maire | HH | 1:19:47 + 17:09 |
| 11 | Fellbaum,Heather | MDOC | 1:20:28 + 17:50 |
| 12 | French,Karen | LOK | 1:23:54 + 21:16 |
| 13 | James,Lisa | SOC | 1:25:50 + 23:12 |
| 14 | Dennis,Rachel | BOK | 1:29:24 + 26:46 |
| 15 | Mitchell,Kerstin | HOC | 1:29:33 + 26:55 |
| 16 | Louth,Caroline | WAOC | 1:39:19 + 36:41 |
| 17 | James,Julia | BOK | 1:49:35 + 46:57 |
| DNS | Vogel,Sandra | MV | |
| DNS | Hansen,Dorte Torpe | SLOW |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK