| Results for W40S Course length 5 Km No. of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Leitch,Claire | SO | 44:04 + 00:00 |
| 2 | Hickling,Joanne | SAX | 47:57 + 03:53 |
| 3 | McMillan,Araba | TVOC | 48:26 + 04:22 |
| 4 | Vines,Karen | SMOC | 50:36 + 06:32 |
| 5 | Hopkins,Rachel | LOK | 54:30 + 10:26 |
| 6 | Moore,Lynne | BKO | 55:22 + 11:18 |
| 7 | Kempson,Ali | TVOC | 55:55 + 11:51 |
| 8 | Sylva,Louise | DFOK | 55:59 + 11:55 |
| 9 | Andersson,Jocelyn | BKO | 57:01 + 12:57 |
| 10 | Penna,Tracey | SOC | 57:47 + 13:43 |
| 11 | Masson,Nicky | MV | 58:29 + 14:25 |
| 12 | Gostick,Jenny | HH | 59:22 + 15:18 |
| 13 | Lines,Clare | SO | 59:26 + 15:22 |
| 14 | Apperley,Trace | SOS | 59:43 + 15:39 |
| 15 | Wetherill,Judith | WAOC | 59:47 + 15:43 |
| 16 | Gebka,Jennifer | SPLOT | 1:01:54 + 17:50 |
| 17 | Appleby,Adele | QO | 1:08:14 + 24:10 |
| 18 | Richardson,Jane | WIM | 1:41:02 + 56:58 |
| DNS | Devine,Jillian | SO |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK