| Results for W45S Course length 4.5 Km No. of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Collins,Christine | WCH | 50:25 + 00:00 |
| 2 | Saunders,Alison | HH | 50:55 + 00:30 |
| 3 | Beasant,Jennifer | DEE | 56:47 + 06:22 |
| 4 | Loring,Julia | SOC | 1:01:39 + 11:14 |
| 5 | Richards,Rosalind | SAX | 1:05:02 + 14:37 |
| 6 | Elkington,Melanie | OD | 1:05:07 + 14:42 |
| 7 | Bridge,Judy | SO | 1:06:12 + 15:47 |
| 8 | Horsewill,Chris | NOC | 1:13:03 + 22:38 |
| 9 | Ward,Amanda | HALO | 1:21:24 + 30:59 |
| 10 | Collins,Julie | DFOK | 1:24:30 + 34:05 |
| 11 | Benham,Kerrie | SARUM | 1:25:14 + 34:49 |
| 12 | Cheetham,Charlotte | CHIG | 1:25:51 + 35:26 |
| DNF | Booth,Judy | TVOC | |
| DNS | Giles,Pauline | SARUM | |
| DNS | Warne,Cathy | WIM |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK