| Results for W50S Course length 3.7 Km No. of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Robinson,Christine | SLOW | 37:02 + 00:00 |
| 2 | Bouch,Debb | BKO | 38:24 + 01:22 |
| 3 | Pickering,Hilary | WIM | 45:20 + 08:18 |
| 4 | Springett,Catherine | BKO | 46:12 + 09:10 |
| 5 | Stubbs,Katy | BKO | 47:06 + 10:04 |
| 6 | Hanstock,Fiona | BOK | 47:32 + 10:30 |
| 7 | Milburn,Annette | WCOC | 47:57 + 10:55 |
| 8 | Elliott,Christine | NOC | 49:15 + 12:13 |
| 9 | Unek,Michele | SO | 52:12 + 15:10 |
| 10 | Farrington,Carol | HOC | 52:20 + 15:18 |
| 11 | Hooper,Sue | HH | 53:01 + 15:59 |
| 12 | King,Jane | SO | 53:48 + 16:46 |
| 13 | Pring,Annabel | KERNO | 54:39 + 17:37 |
| 14 | Boyt,Sue | KERNO | 54:58 + 17:56 |
| 15 | Olds,Pauline | KERNO | 56:24 + 19:22 |
| 16 | Pribul,Sally | CHIG | 1:01:19 + 24:17 |
| 17 | Morris,Caroline | WIM | 1:29:52 + 52:50 |
| 18 | Daniels,Jan | QO | 1:55:18 +1:18:16 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK