| Results for W55L Course length 5 Km No. of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Brown,Sarah | SLOW | 44:07 + 00:00 |
| 2 | Kiddier,Christine | GO | 46:09 + 02:02 |
| 3 | Freeman,Lindsey | WAOC | 49:38 + 05:31 |
| 4 | Guillaume,Judith | OD | 52:37 + 08:30 |
| 5 | Nash,Janet | LOC | 53:20 + 09:13 |
| 6 | Brown,Lesley | HOC | 55:46 + 11:39 |
| 7 | Sands,Carol | BAOC | 57:27 + 13:20 |
| 8 | Rosen,Miriam | SROC | 57:30 + 13:23 |
| 9 | Pearson,Sue | SO | 1:00:10 + 16:03 |
| 10 | Robertson,Celia | WSX | 1:01:54 + 17:47 |
| 11 | Williams,Sue | WIGHTO | 1:03:30 + 19:23 |
| 12 | Nixon,Mary | SOC | 1:05:53 + 21:46 |
| 13 | Smith,Diana | SOC | 1:06:53 + 22:46 |
| 14 | Goldingay,Frances | HH | 1:09:50 + 25:43 |
| 15 | Taunton,Rosalind | NGOC | 1:14:42 + 30:35 |
| 16 | Williams,Kate | TVOC | 1:23:54 + 39:47 |
| DNS | Palmer,Anne | BOK |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK