| Results for W60L Course length 5 Km No. of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Carey,Sheila | OD | 44:44 + 00:00 |
| 2 | Ward,Pauline | DVO | 46:42 + 01:58 |
| 3 | Hands,Sue | WIM | 47:37 + 02:53 |
| 4 | Palmer,Hilary | NOC | 49:45 + 05:01 |
| 5 | Christopher,Jane | WCH | 49:50 + 05:06 |
| 6 | Thomas,Sally | BOK | 53:46 + 09:02 |
| 7 | Green,Jill | DEVON | 55:28 + 10:44 |
| 8 | Hallett,Sue | OD | 56:09 + 11:25 |
| 9 | Ralph,Barbara | SOC | 56:59 + 12:15 |
| 10 | Russell,Geraldine | SOS | 58:05 + 13:21 |
| 11 | Thomlinson,Gill | SOC | 58:14 + 13:30 |
| 12 | Hooper,Bridget | SO | 1:00:55 + 16:11 |
| 13 | Sayer,Kay | WSX | 1:02:27 + 17:43 |
| 14 | Thornton,Charlotte | SARUM | 1:03:29 + 18:45 |
| 15 | Cooper,Monika | SYO | 1:03:46 + 19:02 |
| 16 | Yeadon,Liz | BKO | 1:06:45 + 22:01 |
| 17 | Bicknell,Sue | OD | 1:08:32 + 23:48 |
| 18 | Stimson,Nina | NWO | 1:12:15 + 27:31 |
| 19 | Hodson,Yvonne | TVOC | 1:12:56 + 28:12 |
| 20 | Stanley,Jose | WIM | 1:16:38 + 31:54 |
| 21 | Mills,Joan | SAX | 1:17:27 + 32:43 |
| 22 | Alexander,Frances | NGOC | 1:20:40 + 35:56 |
| 23 | Kirk,Karin | OD | 1:21:55 + 37:11 |
| 24 | James,Gillian | NGOC | 1:59:03 +1:14:19 |
| DSQ | Marr,Carolyn | OD | |
| DNS | Hargreaves,Elsie | KERNO | |
| DNS | Jago,Hils | LOK | |
| NC | Craddock,Judy | QO |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK