| Results for WSX | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 6 | Arman,Richard | M75L | 55:08 +11:52 |
| 15 | Avey-Hebditch,Gavin | M45S | 1:09:18 +28:46 |
| 64 | Brown,Alan | M50L | 1:46:27 +53:44 |
| 17 | Brown,Bill | M70L | 1:09:24 +28:39 |
| DNS | Brown,Chris | W65S | 00:00 |
| DNS | Brown,Jill | W60S | 00:00 |
| 3 | Clegg,Gavin | M50L | 56:31 +03:48 |
| 9 | Crickmore,Emma | JW4 | 49:20 +17:03 |
| 1 | Crickmore,James | Light Green | 40:30 +00:00 |
| 3 | Crickmore,Tracy | Light Green | 55:59 +15:29 |
| 22 | Hick,Robert | M45L | 1:15:11 +27:43 |
| DNS | Hooper,Alan | M65L | 00:00 |
| 12 | Loxie,Foxie | W45L | 1:10:54 +29:43 |
| 11 | Morgan,Anne | Yellow | 52:24 +33:14 |
| 26 | Morgan,Roy | M70L | 1:37:31 +56:46 |
| 2 | Paget,Dale | M40L | 1:06:12 +01:52 |
| 5 | Raggett,Gordon | M70S | 1:10:57 +17:37 |
| 10 | Robertson,Celia | W55L | 1:01:54 +17:47 |
| 8 | Robertson,Peter | M65S | 1:40:34 +59:20 |
| 8 | Sayer,Ian | M55L | 1:01:28 +13:20 |
| 13 | Sayer,Kay | W60L | 1:02:27 +1:02:27 |
| 7 | Stratford,Tina | W35L | 1:47:31 +41:57 |
| 39 | Whapples,Eric | M60L | 2:00:00 +1:05:20 |
| 8 | Whiffen,Graham | M35L | 1:24:16 +14:49 |
02/11/08 17:00:00 eTiming Version 3.0 Emit as
Produced by Emit UK