| 1 | Christopher Nash, SROC | 28:04 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:58-3 | 05:10-2 | 07:21-2 | 10:31-1 | 14:55-2 | 16:34-1 | 18:19-1 | 22:16-1 | 23:24-1 | 27:30-1 | 28:04-1 |
| Split time | 01:58 | 03:12-2 | 02:11-3 | 03:10-3 | 04:24-6 | 01:39-2 | 01:45-4 | 03:57-5 | 01:08-5 | 04:06-3 | 00:34-2 |
| 2 | Zachary Field, EBOR | 28:55 | +00:51 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:06-4 | 05:48-4 | 08:04-5 | 11:08-3 | 14:45-1 | 16:39-2 | 18:25-2 | 22:54-2 | 23:51-2 | 28:17-2 | 28:55-2 |
| Split time | 02:06 | 03:42-6 | 02:16-4 | 03:04-2 | 03:37-1 | 01:54-4 | 01:46-5 | 04:29-11 | 00:57-2 | 04:26-5 | 00:38-6 |
| 3 | Sam Giles, SARUM | 30:07 | +02:03 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:53-1 | 05:00-1 | 07:05-1 | 11:07-2 | 14:55-2 | 18:19-4 | 19:54-4 | 23:50-3 | 25:27-3 | 29:31-3 | 30:07-3 |
| Split time | 01:53 | 03:07-1 | 02:05-1 | 04:02-9 | 03:48-2 | 03:24-14 | 01:35-1 | 03:56-4 | 01:37-9 | 04:04-2 | 00:36-3 |
| 4 | Matthew Elkington, OD | 30:15 | +02:11 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:56-2 | 06:19-7 | 10:50-14 | 13:45-10 | 17:44-9 | 19:22-6 | 21:04-5 | 24:53-5 | 25:49-4 | 29:38-4 | 30:15-4 |
| Split time | 01:56 | 04:23-11 | 04:31-18 | 02:55-1 | 03:59-4 | 01:38-1 | 01:42-3 | 03:49-2 | 00:56-1 | 03:49-1 | 00:37-4 |
| 5 | Alex Mccann, MDOC | 31:11 | +03:07 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:13-6 | 05:26-3 | 07:42-3 | 11:11-4 | 16:16-6 | 19:20-5 | 21:12-6 | 24:58-6 | 26:00-5 | 30:22-5 | 31:11-5 |
| Split time | 02:13 | 03:13-3 | 02:16-4 | 03:29-7 | 05:05-10 | 03:04-12 | 01:52-6 | 03:46-1 | 01:02-3 | 04:22-4 | 00:49-19 |
| 6 | Nicholas Jarvis, SO | 31:33 | +03:29 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:19-7 | 05:48-4 | 08:14-6 | 11:53-6 | 15:49-5 | 17:43-3 | 19:39-3 | 23:53-4 | 26:02-6 | 30:49-6 | 31:33-6 |
| Split time | 02:19 | 03:29-5 | 02:26-6 | 03:39-8 | 03:56-3 | 01:54-4 | 01:56-7 | 04:14-8 | 02:09-14 | 04:47-8 | 00:44-15 |
| 7 | Guy Ross, OD | 33:16 | +05:12 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:32-10 | 07:27-13 | 10:07-10 | 13:23-9 | 18:45-10 | 21:00-10 | 22:57-10 | 26:48-9 | 27:51-8 | 32:35-7 | 33:16-7 |
| Split time | 02:32 | 04:55-16 | 02:40-10 | 03:16-4 | 05:22-11 | 02:15-8 | 01:57-9 | 03:51-3 | 01:03-4 | 04:44-6 | 00:41-9 |
| 8 | Adam Potter, BOK | 33:26 | +05:22 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:41-12 | 07:23-12 | 09:49-8 | 13:11-8 | 17:34-7 | 19:43-8 | 22:07-8 | 26:06-8 | 27:23-7 | 32:45-8 | 33:26-8 |
| Split time | 02:41 | 04:42-15 | 02:26-6 | 03:22-6 | 04:23-5 | 02:09-7 | 02:24-11 | 03:59-6 | 01:17-7 | 05:22-10 | 00:41-9 |
| 9 | Stephen Reynolds, SBOC | 33:39 | +05:35 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:28-9 | 05:52-6 | 08:01-4 | 11:22-5 | 15:48-4 | 20:06-9 | 22:33-9 | 27:01-10 | 28:14-9 | 32:59-9 | 33:39-9 |
| Split time | 02:28 | 03:24-4 | 02:09-2 | 03:21-5 | 04:26-7 | 04:18-19 | 02:27-13 | 04:28-10 | 01:13-6 | 04:45-7 | 00:40-8 |
| 10 | Benjamin Beresford, DVO | 34:47 | +06:43 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:26-8 | 06:33-10 | 09:00-7 | 13:07-7 | 17:38-8 | 19:31-7 | 21:44-7 | 25:45-7 | 28:20-10 | 34:10-10 | 34:47-10 |
| Split time | 02:26 | 04:07-8 | 02:27-8 | 04:07-10 | 04:31-8 | 01:53-3 | 02:13-10 | 04:01-7 | 02:35-17 | 05:50-14 | 00:37-4 |
| 11 | Edward Lines, SO | 36:19 | +08:15 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:34-11 | 06:32-9 | 10:04-9 | 14:26-11 | 18:58-11 | 21:18-11 | 23:14-11 | 28:24-11 | 30:08-11 | 35:33-11 | 36:19-11 |
| Split time | 02:34 | 03:58-7 | 03:32-16 | 04:22-11 | 04:32-9 | 02:20-10 | 01:56-7 | 05:10-12 | 01:44-12 | 05:25-11 | 00:46-17 |
| 12 | Alexander Lines, SO | 41:30 | +13:26 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:07-5 | 06:25-8 | 10:12-11 | 19:04-16 | 24:39-13 | 26:36-12 | 29:00-12 | 33:27-12 | 34:48-12 | 40:36-12 | 41:30-12 |
| Split time | 02:07 | 04:18-10 | 03:47-17 | 08:52-20 | 05:35-12 | 01:57-6 | 02:24-11 | 04:27-9 | 01:21-8 | 05:48-13 | 00:54-20 |
| 13 | George Simmons, GO | 44:37 | +16:33 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:45-13 | 07:01-11 | 10:30-12 | 15:29-12 | 23:22-12 | 27:09-13 | 30:16-13 | 36:27-13 | 38:10-13 | 43:56-13 | 44:37-13 |
| Split time | 02:45 | 04:16-9 | 03:29-15 | 04:59-12 | 07:53-16 | 03:47-18 | 03:07-15 | 06:11-16 | 01:43-11 | 05:46-12 | 00:41-9 |
| 14 | Matthew Haynes, WAOC | 47:46 | +19:42 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:57-15 | 07:36-14 | 17:24-19 | 24:27-19 | 30:27-18 | 32:56-16 | 34:35-15 | 40:08-15 | 41:55-14 | 47:04-14 | 47:46-14 |
| Split time | 02:57 | 04:39-13 | 09:48-19 | 07:03-17 | 06:00-14 | 02:29-11 | 01:39-2 | 05:33-13 | 01:47-13 | 05:09-9 | 00:42-14 |
| 15 | Benjamen Armitage, WAOC | 49:37 | +21:33 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:47-14 | 07:56-16 | 10:30-12 | 15:37-13 | 27:55-16 | 30:13-14 | 33:00-14 | 39:52-14 | 42:59-15 | 48:56-15 | 49:37-15 |
| Split time | 02:47 | 05:09-17 | 02:34-9 | 05:07-13 | 12:18-19 | 02:18-9 | 02:47-14 | 06:52-17 | 03:07-19 | 05:57-16 | 00:41-9 |
| 16 | Jordan Webster, NOC | 50:24 | +22:20 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:29-19 | 11:55-20 | 15:13-18 | 23:38-18 | 29:30-17 | 32:56-16 | 36:23-17 | 42:13-17 | 43:52-16 | 49:46-16 | 50:24-16 |
| Split time | 03:29 | 08:26-20 | 03:18-13 | 08:25-19 | 05:52-13 | 03:26-15 | 03:27-16 | 05:50-15 | 01:39-10 | 05:54-15 | 00:38-6 |
| 17 | Ben Lord, NOC | 52:56 | +24:52 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:01-16 | 07:41-15 | 10:56-15 | 16:32-14 | 27:20-14 | 31:04-15 | 34:50-16 | 42:03-16 | 44:27-17 | 52:10-17 | 52:56-17 |
| Split time | 03:01 | 04:40-14 | 03:15-12 | 05:36-14 | 10:48-18 | 03:44-17 | 03:46-19 | 07:13-19 | 02:24-15 | 07:43-20 | 00:46-17 |
| 18 | Michael Collins, WCH | 55:31 | +27:27 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:15-18 | 09:05-19 | 11:56-17 | 18:45-15 | 27:41-15 | 33:53-18 | 37:43-18 | 45:01-18 | 47:33-18 | 54:46-18 | 55:31-18 |
| Split time | 03:15 | 05:50-19 | 02:51-11 | 06:49-16 | 08:56-17 | 06:12-20 | 03:50-20 | 07:18-20 | 02:32-16 | 07:13-18 | 00:45-16 |
| 19 | Paul Whipple, SOC | 56:20 | +28:16 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:22-20 | 08:51-18 | 20:01-20 | 25:59-20 | 32:50-19 | 35:58-19 | 39:40-19 | 45:19-19 | 48:59-19 | 55:51-19 | 56:20-19 |
| Split time | 04:22 | 04:29-12 | 11:10-20 | 05:58-15 | 06:51-15 | 03:08-13 | 03:42-18 | 05:39-14 | 03:40-20 | 06:52-17 | 00:29-1 |
| 20 | Jack Lord, NOC | 58:51 | +30:47 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:03-17 | 08:26-17 | 11:45-16 | 19:26-17 | 33:25-20 | 37:08-20 | 40:48-20 | 47:55-20 | 50:33-20 | 58:10-20 | 58:51-20 |
| Split time | 03:03 | 05:23-18 | 03:19-14 | 07:41-18 | 13:59-20 | 03:43-16 | 03:40-17 | 07:07-18 | 02:38-18 | 07:37-19 | 00:41-9 |
02/11/08 23:04:27 eTiming Version 3.0 Emit as
Produced by Emit UK