| 1 | Tamsin Moran, SOC | 32:17 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:09-1 | 05:27-1 | 07:47-1 | 12:56-1 | 16:41-1 | 18:37-1 | 20:24-1 | 24:49-1 | 26:55-1 | 31:37-1 | 32:17-1 |
| Split time | 02:09 | 03:18-1 | 02:20-1 | 05:09-6 | 03:45-1 | 01:56-1 | 01:47-1 | 04:25-1 | 02:06-10 | 04:42-1 | 00:40-3 |
| 2 | Katherine Bett, SN | 38:55 | +06:38 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:10-9 | 08:01-5 | 10:37-3 | 15:07-3 | 21:00-3 | 23:24-2 | 26:03-3 | 30:51-2 | 33:01-2 | 38:14-2 | 38:55-2 |
| Split time | 03:10 | 04:51-4 | 02:36-3 | 04:30-2 | 05:53-5 | 02:24-3 | 02:39-4 | 04:48-2 | 02:10-12 | 05:13-3 | 00:41-5 |
| 3 | Shona Masson, MV | 41:29 | +09:12 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:48-5 | 07:31-3 | 10:46-5 | 15:10-4 | 21:09-4 | 24:01-4 | 26:50-4 | 32:15-3 | 33:53-3 | 40:33-3 | 41:29-3 |
| Split time | 02:48 | 04:43-3 | 03:15-7 | 04:24-1 | 05:59-6 | 02:52-4 | 02:49-6 | 05:25-3 | 01:38-4 | 06:40-8 | 00:56-14 |
| 4 | Harriet Lawson, DVO | 42:06 | +09:49 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:21-2 | 06:09-2 | 08:33-2 | 13:18-2 | 18:14-2 | 23:45-3 | 25:44-2 | 33:53-4 | 36:34-4 | 41:28-4 | 42:06-4 |
| Split time | 02:21 | 03:48-2 | 02:24-2 | 04:45-3 | 04:56-2 | 05:31-14 | 01:59-2 | 08:09-11 | 02:41-14 | 04:54-2 | 00:38-2 |
| 5 | Victoria Littlewood, NOC | 44:20 | +12:03 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:58-6 | 08:24-6 | 12:38-8 | 18:19-5 | 23:57-5 | 26:50-5 | 29:44-5 | 35:49-5 | 37:25-5 | 43:34-5 | 44:20-5 |
| Split time | 02:58 | 05:26-7 | 04:14-13 | 05:41-7 | 05:38-3 | 02:53-5 | 02:54-7 | 06:05-5 | 01:36-3 | 06:09-5 | 00:46-7 |
| 6 | Miranda Leaf, HH | 47:19 | +15:02 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:59-7 | 09:26-9 | 13:46-9 | 18:40-8 | 25:42-7 | 29:47-8 | 32:55-8 | 39:09-8 | 40:34-7 | 46:39-6 | 47:19-6 |
| Split time | 02:59 | 06:27-10 | 04:20-14 | 04:54-5 | 07:02-7 | 04:05-12 | 03:08-8 | 06:14-6 | 01:25-1 | 06:05-4 | 00:40-3 |
| 7 | Becky Young, HH | 47:28 | +15:11 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:34-3 | 11:53-14 | 14:54-13 | 19:47-9 | 25:25-6 | 29:09-6 | 31:57-6 | 38:56-7 | 40:38-8 | 46:51-7 | 47:28-7 |
| Split time | 02:34 | 09:19-16 | 03:01-5 | 04:53-4 | 05:38-3 | 03:44-11 | 02:48-5 | 06:59-9 | 01:42-5 | 06:13-6 | 00:37-1 |
| 8 | Natalie Smith, GO | 47:43 | +15:26 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:40-4 | 07:47-4 | 10:42-4 | 18:34-6 | 27:29-10 | 29:37-7 | 32:03-7 | 38:23-6 | 40:29-6 | 46:54-8 | 47:43-8 |
| Split time | 02:40 | 05:07-5 | 02:55-4 | 07:52-12 | 08:55-14 | 02:08-2 | 02:26-3 | 06:20-7 | 02:06-10 | 06:25-7 | 00:49-9 |
| 9 | Emma Crickmore, WSX | 49:20 | +17:03 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:20-15 | 10:02-10 | 13:48-10 | 19:52-10 | 27:20-9 | 30:48-10 | 34:08-10 | 39:43-9 | 41:15-9 | 48:28-9 | 49:20-9 |
| Split time | 04:20 | 05:42-8 | 03:46-11 | 06:04-8 | 07:28-8 | 03:28-9 | 03:20-10 | 05:35-4 | 01:32-2 | 07:13-9 | 00:52-10 |
| 10 | Islay Sellar, DVO | 54:12 | +21:55 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:00-8 | 08:58-8 | 12:11-7 | 20:00-11 | 28:23-11 | 31:31-11 | 34:58-11 | 43:44-10 | 45:36-10 | 53:20-10 | 54:12-10 |
| Split time | 03:00 | 05:58-9 | 03:13-6 | 07:49-11 | 08:23-12 | 03:08-7 | 03:27-11 | 08:46-13 | 01:52-8 | 07:44-12 | 00:52-10 |
| 11 | Caitlin Campbell, CHIG | 56:02 | +23:45 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:33-11 | 10:17-11 | 14:12-11 | 22:26-12 | 30:28-12 | 33:52-12 | 37:54-12 | 44:18-11 | 47:35-11 | 55:14-11 | 56:02-11 |
| Split time | 03:33 | 06:44-11 | 03:55-12 | 08:14-13 | 08:02-11 | 03:24-8 | 04:02-14 | 06:24-8 | 03:17-15 | 07:39-11 | 00:48-8 |
| 12 | Hannah Horsewill, NOC | 59:39 | +27:22 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:00-14 | 12:07-15 | 16:27-15 | 25:03-14 | 33:30-13 | 36:33-13 | 40:16-13 | 48:53-12 | 50:42-12 | 58:46-12 | 59:39-12 |
| Split time | 04:00 | 08:07-14 | 04:20-14 | 08:36-14 | 08:27-13 | 03:03-6 | 03:43-12 | 08:37-12 | 01:49-7 | 08:04-13 | 00:53-13 |
| 13 | Katherine Hodge, WIM | 1:04:27 | +32:10 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:36-12 | 10:22-12 | 16:07-14 | 23:03-13 | 38:20-14 | 42:30-14 | 46:25-14 | 53:36-13 | 55:31-13 | 63:42-13 | 64:27-13 |
| Split time | 03:36 | 06:46-12 | 05:45-16 | 06:56-10 | 15:17-16 | 04:10-13 | 03:55-13 | 07:11-10 | 01:55-9 | 08:11-15 | 00:45-6 |
| 14 | Claire Hodge, WIM | 1:21:04 | +48:47 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:52-16 | 13:21-16 | 16:54-16 | 30:05-15 | 40:40-15 | 54:21-16 | 59:42-16 | 68:34-14 | 70:49-14 | 80:02-14 | 81:04-14 |
| Split time | 04:52 | 08:29-15 | 03:33-8 | 13:11-15 | 10:35-15 | 13:41-16 | 05:21-16 | 08:52-14 | 02:15-13 | 09:13-16 | 01:02-16 |
| 15 | Jessica Addison, DVO | 1:22:14 | +49:57 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:11-10 | 08:29-7 | 12:06-6 | 18:38-7 | 26:28-8 | 29:58-9 | 33:17-9 | 71:59-15 | 73:45-15 | 81:17-15 | 82:14-15 |
| Split time | 03:11 | 05:18-6 | 03:37-10 | 06:32-9 | 07:50-9 | 03:30-10 | 03:19-9 | 38:42-16 | 01:46-6 | 07:32-10 | 00:57-15 |
| 16 | Katie Reynolds, WIM | 1:27:09 | +54:52 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:52-13 | 10:52-13 | 14:28-12 | 35:34-16 | 43:31-16 | 53:34-15 | 58:11-15 | 73:09-16 | 78:13-16 | 86:17-16 | 87:09-16 |
| Split time | 03:52 | 07:00-13 | 03:36-9 | 21:06-16 | 07:57-10 | 10:03-15 | 04:37-15 | 14:58-15 | 05:04-16 | 08:04-13 | 00:52-10 |
02/11/08 23:04:27 eTiming Version 3.0 Emit as
Produced by Emit UK