| 1 | Anne Donnell, BOK | 49:37 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 05:47-1 | 09:38-1 | 14:10-1 | 18:56-1 | 25:15-1 | 31:24-1 | 34:02-1 | 39:56-1 | 42:41-1 | 48:34-1 | 49:37-1 |
| Split time | 05:47 | 03:51-2 | 04:32-1 | 04:46-1 | 06:19-1 | 06:09-1 | 02:38-1 | 05:54-3 | 02:45-4 | 05:53-1 | 01:03-2 |
| 2 | Pat Grenfell, BOK | 1:01:12 | +11:35 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:52-2 | 10:56-3 | 16:56-2 | 21:56-2 | 28:29-2 | 41:34-3 | 44:22-2 | 50:15-2 | 52:54-2 | 59:45-2 | 61:12-2 |
| Split time | 06:52 | 04:04-3 | 06:00-2 | 05:00-2 | 06:33-2 | 13:05-6 | 02:48-2 | 05:53-2 | 02:39-3 | 06:51-3 | 01:27-6 |
| 3 | Anne Power, LOK | 1:04:44 | +15:07 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:57-3 | 10:35-2 | 18:19-3 | 23:29-3 | 33:51-3 | 41:17-2 | 48:54-3 | 54:38-3 | 57:10-3 | 63:46-3 | 64:44-3 |
| Split time | 06:57 | 03:38-1 | 07:44-4 | 05:10-3 | 10:22-6 | 07:26-2 | 07:37-8 | 05:44-1 | 02:32-1 | 06:36-2 | 00:58-1 |
| 4 | Eileen Bedwell, CLOK | 1:10:03 | +20:26 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 07:39-4 | 13:26-4 | 21:25-4 | 28:38-4 | 35:53-4 | 48:14-5 | 52:26-5 | 59:12-4 | 61:49-4 | 68:55-4 | 70:03-4 |
| Split time | 07:39 | 05:47-7 | 07:59-5 | 07:13-5 | 07:15-3 | 12:21-5 | 04:12-5 | 06:46-5 | 02:37-2 | 07:06-4 | 01:08-3 |
| 5 | Jean Velecky, SOC | 1:11:57 | +22:20 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 07:53-5 | 13:34-5 | 22:55-5 | 29:04-5 | 36:47-5 | 45:56-4 | 50:56-4 | 60:01-5 | 63:15-5 | 70:40-5 | 71:57-5 |
| Split time | 07:53 | 05:41-6 | 09:21-6 | 06:09-4 | 07:43-4 | 09:09-3 | 05:00-6 | 09:05-6 | 03:14-5 | 07:25-5 | 01:17-5 |
| 6 | Ruth Baker, TVOC | 1:35:32 | +45:55 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 10:48-8 | 16:47-8 | 24:18-6 | 31:45-6 | 45:01-6 | 60:09-6 | 67:29-7 | 77:07-6 | 81:28-6 | 93:27-6 | 95:32-6 |
| Split time | 10:48 | 05:59-8 | 07:31-3 | 07:27-6 | 13:16-8 | 15:08-7 | 07:20-7 | 09:38-7 | 04:21-7 | 11:59-7 | 02:05-8 |
| 7 | Penelope Harwood, WIM | 1:35:35 | +45:58 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 08:23-6 | 13:54-6 | 24:45-7 | 43:35-8 | 56:33-8 | 72:38-8 | 76:08-8 | 82:50-8 | 86:23-7 | 94:22-7 | 95:35-7 |
| Split time | 08:23 | 05:31-4 | 10:51-7 | 18:50-8 | 12:58-7 | 16:05-8 | 03:30-4 | 06:42-4 | 03:33-6 | 07:59-6 | 01:13-4 |
| 8 | Audrey Geere, TVOC | 1:46:00 | +56:23 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 09:26-7 | 14:57-7 | 33:28-8 | 41:58-7 | 51:43-7 | 63:27-7 | 66:34-6 | 81:59-7 | 91:04-8 | 104:27-8 | 106:00-8 |
| Split time | 09:26 | 05:31-4 | 18:31-8 | 08:30-7 | 09:45-5 | 11:44-4 | 03:07-3 | 15:25-8 | 09:05-8 | 13:23-8 | 01:33-7 |
02/11/08 23:04:31 eTiming Version 3.0 Emit as
Produced by Emit UK