| 1 | Capt Emmerson, R SIGS 21 | 37:22 | +00:00 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:07-4 | 04:25-3 | 06:56-1 | 09:08-1 | 12:16-1 | 17:17-1 | 17:47-1 | 22:18-1 | 26:55-1 | 29:14-1 | 31:49-1 | 34:25-1 | 36:18-1 | 37:22-1 |
| Split time | 02:07 | 02:18-3 | 02:31-2 | 02:12-5 | 03:08-10 | 05:01-8 | 00:30-5 | 04:31-9 | 04:37-22 | 02:19-13 | 02:35-5 | 02:36-6 | 01:53-4 | 01:04-21 |
| 2 | Sgt Radcliffe, AAC 21 | 38:22 | +01:00 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 04:45-34 | 07:25-30 | 10:47-26 | 12:50-20 | 15:46-15 | 19:47-11 | 20:34-10 | 24:10-3 | 28:19-4 | 30:25-3 | 32:56-3 | 35:30-3 | 37:31-2 | 38:22-2 |
| Split time | 04:45 | 02:40-15 | 03:22-25 | 02:03-1 | 02:56-5 | 04:01-2 | 00:47-35 | 03:36-2 | 04:09-7 | 02:06-5 | 02:31-2 | 02:34-5 | 02:01-8 | 00:51-1 |
| 3 | Capt Crawford, RA 22 | 38:34 | +01:12 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 01:42-1 | 03:48-1 | 08:22-8 | 10:31-5 | 13:15-4 | 19:06-7 | 19:42-7 | 23:35-2 | 28:00-2 | 29:51-2 | 32:33-2 | 35:12-2 | 37:32-3 | 38:34-3 |
| Split time | 01:42 | 02:06-1 | 04:34-40 | 02:09-3 | 02:44-3 | 05:51-31 | 00:36-11 | 03:53-4 | 04:25-14 | 01:51-1 | 02:42-14 | 02:39-9 | 02:20-18 | 01:02-17 |
| 4 | Capt Stuart, RA 21 | 39:23 | +02:01 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:17-24 | 05:39-13 | 08:28-10 | 10:38-6 | 13:32-5 | 18:41-3 | 19:19-3 | 24:24-5 | 28:14-3 | 30:28-4 | 32:57-4 | 35:35-4 | 38:25-4 | 39:23-4 |
| Split time | 03:17 | 02:22-6 | 02:49-8 | 02:10-4 | 02:54-4 | 05:09-13 | 00:38-15 | 05:05-16 | 03:50-2 | 02:14-11 | 02:29-1 | 02:38-7 | 02:50-24 | 00:58-10 |
| 5 | Lt Col Smale, REME 21 | 40:09 | +02:47 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:17-9 | 05:08-9 | 07:54-6 | 10:07-4 | 13:52-7 | 18:54-5 | 19:27-5 | 24:12-4 | 29:06-5 | 31:31-6 | 34:15-6 | 37:10-6 | 39:00-5 | 40:09-5 |
| Split time | 02:17 | 02:51-20 | 02:46-5 | 02:13-6 | 03:45-27 | 05:02-9 | 00:33-6 | 04:45-12 | 04:54-34 | 02:25-20 | 02:44-15 | 02:55-18 | 01:50-1 | 01:09-26 |
| 6 | Cpl Archer, RLC 21 | 40:22 | +03:00 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:22-10 | 04:47-6 | 07:34-3 | 09:52-2 | 12:27-2 | 17:31-2 | 17:57-2 | 24:30-6 | 29:23-6 | 31:29-5 | 34:09-5 | 36:42-5 | 39:17-6 | 40:22-6 |
| Split time | 02:22 | 02:25-8 | 02:47-6 | 02:18-8 | 02:35-1 | 05:04-12 | 00:26-2 | 06:33-26 | 04:53-33 | 02:06-5 | 02:40-10 | 02:33-4 | 02:35-21 | 01:05-23 |
| 7 | Capt Davis, AAC 21 | 40:28 | +03:06 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:55-28 | 06:32-21 | 09:13-16 | 11:45-12 | 15:10-11 | 19:23-8 | 20:41-11 | 25:48-7 | 29:48-7 | 32:16-7 | 34:53-7 | 37:25-7 | 39:31-7 | 40:28-7 |
| Split time | 03:55 | 02:37-13 | 02:41-3 | 02:32-13 | 03:25-17 | 04:13-3 | 01:18-45 | 05:07-17 | 04:00-6 | 02:28-21 | 02:37-8 | 02:32-3 | 02:06-11 | 00:57-7 |
| 8 | Capt Caine, INF 22 | 41:44 | +04:22 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:30-13 | 04:57-8 | 07:52-5 | 10:45-9 | 13:59-8 | 19:27-9 | 20:05-8 | 26:29-8 | 31:04-8 | 33:16-8 | 36:03-8 | 38:49-8 | 40:39-8 | 41:44-8 |
| Split time | 02:30 | 02:27-9 | 02:55-13 | 02:53-28 | 03:14-11 | 05:28-23 | 00:38-15 | 06:24-23 | 04:35-20 | 02:12-9 | 02:47-18 | 02:46-11 | 01:50-1 | 01:05-23 |
| 9 | WO2 Mathers, RA 21 | 43:13 | +05:51 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 05:22-36 | 08:03-32 | 11:53-31 | 14:30-28 | 17:11-22 | 22:30-19 | 22:58-18 | 26:34-10 | 32:28-13 | 34:59-13 | 37:39-10 | 39:58-9 | 42:14-9 | 43:13-9 |
| Split time | 05:22 | 02:41-16 | 03:50-29 | 02:37-15 | 02:41-2 | 05:19-15 | 00:28-3 | 03:36-2 | 05:54-42 | 02:31-24 | 02:40-10 | 02:19-1 | 02:16-16 | 00:59-11 |
| 10 | Maj Vardy, AGC 21 | 44:07 | +06:45 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:09-20 | 06:51-24 | 10:12-20 | 13:02-23 | 16:19-18 | 21:49-17 | 22:32-16 | 27:10-11 | 31:53-10 | 34:34-12 | 37:43-12 | 40:51-11 | 43:05-10 | 44:07-10 |
| Split time | 03:09 | 03:42-36 | 03:21-23 | 02:50-25 | 03:17-12 | 05:30-24 | 00:43-31 | 04:38-10 | 04:43-25 | 02:41-29 | 03:09-28 | 03:08-26 | 02:14-15 | 01:02-17 |
| 11 | Capt Rowell, INF 21 | 44:39 | +07:17 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:29-12 | 05:22-11 | 08:26-9 | 11:06-10 | 14:13-9 | 18:56-6 | 19:34-6 | 27:41-13 | 31:58-12 | 34:27-11 | 37:50-13 | 41:19-12 | 43:45-12 | 44:39-11 |
| Split time | 02:29 | 02:53-22 | 03:04-14 | 02:40-18 | 03:07-9 | 04:43-4 | 00:38-15 | 08:07-33 | 04:17-10 | 02:29-22 | 03:23-35 | 03:29-35 | 02:26-19 | 00:54-4 |
| 12 | Maj Easingwood, RE 21 | 44:50 | +07:28 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:19-25 | 06:45-23 | 10:47-26 | 13:58-25 | 17:19-24 | 22:57-23 | 23:46-22 | 28:47-15 | 32:42-14 | 35:02-14 | 37:42-11 | 40:41-10 | 43:34-11 | 44:50-12 |
| Split time | 03:19 | 03:26-33 | 04:02-33 | 03:11-34 | 03:21-14 | 05:38-27 | 00:49-37 | 05:01-14 | 03:55-4 | 02:20-15 | 02:40-10 | 02:59-20 | 02:53-26 | 01:16-34 |
| 13 | Maj Hotchkiss, AGC 21 | 45:28 | +08:06 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:09-20 | 06:01-18 | 09:11-15 | 12:11-16 | 16:03-17 | 21:44-16 | 22:22-15 | 28:22-14 | 32:58-15 | 35:35-15 | 38:58-14 | 42:22-14 | 44:24-13 | 45:28-13 |
| Split time | 03:09 | 02:52-21 | 03:10-18 | 03:00-29 | 03:52-35 | 05:41-28 | 00:38-15 | 06:00-20 | 04:36-21 | 02:37-27 | 03:23-35 | 03:24-33 | 02:02-9 | 01:04-21 |
| 14 | Maj Derbyshire, REME 21 | 45:33 | +08:11 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 01:56-2 | 04:15-2 | 08:36-11 | 10:44-7 | 13:41-6 | 19:44-10 | 20:25-9 | 29:33-19 | 33:30-16 | 37:32-21 | 40:08-17 | 42:38-16 | 44:33-14 | 45:33-14 |
| Split time | 01:56 | 02:19-5 | 04:21-38 | 02:08-2 | 02:57-6 | 06:03-32 | 00:41-25 | 09:08-38 | 03:57-5 | 04:02-43 | 02:36-6 | 02:30-2 | 01:55-7 | 01:00-13 |
| 15 | LtCol Astbury, RA 21 | 46:20 | +08:58 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:01-19 | 06:42-22 | 10:15-21 | 12:28-18 | 15:48-16 | 21:22-14 | 22:04-14 | 26:30-9 | 31:17-9 | 34:03-9 | 37:14-9 | 41:20-13 | 45:04-15 | 46:20-15 |
| Split time | 03:01 | 03:41-35 | 03:33-26 | 02:13-6 | 03:20-13 | 05:34-25 | 00:42-27 | 04:26-7 | 04:47-28 | 02:46-32 | 03:11-30 | 04:06-39 | 03:44-37 | 01:16-34 |
| 16 | Capt Jones, INF 21 | 46:35 | +09:13 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:06-3 | 04:37-4 | 07:29-2 | 12:05-15 | 15:38-12 | 22:35-20 | 23:13-20 | 29:29-17 | 33:48-18 | 37:25-20 | 40:37-20 | 43:29-17 | 45:34-17 | 46:35-16 |
| Split time | 02:06 | 02:31-12 | 02:52-11 | 04:36-42 | 03:33-20 | 06:57-40 | 00:38-15 | 06:16-22 | 04:19-12 | 03:37-42 | 03:12-31 | 02:52-15 | 02:05-10 | 01:01-16 |
| 17 | Cpl Price, R SIGS 21 | 46:50 | +09:28 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:11-6 | 04:41-5 | 08:56-14 | 11:20-11 | 15:06-10 | 20:30-12 | 21:05-12 | 30:37-22 | 34:26-20 | 36:48-17 | 39:36-16 | 42:32-15 | 45:28-16 | 46:50-17 |
| Split time | 02:11 | 02:30-11 | 04:15-36 | 02:24-10 | 03:46-29 | 05:24-19 | 00:35-9 | 09:32-39 | 03:49-1 | 02:22-16 | 02:48-19 | 02:56-19 | 02:56-28 | 01:22-42 |
| 18 | WO2 Rider, RA 21 | 47:11 | +09:49 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:10-5 | 04:48-7 | 07:39-4 | 09:59-3 | 12:58-3 | 18:44-4 | 19:24-4 | 27:38-12 | 31:55-11 | 34:14-10 | 41:03-21 | 43:56-20 | 46:08-18 | 47:11-18 |
| Split time | 02:10 | 02:38-14 | 02:51-10 | 02:20-9 | 02:59-8 | 05:46-29 | 00:40-22 | 08:14-35 | 04:17-10 | 02:19-13 | 06:49-45 | 02:53-16 | 02:12-14 | 01:03-19 |
| 19 | Sgt Widdup, R SIGS 21 | 47:32 | +10:10 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:34-14 | 07:16-28 | 10:24-22 | 12:52-21 | 17:17-23 | 24:30-26 | 25:11-26 | 29:31-18 | 36:59-23 | 39:05-22 | 41:55-22 | 44:41-21 | 46:32-19 | 47:32-19 |
| Split time | 02:34 | 04:42-40 | 03:08-17 | 02:28-11 | 04:25-39 | 07:13-42 | 00:41-25 | 04:20-6 | 07:28-43 | 02:06-5 | 02:50-21 | 02:46-11 | 01:51-3 | 01:00-13 |
| 20 | Lt Col Sharpe, INF 21 | 47:44 | +10:22 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:46-16 | 05:50-15 | 08:55-13 | 12:36-19 | 16:38-19 | 22:41-21 | 23:48-23 | 29:41-20 | 34:14-19 | 36:58-18 | 40:35-19 | 43:51-19 | 46:51-20 | 47:44-20 |
| Split time | 02:46 | 03:04-28 | 03:05-15 | 03:41-38 | 04:02-36 | 06:03-32 | 01:07-43 | 05:53-19 | 04:33-17 | 02:44-31 | 03:37-40 | 03:16-31 | 03:00-29 | 00:53-3 |
| 21 | Maj Steed, RE 21 | 48:07 | +10:45 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:10-22 | 05:59-17 | 09:42-18 | 12:15-17 | 16:42-20 | 21:41-15 | 22:32-16 | 30:11-21 | 34:56-21 | 37:12-19 | 40:24-18 | 43:32-18 | 46:57-21 | 48:07-21 |
| Split time | 03:10 | 02:49-19 | 03:43-28 | 02:33-14 | 04:27-40 | 04:59-7 | 00:51-38 | 07:39-30 | 04:45-26 | 02:16-12 | 03:12-31 | 03:08-26 | 03:25-34 | 01:10-28 |
| 22 | Capt Harris, RE 21 | 49:03 | +11:41 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 04:46-35 | 07:40-31 | 13:29-34 | 16:09-34 | 19:54-31 | 26:03-30 | 26:55-30 | 31:39-23 | 36:13-22 | 39:15-23 | 42:20-23 | 45:06-22 | 47:40-22 | 49:03-22 |
| Split time | 04:46 | 02:54-23 | 05:49-42 | 02:40-18 | 03:45-27 | 06:09-35 | 00:52-40 | 04:44-11 | 04:34-18 | 03:02-37 | 03:05-25 | 02:46-11 | 02:34-20 | 01:23-43 |
| 23 | WO1 J Cook, RAC Ind | 49:15 | +11:53 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 10:41-41 | 12:59-40 | 15:41-37 | 18:53-38 | 21:51-35 | 27:15-34 | 27:51-33 | 34:20-34 | 39:09-32 | 41:08-28 | 43:44-26 | 46:25-23 | 48:18-23 | 49:15-23 |
| Split time | 10:41 | 02:18-3 | 02:42-4 | 03:12-35 | 02:58-7 | 05:24-19 | 00:36-11 | 06:29-25 | 04:49-30 | 01:59-3 | 02:36-6 | 02:41-10 | 01:53-4 | 00:57-7 |
| 24 | Maj Atkins, RA 22 | 50:57 | +13:35 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:12-7 | 05:11-10 | 08:00-7 | 10:44-7 | 17:59-26 | 23:23-24 | 24:02-24 | 33:34-30 | 37:57-27 | 41:32-30 | 44:35-29 | 47:39-25 | 49:46-24 | 50:57-24 |
| Split time | 02:12 | 02:59-27 | 02:49-8 | 02:44-20 | 07:15-43 | 05:24-19 | 00:39-20 | 09:32-39 | 04:23-13 | 03:35-41 | 03:03-24 | 03:04-23 | 02:07-12 | 01:11-30 |
| 25 | Lt Col Heritage, PJHQ Ind | 52:02 | +14:40 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:16-8 | 05:24-12 | 08:45-12 | 11:52-13 | 15:43-14 | 22:26-18 | 23:06-19 | 31:48-25 | 37:37-26 | 40:28-26 | 44:07-28 | 47:43-26 | 50:52-25 | 52:02-25 |
| Split time | 02:16 | 03:08-30 | 03:21-23 | 03:07-33 | 03:51-33 | 06:43-39 | 00:40-22 | 08:42-36 | 05:49-41 | 02:51-34 | 03:39-42 | 03:36-38 | 03:09-30 | 01:10-28 |
| 26 | Capt Fowler, AAC 21 | 52:04 | +14:42 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 07:18-37 | 10:22-36 | 13:29-34 | 15:59-32 | 19:20-29 | 24:43-27 | 25:17-27 | 34:07-33 | 38:58-31 | 41:50-31 | 45:08-32 | 48:28-29 | 51:05-27 | 52:04-26 |
| Split time | 07:18 | 03:04-28 | 03:07-16 | 02:30-12 | 03:21-14 | 05:23-18 | 00:34-7 | 08:50-37 | 04:51-31 | 02:52-35 | 03:18-33 | 03:20-32 | 02:37-22 | 00:59-11 |
| 27 | SSgt Holcombe, R SIGS 21 | 52:09 | +14:47 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:26-11 | 10:29-37 | 15:44-38 | 18:28-37 | 22:19-36 | 28:59-37 | 29:41-37 | 34:42-35 | 39:38-33 | 42:13-32 | 45:05-31 | 48:05-27 | 51:00-26 | 52:09-27 |
| Split time | 02:26 | 08:03-44 | 05:15-41 | 02:44-20 | 03:51-33 | 06:40-38 | 00:42-27 | 05:01-14 | 04:56-35 | 02:35-25 | 02:52-23 | 03:00-21 | 02:55-27 | 01:09-26 |
| 28 | Maj Gen Brown, RA 22 | 53:05 | +15:43 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:11-23 | 06:23-19 | 10:40-25 | 13:32-24 | 17:10-21 | 22:45-22 | 23:32-21 | 31:40-24 | 37:18-25 | 40:26-25 | 44:03-27 | 47:31-24 | 51:52-28 | 53:05-28 |
| Split time | 03:11 | 03:12-31 | 04:17-37 | 02:52-27 | 03:38-23 | 05:35-26 | 00:47-35 | 08:08-34 | 05:38-38 | 03:08-40 | 03:37-40 | 03:28-34 | 04:21-39 | 01:13-33 |
| 29 | Lt Col Farrow, INF 21 | 53:25 | +16:03 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 11:18-42 | 14:02-43 | 16:56-39 | 20:02-40 | 23:52-40 | 29:01-38 | 29:47-39 | 34:01-32 | 38:38-30 | 43:37-34 | 46:45-34 | 49:50-32 | 52:06-30 | 53:25-29 |
| Split time | 11:18 | 02:44-17 | 02:54-12 | 03:06-32 | 03:50-32 | 05:09-13 | 00:46-34 | 04:14-5 | 04:37-22 | 04:59-45 | 03:08-26 | 03:05-25 | 02:16-16 | 01:19-39 |
| = | Cpl McNally, R SIGS IND | 53:25 | +16:03 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 08:31-39 | 10:55-38 | 13:25-33 | 16:04-33 | 30:58-43 | 34:51-42 | 35:31-42 | 39:04-39 | 43:14-38 | 45:15-38 | 47:48-37 | 50:26-34 | 52:33-31 | 53:25-29 |
| Split time | 08:31 | 02:24-7 | 02:30-1 | 02:39-16 | 14:54-45 | 03:53-1 | 00:40-22 | 03:33-1 | 04:10-8 | 02:01-4 | 02:33-3 | 02:38-7 | 02:07-12 | 00:52-2 |
| 31 | Capt Mann, INF 22 | 53:54 | +16:32 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 04:19-33 | 07:16-28 | 10:30-24 | 14:13-26 | 18:00-27 | 24:09-25 | 24:51-25 | 32:34-26 | 37:01-24 | 39:56-24 | 42:42-24 | 48:45-30 | 52:03-29 | 53:54-31 |
| Split time | 04:19 | 02:57-25 | 03:14-20 | 03:43-39 | 03:47-30 | 06:09-35 | 00:42-27 | 07:43-31 | 04:27-15 | 02:55-36 | 02:46-17 | 06:03-41 | 03:18-32 | 01:51-45 |
| 32 | Cfn Laidlaw, REME IND | 54:05 | +16:43 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:37-26 | 07:15-27 | 10:25-23 | 14:13-26 | 17:55-25 | 27:07-33 | 27:58-34 | 35:17-36 | 40:15-34 | 43:22-33 | 46:40-33 | 49:53-33 | 52:45-32 | 54:05-32 |
| Split time | 03:37 | 03:38-34 | 03:10-18 | 03:48-40 | 03:42-25 | 09:12-44 | 00:51-38 | 07:19-28 | 04:58-36 | 03:07-39 | 03:18-33 | 03:13-29 | 02:52-25 | 01:20-40 |
| 33 | Cpl Furlong, RLC 21 | 54:12 | +16:50 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 11:24-43 | 13:39-42 | 18:02-42 | 20:47-42 | 27:13-41 | 32:10-41 | 32:45-41 | 37:53-38 | 42:06-36 | 44:13-35 | 46:51-35 | 49:41-31 | 53:00-33 | 54:12-33 |
| Split time | 11:24 | 02:15-2 | 04:23-39 | 02:45-22 | 06:26-42 | 04:57-6 | 00:35-9 | 05:08-18 | 04:13-9 | 02:07-8 | 02:38-9 | 02:50-14 | 03:19-33 | 01:12-32 |
| 34 | WO2 Stevens, RA 22 | 56:19 | +18:57 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 04:17-32 | 07:12-26 | 11:03-29 | 15:01-29 | 19:16-28 | 26:23-31 | 27:22-31 | 33:49-31 | 38:30-29 | 41:11-29 | 44:37-30 | 48:12-28 | 55:23-35 | 56:19-34 |
| Split time | 04:17 | 02:55-24 | 03:51-30 | 03:58-41 | 04:15-37 | 07:07-41 | 00:59-42 | 06:27-24 | 04:41-24 | 02:41-29 | 03:26-38 | 03:35-37 | 07:11-43 | 00:56-6 |
| 35 | Pte Dodd, INF Ind | 56:24 | +19:02 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:44-15 | 05:56-16 | 17:41-41 | 20:20-41 | 23:51-39 | 29:12-39 | 29:41-37 | 37:35-37 | 41:25-35 | 44:31-36 | 48:29-39 | 51:37-36 | 55:13-34 | 56:24-35 |
| Split time | 02:44 | 03:12-31 | 11:45-45 | 02:39-16 | 03:31-18 | 05:21-16 | 00:29-4 | 07:54-32 | 03:50-2 | 03:06-38 | 03:58-43 | 03:08-26 | 03:36-35 | 01:11-30 |
| 36 | WO2 Nelson, RE Ind | 57:20 | +19:58 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:58-17 | 06:54-25 | 10:52-28 | 15:44-30 | 21:27-34 | 26:48-32 | 27:24-32 | 33:24-28 | 38:15-28 | 40:37-27 | 43:26-25 | 51:42-37 | 55:59-36 | 57:20-36 |
| Split time | 02:58 | 03:56-37 | 03:58-32 | 04:52-43 | 05:43-41 | 05:21-16 | 00:36-11 | 06:00-20 | 04:51-31 | 02:22-16 | 02:49-20 | 08:16-43 | 04:17-38 | 01:21-41 |
| 37 | Capt Walton, RLC 21 | 58:53 | +21:31 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 12:43-44 | 18:09-44 | 26:24-44 | 29:09-44 | 32:56-44 | 38:23-44 | 38:57-43 | 43:26-42 | 48:00-42 | 50:22-42 | 53:07-42 | 56:00-41 | 57:53-37 | 58:53-37 |
| Split time | 12:43 | 05:26-42 | 08:15-43 | 02:45-22 | 03:47-30 | 05:27-22 | 00:34-7 | 04:29-8 | 04:34-18 | 02:22-16 | 02:45-16 | 02:53-16 | 01:53-4 | 01:00-13 |
| 38 | Sgt Hunter, REME 21 | 59:26 | +22:04 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:58-17 | 05:46-14 | 09:59-19 | 13:01-22 | 23:09-37 | 28:12-36 | 28:48-36 | 33:33-29 | 42:20-37 | 44:56-37 | 47:46-36 | 55:50-40 | 58:29-38 | 59:26-38 |
| Split time | 02:58 | 02:48-18 | 04:13-35 | 03:02-30 | 10:08-44 | 05:03-10 | 00:36-11 | 04:45-12 | 08:47-44 | 02:36-26 | 02:50-21 | 08:04-42 | 02:39-23 | 00:57-7 |
| 39 | Maj Tessem-Cotton, REME 21 | 1:00:10 | +22:48 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
