Results Southern Night Championships 22.11.2008

Inter-Corps U25

1 Spr Walmsley, RE 41 27:30 +00:00
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 02:27-1 05:02-1 06:51-1 09:48-1 14:22-1 17:30-2 21:11-1 21:51-1 24:04-1 25:42-1 27:30-1
Split time 02:27 02:35-1 01:49-1 02:57-9 04:34-4 03:08-3 03:41-1 00:40-1 02:13-1 01:38-1 01:48-1
2 Spr Delaney, RE 41 29:38 +02:08
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 02:45-4 06:09-4 08:02-4 10:41-4 15:15-4 18:01-3 21:58-2 22:45-2 25:00-2 26:55-2 29:38-2
Split time 02:45 03:24-5 01:53-2 02:39-3 04:34-4 02:46-2 03:57-4 00:47-5 02:15-3 01:55-8 02:43-5
3 LCpl Rivers, REME 41 30:00 +02:30
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 02:51-5 05:30-2 07:25-2 10:08-2 14:38-2 17:12-1 23:01-4 23:43-3 25:56-3 27:49-3 30:00-3
Split time 02:51 02:39-2 01:55-4 02:43-6 04:30-2 02:34-1 05:49-14 00:42-2 02:13-1 01:53-7 02:11-3
4 Cfn Jennings, REME 41 31:14 +03:44
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 02:42-2 05:40-3 07:34-3 10:26-3 15:08-3 18:26-4 22:59-3 23:54-4 26:10-4 28:08-4 31:14-4
Split time 02:42 02:58-3 01:54-3 02:52-7 04:42-7 03:18-4 04:33-10 00:55-10 02:16-4 01:58-9 03:06-8
5 Gnr Rheedeer, RA 41 34:45 +07:15
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:32-10 06:32-5 08:37-5 11:51-5 16:38-5 19:58-5 23:49-5 24:43-5 27:06-5 28:57-5 34:45-5
Split time 03:32 03:00-4 02:05-11 03:14-16 04:47-9 03:20-5 03:51-3 00:54-9 02:23-6 01:51-5 05:48-13
6 Sig Miles, R SIGS 41 35:42 +08:12
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:56-12 08:13-8 10:40-8 13:52-9 18:26-8 22:13-8 25:56-6 26:56-6 29:54-6 32:19-6 35:42-6
Split time 03:56 04:17-8 02:27-14 03:12-15 04:34-4 03:47-11 03:43-2 01:00-11 02:58-11 02:25-15 03:23-9
7 Pte McCready, INF 41 38:41 +11:11
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 05:22-14 13:33-12 15:30-11 18:07-11 22:39-11 26:29-11 30:52-11 31:41-10 34:18-10 36:04-10 38:41-7
Split time 05:22 08:11-16 01:57-7 02:37-2 04:32-3 03:50-12 04:23-9 00:49-6 02:37-8 01:46-2 02:37-4
8 Cfn Rycroft, REME 41 40:33 +13:03
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:26-8 08:46-10 10:50-9 13:45-8 19:17-9 22:51-9 26:56-7 31:44-11 34:58-11 36:47-11 40:33-8
Split time 03:26 05:20-11 02:04-9 02:55-8 05:32-12 03:34-7 04:05-7 04:48-18 03:14-14 01:49-4 03:46-10
9 Gnr Britton, RA 41 40:37 +13:07
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:28-9 08:22-9 14:22-10 17:02-10 21:13-10 24:41-10 28:46-10 30:26-9 33:15-8 35:26-8 40:37-9
Split time 03:28 04:54-9 06:00-18 02:40-4 04:11-1 03:28-6 04:05-7 01:40-14 02:49-10 02:11-12 05:11-11
10 Spr Cain, RE 41 41:00 +13:30
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 02:43-3 17:12-16 19:08-16 21:41-15 26:26-14 30:04-14 34:02-13 34:47-12 37:09-12 38:55-12 41:00-10
Split time 02:43 14:29-18 01:56-6 02:33-1 04:45-8 03:38-9 03:58-6 00:45-3 02:22-5 01:46-2 02:05-2
11 Cfn Milne, REME 41 41:08 +13:38
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:51-11 07:27-7 09:46-7 12:44-7 18:18-7 21:54-7 27:03-8 27:54-7 31:14-7 33:46-7 41:08-11
Split time 03:51 03:36-7 02:19-12 02:58-10 05:34-14 03:36-8 05:09-13 00:51-8 03:20-16 02:32-16 07:22-14
12 Gnr Munroe, RA 41 43:07 +15:37
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:11-7 06:40-6 09:28-6 12:31-6 18:01-6 21:46-6 28:17-9 29:33-8 33:29-9 35:31-9 43:07-12
Split time 03:11 03:29-6 02:48-15 03:03-11 05:30-11 03:45-10 06:31-15 01:16-12 03:56-18 02:02-10 07:36-15
13 Sig Doherty, R SIGS 41 49:27 +21:57
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 08:34-15 14:59-13 16:54-13 20:35-14 28:13-15 32:43-15 39:47-15 41:13-15 44:18-15 46:35-15 49:27-13
Split time 08:34 06:25-13 01:55-4 03:41-17 07:38-17 04:30-14 07:04-16 01:26-13 03:05-12 02:17-14 02:52-6
14 Cfn Kenny, REME 41 50:37 +23:07
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 03:09-6 11:10-11 16:16-12 19:21-12 24:54-12 29:58-13 34:42-14 35:31-13 38:48-14 41:02-14 50:37-14
Split time 03:09 08:01-15 05:06-17 03:05-14 05:33-13 05:04-16 04:44-11 00:49-6 03:17-15 02:14-13 09:35-16
15 Sig Sweet, R SIGS 41 1:00:55 +33:25
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 18:08-17 23:21-17 25:47-17 28:27-17 34:01-17 43:43-17 48:32-17 49:18-17 51:59-17 57:59-17 60:55-15
Split time 18:08 05:13-10 02:26-13 02:40-4 05:34-14 09:42-18 04:49-12 00:46-4 02:41-9 06:00-18 02:56-7
16 Sig Hughes, R SIGS 41 1:01:48 +34:18
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 10:45-16 16:56-15 19:00-15 22:45-16 30:54-16 36:01-16 43:37-16 45:40-16 49:29-16 51:32-16 61:48-16
Split time 10:45 06:11-12 02:04-9 03:45-18 08:09-18 05:07-17 07:36-17 02:03-17 03:49-17 02:03-11 10:16-17
17 Sig Taylor, R SIGS 41 1:07:40 +40:10
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 04:16-13 15:05-14 17:03-14 20:06-13 24:54-12 29:55-12 33:52-12 35:45-14 38:17-13 40:08-13 67:40-17
Split time 04:16 10:49-17 01:58-8 03:03-11 04:48-10 05:01-15 03:57-4 01:53-16 02:32-7 01:51-5 27:32-18
18 Sig Loksom, R SIGS 41 1:16:20 +48:50
Control 1-73 2-74 3-75 4-76 5-78 6-79 7-77 8-69 9-47 10-51 11-249
Total time 24:57-18 32:10-18 35:53-18 38:56-18 45:47-18 49:58-18 63:02-18 64:47-18 67:56-18 70:37-18 76:20-18
Split time 24:57 07:13-14 03:43-16 03:03-11 06:51-16 04:11-13 13:04-18 01:45-15 03:09-13 02:41-17 05:43-12
B Pte Bacala, INF 41
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:50-0
Split time 00:00 - - - - - - - - - -

Home page:BADO

22/11/08 23:22:10 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK