Results Southern Night Championships 22.11.2008

Inter-Corps Women

1 2Lt Pennington, RE 31 40:40 +00:00
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:21-3 05:04-2 08:19-1 10:59-2 14:41-3 20:07-1 20:43-1 25:08-1 29:17-1 31:40-1 34:35-1 37:31-1 39:40-1 40:40-1
Split time 02:21 02:43-2 03:15-6 02:40-5 03:42-6 05:26-6 00:36-4 04:25-2 04:09-1 02:23-4 02:55-4 02:56-3 02:09-2 01:00-3
2 Maj Parker, RLC 31 42:00 +01:20
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:46-5 06:02-5 09:25-5 12:09-5 15:51-5 21:34-5 22:12-5 26:20-2 30:59-2 33:30-2 36:15-2 39:09-2 41:01-2 42:00-2
Split time 02:46 03:16-9 03:23-9 02:44-6 03:42-6 05:43-8 00:38-6 04:08-1 04:39-5 02:31-8 02:45-2 02:54-2 01:52-1 00:59-2
3 Maj Giles, RLC 31 49:49 +09:09
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:58-7 07:08-7 10:49-8 13:56-7 19:43-11 27:01-11 27:25-11 33:05-8 37:26-6 39:55-6 42:32-6 45:37-4 48:49-3 49:49-3
Split time 02:58 04:10-15 03:41-12 03:07-11 05:47-17 07:18-18 00:24-1 05:40-7 04:21-3 02:29-7 02:37-1 03:05-5 03:12-11 01:00-3
4 Cpl Lyon, R SIGS 31 50:07 +09:27
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:56-6 06:51-6 10:05-6 13:06-6 16:27-6 22:49-7 23:30-7 31:37-6 35:53-5 38:29-5 41:50-5 45:40-5 48:55-4 50:07-4
Split time 02:56 03:55-13 03:14-5 03:01-8 03:21-3 06:22-12 00:41-7 08:07-14 04:16-2 02:36-10 03:21-14 03:50-15 03:15-12 01:12-11
5 Cfn Hoare, REME 31 50:23 +09:43
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:15-2 05:21-4 08:29-3 10:53-1 14:25-1 20:45-3 21:32-3 26:43-3 31:31-3 33:54-3 37:09-3 40:26-3 49:03-5 50:23-5
Split time 02:15 03:06-6 03:08-3 02:24-3 03:32-5 06:20-11 00:47-11 05:11-6 04:48-9 02:23-4 03:15-9 03:17-8 08:37-22 01:20-15
6 Maj Caie, R SIGS 31 51:42 +11:02
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 05:05-14 08:17-13 12:58-12 15:36-12 19:22-10 24:44-10 25:25-10 34:22-10 39:18-11 41:40-10 45:06-10 48:15-7 50:33-7 51:42-6
Split time 05:05 03:12-8 04:41-17 02:38-4 03:46-8 05:22-4 00:41-7 08:57-18 04:56-11 02:22-3 03:26-16 03:09-7 02:18-4 01:09-10
7 Capt Mills, RE 31 51:45 +11:05
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:35-4 05:18-3 08:30-4 11:18-3 15:35-4 20:44-2 21:30-2 30:23-5 34:48-4 37:11-4 40:14-4 48:25-8 50:39-8 51:45-7
Split time 02:35 02:43-2 03:12-4 02:48-7 04:17-12 05:09-3 00:46-10 08:53-17 04:25-4 02:23-4 03:03-6 08:11-18 02:14-3 01:06-7
8 Maj McClellan, RLC 31 52:33 +11:53
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 02:14-1 04:58-1 08:20-2 11:24-4 14:35-2 20:50-4 21:33-4 29:45-4 39:01-9 41:18-8 44:51-9 47:44-6 50:31-6 52:33-8
Split time 02:14 02:44-4 03:22-7 03:04-10 03:11-2 06:15-9 00:43-9 08:12-15 09:16-21 02:17-2 03:33-18 02:53-1 02:47-8 02:02-23
9 Capt Frost, R SIGS 32 53:14 +12:34
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 03:08-8 07:20-9 10:43-7 14:02-8 18:16-9 23:43-9 24:58-9 32:55-7 38:27-8 41:39-9 45:11-11 48:28-9 52:06-9 53:14-9
Split time 03:08 04:12-16 03:23-9 03:19-17 04:14-11 05:27-7 01:15-20 07:57-13 05:32-14 03:12-15 03:32-17 03:17-8 03:38-16 01:08-9
10 Capt Barr, R SIGS 31 54:09 +13:29
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 06:17-16 09:37-14 13:17-13 16:30-13 23:42-14 30:08-14 31:12-14 35:52-13 40:54-13 43:44-13 47:08-13 50:30-11 53:08-10 54:09-10
Split time 06:17 03:20-10 03:40-11 03:13-15 07:12-20 06:26-14 01:04-18 04:40-3 05:02-12 02:50-13 03:24-15 03:22-11 02:38-7 01:01-5
11 Maj Rayner, R SIGS 31 54:31 +13:51
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 06:52-18 09:37-14 12:18-10 14:40-10 18:02-7 22:42-6 23:18-6 35:31-12 40:16-12 42:23-12 45:23-12 48:40-10 53:25-11 54:31-11
Split time 06:52 02:45-5 02:41-1 02:22-2 03:22-4 04:40-1 00:36-4 12:13-22 04:45-7 02:07-1 03:00-5 03:17-8 04:45-21 01:06-7
12 Capt Corkish, RE 31 57:23 +16:43
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 03:57-11 07:53-10 11:15-9 14:23-9 18:14-8 23:11-8 23:59-8 33:10-9 37:50-7 41:05-7 44:22-7 52:47-12 56:08-12 57:23-12
Split time 03:57 03:56-14 03:22-7 03:08-12 03:51-9 04:57-2 00:48-12 09:11-19 04:40-6 03:15-16 03:17-11 08:25-21 03:21-13 01:15-13
13 Capt Thickett, AGC 31 57:34 +16:54
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 03:39-10 12:02-18 16:21-17 19:30-15 26:49-19 33:11-18 34:06-17 39:11-16 44:16-15 47:05-14 50:56-14 54:02-14 56:22-13 57:34-13
Split time 03:39 08:23-23 04:19-16 03:09-13 07:19-22 06:22-12 00:55-14 05:05-5 05:05-13 02:49-12 03:51-19 03:06-6 02:20-5 01:12-11
14 Cpl Tucker, R SIGS 32 58:27 +17:47
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 12:16-22 14:53-21 17:40-20 19:56-17 22:40-13 28:02-13 28:30-12 34:25-11 39:10-10 41:46-11 44:32-8 52:52-13 56:59-14 58:27-14
Split time 12:16 02:37-1 02:47-2 02:16-1 02:44-1 05:22-4 00:28-2 05:55-11 04:45-7 02:36-10 02:46-3 08:20-19 04:07-20 01:28-20
15 Capt Clifford, R SIGS 32 58:41 +18:01
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 06:18-17 11:50-17 15:35-14 20:29-19 25:47-17 32:45-17 34:07-18 39:49-17 45:39-16 48:10-16 51:19-15 54:20-15 57:44-15 58:41-15
Split time 06:18 05:32-20 03:45-13 04:54-22 05:18-16 06:58-16 01:22-21 05:42-9 05:50-16 02:31-8 03:09-7 03:01-4 03:24-14 00:57-1
16 Capt Joyce, REME 31 59:18 +18:38
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 04:05-12 07:12-8 12:30-11 15:32-11 19:53-12 27:46-12 28:34-13 37:07-14 42:43-14 47:06-15 51:19-15 54:55-16 57:46-16 59:18-16
Split time 04:05 03:07-7 05:18-18 03:02-9 04:21-13 07:53-20 00:48-12 08:33-16 05:36-15 04:23-21 04:13-21 03:36-12 02:51-10 01:32-21
17 Maj Henderson, AGC 31 1:05:02 +24:22
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 05:47-15 10:23-16 15:49-15 19:42-16 24:04-15 30:23-15 31:23-15 43:03-18 47:52-18 51:07-17 54:23-17 61:14-17 63:40-17 65:02-17
Split time 05:47 04:36-18 05:26-19 03:53-18 04:22-14 06:19-10 01:00-15 11:40-21 04:49-10 03:15-16 03:16-10 06:51-16 02:26-6 01:22-17
18 Lt Col Streete, R SIGS 32 1:10:08 +29:28
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 03:37-9 08:02-12 17:18-19 20:28-18 24:28-16 31:53-16 32:54-16 38:43-15 47:09-17 53:15-18 57:19-18 65:07-18 68:47-18 70:08-18
Split time 03:37 04:25-17 09:16-23 03:10-14 04:00-10 07:25-19 01:01-16 05:49-10 08:26-20 06:06-23 04:04-20 07:48-17 03:40-17 01:21-16
19 WO2 Byng, REME 31 1:11:16 +30:36
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 04:14-13 07:56-11 15:50-16 19:07-14 30:55-20 37:51-19 38:52-19 48:59-21 55:32-20 60:18-20 63:35-19 67:23-19 70:11-19 71:16-19
Split time 04:14 03:42-11 07:54-22 03:17-16 11:48-23 06:56-15 01:01-16 10:07-20 06:33-18 04:46-22 03:17-11 03:48-14 02:48-9 01:05-6
20 Lt Gregory, RE 31 1:15:52 +35:12
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 11:46-21 17:25-22 21:34-22 25:55-21 33:10-22 40:18-21 40:49-20 45:45-19 60:40-22 63:36-22 66:53-21 70:37-20 74:26-20 75:52-20
Split time 11:46 05:39-21 04:09-15 04:21-19 07:15-21 07:08-17 00:31-3 04:56-4 14:55-23 02:56-14 03:17-11 03:44-13 03:49-18 01:26-19
21 Lt Col Prosser, RLC 31 1:17:33 +36:53
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 09:15-20 12:59-19 17:04-18 21:46-20 26:14-18 37:51-19 41:00-21 46:41-20 53:10-19 56:29-19 64:19-20 72:50-21 76:14-21 77:33-21
Split time 09:15 03:44-12 04:05-14 04:42-20 04:28-15 11:37-22 03:09-23 05:41-8 06:29-17 03:19-18 07:50-23 08:31-22 03:24-14 01:19-14
22 Maj Hunter, AGC 31 1:35:07 +54:27
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 09:02-19 14:21-20 21:30-21 26:21-22 32:38-21 42:22-22 43:36-22 51:27-22 59:52-21 63:25-21 68:34-22 78:29-22 93:43-22 95:07-22
Split time 09:02 05:19-19 07:09-21 04:51-21 06:17-19 09:44-21 01:14-19 07:51-12 08:25-19 03:33-19 05:09-22 09:55-23 15:14-23 01:24-18
23 WO1 Smith, REME 31 1:37:24 +56:44
Control 1-31 2-63 3-33 4-57 5-58 6-53 7-59 8-61 9-80 10-64 11-55 12-51 13-50 14-249
Total time 13:03-23 19:55-23 26:00-23 31:57-23 37:58-23 51:57-23 53:41-23 67:01-23 76:39-23 80:23-23 83:34-23 91:54-23 95:49-23 97:24-23
Split time 13:03 06:52-22 06:05-20 05:57-23 06:01-18 13:59-23 01:44-22 13:20-23 09:38-22 03:44-20 03:11-8 08:20-19 03:55-19 01:35-22

Home page:BADO

22/11/08 23:22:10 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK