| 1 | Tuomas Tala, TVOC | 40:37 | +00:00 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 01:23-2 | 03:35-2 | 05:27-1 | 06:49-1 | 10:41-1 | 13:37-1 | 15:56-2 | 18:06-1 | 19:58-1 | 22:08-1 | 25:40-1 | 28:33-1 | 30:48-1 | 32:47-1 | 35:24-1 | 38:47-2 | 40:37-1 |
| Split time | 01:23 | 02:12-2 | 01:52-1 | 01:22-8 | 03:52-2 | 02:56-2 | 02:19-3 | 02:10-1 | 01:52-2 | 02:10-2 | 03:32-2 | 02:53-1 | 02:15-1 | 01:59-6 | 02:37-2 | 03:23-2 | 01:50-1 |
| 2 | Nick Barrable, SYO | 41:17 | +00:40 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 01:54-6 | 04:10-5 | 06:11-3 | 07:06-3 | 10:49-2 | 13:39-2 | 15:51-1 | 18:22-2 | 20:11-2 | 22:15-2 | 26:10-2 | 29:13-2 | 31:34-2 | 33:05-2 | 35:31-2 | 38:46-1 | 41:17-2 |
| Split time | 01:54 | 02:16-3 | 02:01-3 | 00:55-1 | 03:43-1 | 02:50-1 | 02:12-1 | 02:31-4 | 01:49-1 | 02:04-1 | 03:55-3 | 03:03-2 | 02:21-2 | 01:31-1 | 02:26-1 | 03:15-1 | 02:31-7 |
| 3 | Paul Pickering, WIM | 47:58 | +07:21 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 01:50-5 | 04:34-6 | 06:41-6 | 07:42-6 | 12:39-3 | 15:43-3 | 18:36-3 | 21:19-3 | 24:17-4 | 26:58-4 | 31:04-4 | 34:25-4 | 37:35-3 | 39:28-3 | 42:16-3 | 45:58-3 | 47:58-3 |
| Split time | 01:50 | 02:44-7 | 02:07-5 | 01:01-3 | 04:57-4 | 03:04-3 | 02:53-8 | 02:43-6 | 02:58-8 | 02:41-4 | 04:06-7 | 03:21-3 | 03:10-4 | 01:53-3 | 02:48-3 | 03:42-3 | 02:00-3 |
| 4 | Chris Embrey, OUOC | 51:34 | +10:57 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 01:17-1 | 03:07-1 | 06:23-5 | 07:23-4 | 13:37-5 | 16:43-4 | 19:21-5 | 22:24-5 | 26:05-6 | 28:57-6 | 32:56-6 | 36:50-5 | 40:07-4 | 42:00-4 | 45:04-4 | 49:18-4 | 51:34-4 |
| Split time | 01:17 | 01:50-1 | 03:16-11 | 01:00-2 | 06:14-7 | 03:06-4 | 02:38-6 | 03:03-7 | 03:41-9 | 02:52-7 | 03:59-5 | 03:54-5 | 03:17-5 | 01:53-3 | 03:04-5 | 04:14-7 | 02:16-5 |
| 5 | Matthias Mahr, SLOW | 52:27 | +11:50 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 01:35-3 | 04:03-4 | 06:14-4 | 07:31-5 | 13:34-4 | 16:51-5 | 19:17-4 | 21:42-4 | 24:08-3 | 26:56-3 | 30:26-3 | 34:23-3 | 41:11-5 | 43:05-5 | 46:14-5 | 50:14-5 | 52:27-5 |
| Split time | 01:35 | 02:28-6 | 02:11-6 | 01:17-7 | 06:03-5 | 03:17-6 | 02:26-4 | 02:25-3 | 02:26-5 | 02:48-5 | 03:30-1 | 03:57-6 | 06:48-12 | 01:54-5 | 03:09-7 | 04:00-6 | 02:13-4 |
| 6 | Scott Collier, OUOC | 53:29 | +12:52 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 02:26-7 | 05:17-7 | 08:05-7 | 09:37-7 | 14:19-6 | 18:03-6 | 20:40-6 | 23:46-6 | 25:55-5 | 28:44-5 | 32:51-5 | 38:37-7 | 42:42-6 | 44:30-6 | 47:37-6 | 51:32-6 | 53:29-6 |
| Split time | 02:26 | 02:51-8 | 02:48-7 | 01:32-11 | 04:42-3 | 03:44-7 | 02:37-5 | 03:06-8 | 02:09-4 | 02:49-6 | 04:07-8 | 05:46-10 | 04:05-6 | 01:48-2 | 03:07-6 | 03:55-5 | 01:57-2 |
| 7 | Mark Saunders, BOK | 54:59 | +14:22 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 01:42-4 | 03:59-3 | 05:56-2 | 06:58-2 | 17:18-8 | 20:29-8 | 22:44-7 | 25:08-7 | 27:13-7 | 29:43-7 | 33:44-7 | 38:07-6 | 43:30-7 | 45:45-7 | 48:40-7 | 52:26-7 | 54:59-7 |
| Split time | 01:42 | 02:17-4 | 01:57-2 | 01:02-4 | 10:20-11 | 03:11-5 | 02:15-2 | 02:24-2 | 02:05-3 | 02:30-3 | 04:01-6 | 04:23-7 | 05:23-10 | 02:15-8 | 02:55-4 | 03:46-4 | 02:33-8 |
| 8 | Ian Webb, OUOC | 57:26 | +16:49 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 02:35-9 | 05:35-8 | 08:53-9 | 10:08-9 | 16:11-7 | 20:10-7 | 23:17-8 | 25:52-8 | 28:23-8 | 31:41-8 | 35:38-8 | 39:21-8 | 44:52-8 | 47:02-8 | 50:17-8 | 54:50-8 | 57:26-8 |
| Split time | 02:35 | 03:00-9 | 03:18-12 | 01:15-6 | 06:03-5 | 03:59-9 | 03:07-9 | 02:35-5 | 02:31-7 | 03:18-8 | 03:57-4 | 03:43-4 | 05:31-11 | 02:10-7 | 03:15-8 | 04:33-9 | 02:36-9 |
| 9 | Tom Bray, SN | 1:08:01 | +27:24 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 04:14-10 | 06:39-10 | 08:41-8 | 09:43-8 | 25:27-12 | 29:20-12 | 32:05-12 | 35:23-10 | 37:51-10 | 41:19-9 | 46:30-9 | 51:32-9 | 54:31-9 | 57:45-9 | 61:00-9 | 65:18-9 | 68:01-9 |
| Split time | 04:14 | 02:25-5 | 02:02-4 | 01:02-4 | 15:44-12 | 03:53-8 | 02:45-7 | 03:18-9 | 02:28-6 | 03:28-9 | 05:11-9 | 05:02-9 | 02:59-3 | 03:14-10 | 03:15-8 | 04:18-8 | 02:43-10 |
| 10 | Paul Fowler, AAC | 1:22:55 | +42:18 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 02:34-8 | 06:19-9 | 09:20-10 | 10:51-10 | 19:55-9 | 24:23-9 | 28:38-9 | 33:55-9 | 37:45-9 | 43:28-10 | 51:31-10 | 58:28-10 | 63:09-10 | 66:24-10 | 70:57-10 | 80:03-10 | 82:55-10 |
| Split time | 02:34 | 03:45-10 | 03:01-10 | 01:31-10 | 09:04-9 | 04:28-11 | 04:15-10 | 05:17-12 | 03:50-10 | 05:43-11 | 08:03-11 | 06:57-12 | 04:41-8 | 03:15-11 | 04:33-11 | 09:06-10 | 02:52-11 |
| 11 | Paul Evans, AAC | 1:25:37 | +45:00 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 05:13-11 | 09:16-11 | 12:07-11 | 13:49-12 | 22:45-10 | 27:20-11 | 31:37-10 | 36:31-11 | 45:05-12 | 50:58-12 | 56:39-12 | 61:31-12 | 65:44-11 | 69:33-12 | 73:44-11 | 83:13-12 | 85:37-11 |
| Split time | 05:13 | 04:03-12 | 02:51-8 | 01:42-12 | 08:56-8 | 04:35-12 | 04:17-11 | 04:54-10 | 08:34-12 | 05:53-12 | 05:41-10 | 04:52-8 | 04:13-7 | 03:49-12 | 04:11-10 | 09:29-12 | 02:24-6 |
| 12 | Chris Haines, AAC | 1:26:17 | +45:40 | ||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5-35 | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 05:26-12 | 09:18-12 | 12:14-12 | 13:44-11 | 22:55-11 | 27:15-10 | 31:38-11 | 36:39-12 | 40:40-11 | 46:19-11 | 54:59-11 | 61:14-11 | 66:12-12 | 69:18-11 | 73:51-12 | 82:57-11 | 86:17-12 |
| Split time | 05:26 | 03:52-11 | 02:56-9 | 01:30-9 | 09:11-10 | 04:20-10 | 04:23-12 | 05:01-11 | 04:01-11 | 05:39-10 | 08:40-12 | 06:15-11 | 04:58-9 | 03:06-9 | 04:33-11 | 09:06-10 | 03:20-12 |
| D | Chre Millard, OUOC | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-67 | 5 N/A | 6-36 | 7-37 | 8-38 | 9-61 | 10-41 | 11-39 | 12-43 | 13-44 | 14-45 | 15-46 | 16-47 | 17-48 |
| Total time | 04:57-0 | 10:29-0 | 12:59-0 | 14:47-0 | 00:00-0 | 33:07-0 | 36:02-0 | 39:42-0 | 41:56-0 | 45:03-0 | 50:30-0 | 54:51-0 | 57:37-0 | 59:32-0 | 62:32-0 | 66:22-0 | 69:01-0 |
| Split time | 04:57 | 05:32-0 | 02:30-0 | 01:48-0 | - | - | 02:55-0 | 03:40-0 | 02:14-0 | 03:07-0 | 05:27-0 | 04:21-0 | 02:46-0 | 01:55-0 | 03:00-0 | 03:50-0 | 02:39-0 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK