| 1 | Andrew Snell, SARUM | 52:37 | +00:00 | |||||||||||||
| Control | 1-40 | 2-48 | 3-32 | 4-33 | 5-57 | 6-58 | 7-59 | 8-60 | 9-39 | 10-61 | 11-46 | 12-67 | 13-51 | 14-62 | 15-56 | 16-249 |
| Total time | 03:01-1 | 04:57-1 | 05:40-1 | 08:08-1 | 10:26-1 | 13:49-1 | 19:04-1 | 23:41-1 | 26:15-1 | 31:36-1 | 35:59-1 | 39:08-1 | 44:44-1 | 46:38-1 | 50:21-1 | 52:37-1 |
| Split time | 03:01 | 01:56-1 | 00:43-1 | 02:28-1 | 02:18-1 | 03:23-3 | 05:15-2 | 04:37-1 | 02:34-1 | 05:21-4 | 04:23-1 | 03:09-1 | 05:36-1 | 01:54-1 | 03:43-1 | 02:16-2 |
| 2 | Paul Todd, LOK | 55:00 | +02:23 | |||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Richard Bean, OUOC | 1:03:03 | +10:26 | |||||||||||||
| Control | 1-40 | 2-48 | 3-32 | 4-33 | 5-57 | 6-58 | 7-59 | 8-60 | 9-39 | 10-61 | 11-46 | 12-67 | 13-51 | 14-62 | 15-56 | 16-249 |
| Total time | 04:50-3 | 06:46-3 | 07:38-2 | 10:50-3 | 13:13-3 | 16:26-2 | 21:19-2 | 27:18-2 | 30:51-2 | 33:59-2 | 42:42-3 | 47:16-3 | 54:26-3 | 56:56-3 | 60:52-2 | 63:03-2 |
| Split time | 04:50 | 01:56-1 | 00:52-2 | 03:12-3 | 02:23-2 | 03:13-1 | 04:53-1 | 05:59-4 | 03:33-2 | 03:08-1 | 08:43-4 | 04:34-2 | 07:10-4 | 02:30-2 | 03:56-2 | 02:11-1 |
| 4 | Anthony Covery-Crump, HH | 1:05:32 | +12:55 | |||||||||||||
| Control | 1-40 | 2-48 | 3-32 | 4-33 | 5-57 | 6-58 | 7-59 | 8-60 | 9-39 | 10-61 | 11-46 | 12-67 | 13-51 | 14-62 | 15-56 | 16-249 |
| Total time | 03:28-2 | 05:54-2 | 07:38-2 | 10:13-2 | 12:37-2 | 16:26-2 | 22:29-3 | 27:22-3 | 31:34-3 | 34:42-3 | 41:18-2 | 45:54-2 | 51:43-2 | 55:05-2 | 62:26-3 | 65:32-3 |
| Split time | 03:28 | 02:26-4 | 01:44-4 | 02:35-2 | 02:24-3 | 03:49-4 | 06:03-3 | 04:53-3 | 04:12-3 | 03:08-1 | 06:36-3 | 04:36-3 | 05:49-2 | 03:22-3 | 07:21-4 | 03:06-3 |
| 5 | Simon Cattison, IND | 1:19:19 | +26:42 | |||||||||||||
| Control | 1-40 | 2-48 | 3-32 | 4-33 | 5-57 | 6-58 | 7-59 | 8-60 | 9-39 | 10-61 | 11-46 | 12-67 | 13-51 | 14-62 | 15-56 | 16-249 |
| Total time | 13:25-4 | 15:34-4 | 17:02-4 | 20:24-4 | 24:05-4 | 27:26-4 | 34:45-4 | 39:32-4 | 44:53-4 | 48:37-4 | 54:05-4 | 60:14-4 | 66:18-4 | 69:45-4 | 75:56-4 | 79:19-4 |
| Split time | 13:25 | 02:09-3 | 01:28-3 | 03:22-4 | 03:41-4 | 03:21-2 | 07:19-5 | 04:47-2 | 05:21-5 | 03:44-3 | 05:28-2 | 06:09-4 | 06:04-3 | 03:27-4 | 06:11-3 | 03:23-4 |
| 6 | Adam Griffiths, IND | 2:02:36 | +1:09:59 | |||||||||||||
| Control | 1-40 | 2-48 | 3-32 | 4-33 | 5-57 | 6-58 | 7-59 | 8-60 | 9-39 | 10-61 | 11-46 | 12-67 | 13-51 | 14-62 | 15-56 | 16-249 |
| Total time | 15:23-5 | 20:11-5 | 24:19-5 | 30:38-5 | 37:57-5 | 42:21-5 | 49:11-5 | 55:57-5 | 60:29-5 | 71:19-5 | 81:20-5 | 91:31-5 | 99:30-5 | 106:40-5 | 118:14-5 | 122:36-5 |
| Split time | 15:23 | 04:48-5 | 04:08-5 | 06:19-5 | 07:19-5 | 04:24-5 | 06:50-4 | 06:46-5 | 04:32-4 | 10:50-5 | 10:01-5 | 10:11-5 | 07:59-5 | 07:10-5 | 11:34-5 | 04:22-5 |
| B | Aidan Kay, IND | |||||||||||||||
| Control | 1 N/A | 2 N/A | 3-32 | 4 N/A | 5-57 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16-249 |
| Total time | 00:00-0 | 00:00-0 | 10:29-0 | 00:00-0 | 24:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 70:11-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK