| 1 | Peter Chapman, SO | 37:35 | +00:00 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 01:49-1 | 04:54-2 | 07:36-2 | 09:54-2 | 13:24-1 | 17:46-1 | 20:19-1 | 23:01-1 | 25:19-1 | 28:58-1 | 34:44-1 | 37:35-1 |
| Split time | 01:49 | 03:05-2 | 02:42-3 | 02:18-3 | 03:30-1 | 04:22-2 | 02:33-3 | 02:42-2 | 02:18-6 | 03:39-4 | 05:46-2 | 02:51-3 |
| 2 | Nigel Bunn, TVOC | 38:43 | +01:08 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 01:51-2 | 04:52-1 | 07:21-1 | 09:36-1 | 16:54-3 | 20:27-2 | 22:55-2 | 26:11-2 | 27:59-2 | 31:10-2 | 36:03-2 | 38:43-2 |
| Split time | 01:51 | 03:01-1 | 02:29-1 | 02:15-1 | 07:18-6 | 03:33-1 | 02:28-1 | 03:16-7 | 01:48-2 | 03:11-1 | 04:53-1 | 02:40-1 |
| 3 | Steve McKinley, SN | 41:52 | +04:17 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 03:06-4 | 06:37-4 | 10:16-5 | 12:37-5 | 16:37-2 | 21:16-3 | 23:54-3 | 26:49-3 | 28:37-3 | 31:59-3 | 38:28-3 | 41:52-3 |
| Split time | 03:06 | 03:31-5 | 03:39-5 | 02:21-4 | 04:00-3 | 04:39-4 | 02:38-4 | 02:55-4 | 01:48-2 | 03:22-2 | 06:29-5 | 03:24-5 |
| 4 | Peter Smith, SOC | 45:20 | +07:45 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 03:35-7 | 06:58-6 | 10:05-4 | 12:29-4 | 19:25-4 | 23:53-4 | 26:44-4 | 29:35-4 | 31:26-4 | 35:06-4 | 41:32-4 | 45:20-4 |
| Split time | 03:35 | 03:23-4 | 03:07-4 | 02:24-5 | 06:56-5 | 04:28-3 | 02:51-7 | 02:51-3 | 01:51-5 | 03:40-5 | 06:26-4 | 03:48-8 |
| 5 | Dale Paget, WSX | 47:01 | +09:26 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 02:11-3 | 05:55-3 | 10:51-6 | 13:54-6 | 19:37-5 | 24:24-5 | 27:07-5 | 30:07-5 | 31:48-5 | 35:48-5 | 44:11-5 | 47:01-5 |
| Split time | 02:11 | 03:44-6 | 04:56-6 | 03:03-7 | 05:43-4 | 04:47-5 | 02:43-5 | 03:00-6 | 01:41-1 | 04:00-6 | 08:23-8 | 02:50-2 |
| 6 | Jon Forster, SOC | 52:12 | +14:37 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 03:29-6 | 06:44-5 | 09:25-3 | 11:40-3 | 27:16-7 | 32:05-7 | 34:37-7 | 37:35-7 | 39:24-6 | 43:01-6 | 48:59-6 | 52:12-6 |
| Split time | 03:29 | 03:15-3 | 02:41-2 | 02:15-1 | 15:36-8 | 04:49-6 | 02:32-2 | 02:58-5 | 01:49-4 | 03:37-3 | 05:58-3 | 03:13-4 |
| 7 | Volker Nualin, TVOC | 56:58 | +19:23 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 03:23-5 | 07:33-7 | 13:41-7 | 19:08-7 | 23:03-6 | 30:22-6 | 33:05-6 | 36:33-6 | 41:34-7 | 46:19-7 | 53:29-7 | 56:58-7 |
| Split time | 03:23 | 04:10-8 | 06:08-7 | 05:27-8 | 03:55-2 | 07:19-8 | 02:43-5 | 03:28-8 | 05:01-8 | 04:45-7 | 07:10-6 | 03:29-6 |
| 8 | John Worth, TVOC | 1:05:19 | +27:44 | |||||||||
| Control | 1-51 | 2-32 | 3-52 | 4-57 | 5-35 | 6-53 | 7-37 | 8-54 | 9-42 | 10-41 | 11-46 | 12-55 |
| Total time | 05:04-8 | 09:03-8 | 17:13-8 | 19:46-8 | 33:59-8 | 40:15-8 | 43:22-8 | 45:48-8 | 48:38-8 | 54:15-8 | 61:45-8 | 65:19-8 |
| Split time | 05:04 | 03:59-7 | 08:10-8 | 02:33-6 | 14:13-7 | 06:16-7 | 03:07-8 | 02:26-1 | 02:50-7 | 05:37-8 | 07:30-7 | 03:34-7 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK