| 1 | Clive Hallett, BOK | 38:35 | +00:00 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:05-1 | 04:20-1 | 05:45-1 | 09:32-1 | 13:04-1 | 17:19-1 | 21:57-1 | 24:45-1 | 30:39-1 | 33:18-1 | 37:42-1 | 38:35-1 |
| Split time | 02:05 | 02:15-1 | 01:25-1 | 03:47-1 | 03:32-1 | 04:15-5 | 04:38-1 | 02:48-1 | 05:54-1 | 02:39-1 | 04:24-1 | 00:53-1 |
| 2 | Roger Thetford, TVOC | 43:11 | +04:36 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:41-4 | 05:33-2 | 07:14-2 | 11:31-2 | 15:29-2 | 18:53-2 | 24:23-2 | 27:19-2 | 33:45-2 | 36:56-2 | 42:14-2 | 43:11-2 |
| Split time | 02:41 | 02:52-2 | 01:41-3 | 04:17-2 | 03:58-2 | 03:24-4 | 05:30-2 | 02:56-2 | 06:26-2 | 03:11-2 | 05:18-5 | 00:57-2 |
| 3 | Simon Errington, HH | 45:11 | +06:36 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:22-2 | 06:05-5 | 08:28-5 | 13:19-5 | 17:30-3 | 20:29-3 | 26:27-3 | 29:33-3 | 36:24-3 | 39:39-3 | 44:11-3 | 45:11-3 |
| Split time | 02:22 | 03:43-7 | 02:23-7 | 04:51-4 | 04:11-3 | 02:59-1 | 05:58-4 | 03:06-3 | 06:51-3 | 03:15-3 | 04:32-2 | 01:00-3 |
| 4 | Nick Green, MV | 51:02 | +12:27 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 03:34-8 | 06:47-6 | 08:48-6 | 13:36-6 | 17:59-4 | 22:46-6 | 28:19-4 | 31:56-4 | 39:39-4 | 42:59-4 | 49:51-4 | 51:02-4 |
| Split time | 03:34 | 03:13-3 | 02:01-4 | 04:48-3 | 04:23-5 | 04:47-6 | 05:33-3 | 03:37-7 | 07:43-6 | 03:20-5 | 06:52-10 | 01:11-7 |
| 5 | Pete Couldery, GO | 51:23 | +12:48 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:56-7 | 07:01-8 | 09:42-8 | 14:33-7 | 18:59-7 | 22:21-5 | 28:59-6 | 32:35-5 | 40:37-5 | 44:09-6 | 50:17-6 | 51:23-5 |
| Split time | 02:56 | 04:05-8 | 02:41-9 | 04:51-4 | 04:26-6 | 03:22-2 | 06:38-8 | 03:36-6 | 08:02-8 | 03:32-8 | 06:08-8 | 01:06-6 |
| 6 | David Williams, HOC | 51:34 | +12:59 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:30-3 | 05:43-3 | 08:18-4 | 13:09-4 | 18:32-5 | 21:54-4 | 28:29-5 | 33:28-6 | 40:41-6 | 44:06-5 | 50:11-5 | 51:34-6 |
| Split time | 02:30 | 03:13-3 | 02:35-8 | 04:51-4 | 05:23-9 | 03:22-2 | 06:35-7 | 04:59-10 | 07:13-4 | 03:25-6 | 06:05-7 | 01:23-10 |
| 7 | Phil Newall, KERNO | 51:57 | +13:22 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 04:31-9 | 07:49-9 | 10:04-9 | 15:23-9 | 19:36-8 | 25:20-8 | 31:28-7 | 34:39-7 | 42:29-7 | 45:47-7 | 50:52-7 | 51:57-7 |
| Split time | 04:31 | 03:18-6 | 02:15-6 | 05:19-8 | 04:13-4 | 05:44-8 | 06:08-6 | 03:11-4 | 07:50-7 | 03:18-4 | 05:05-3 | 01:05-5 |
| 8 | Mark Collins, DFOK | 55:53 | +17:18 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:48-6 | 06:02-4 | 07:42-3 | 12:36-3 | 18:35-6 | 27:00-9 | 33:05-9 | 37:56-9 | 45:33-8 | 49:39-8 | 54:50-8 | 55:53-8 |
| Split time | 02:48 | 03:14-5 | 01:40-2 | 04:54-7 | 05:59-10 | 08:25-10 | 06:05-5 | 04:51-9 | 07:37-5 | 04:06-10 | 05:11-4 | 01:03-4 |
| 9 | Dave Ryder, SN | 1:03:46 | +25:11 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 02:41-4 | 06:54-7 | 08:57-7 | 14:33-7 | 19:42-9 | 24:47-7 | 31:34-8 | 35:06-8 | 52:19-9 | 56:12-9 | 62:26-9 | 63:46-9 |
| Split time | 02:41 | 04:13-10 | 02:03-5 | 05:36-9 | 05:09-8 | 05:05-7 | 06:47-9 | 03:32-5 | 17:13-11 | 03:53-9 | 06:14-9 | 01:20-9 |
| 10 | Jonathon Counsell, IND | 1:04:09 | +25:34 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 10:01-10 | 14:12-10 | 17:52-10 | 23:44-10 | 28:34-10 | 34:37-10 | 42:06-10 | 45:45-10 | 54:08-10 | 57:34-10 | 62:56-10 | 64:09-10 |
| Split time | 10:01 | 04:11-9 | 03:40-10 | 05:52-10 | 04:50-7 | 06:03-9 | 07:29-10 | 03:39-8 | 08:23-9 | 03:26-7 | 05:22-6 | 01:13-8 |
| 11 | Dave Monkcom, IND | 2:16:28 | +1:37:53 | |||||||||
| Control | 1-51 | 2-63 | 3-67 | 4-58 | 5-53 | 6-60 | 7-41 | 8-44 | 9-55 | 10-48 | 11-50 | 12-249 |
| Total time | 16:00-11 | 22:12-11 | 42:36-11 | 51:05-11 | 66:34-11 | 84:52-11 | 99:20-11 | 105:19-11 | 118:21-11 | 125:19-11 | 134:34-11 | 136:28-11 |
| Split time | 16:00 | 06:12-11 | 20:24-11 | 08:29-11 | 15:29-11 | 18:18-11 | 14:28-11 | 05:59-11 | 13:02-10 | 06:58-11 | 09:15-11 | 01:54-11 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK