| 1 | Andy Creber, BOK | 29:51 | +00:00 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 04:00-2 | 07:37-1 | 13:03-1 | 15:31-1 | 18:05-1 | 19:40-1 | 21:48-1 | 24:29-1 | 26:43-1 | 28:25-1 | 29:51-1 |
| Split time | 04:00 | 03:37-1 | 05:26-1 | 02:28-1 | 02:34-1 | 01:35-1 | 02:08-1 | 02:41-1 | 02:14-1 | 01:42-1 | 01:26-2 |
| 2 | David Watkins, BADO | 39:39 | +09:48 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 03:11-1 | 08:03-2 | 14:29-2 | 18:27-2 | 24:19-2 | 26:10-2 | 28:39-2 | 32:15-2 | 35:23-2 | 38:26-2 | 39:39-2 |
| Split time | 03:11 | 04:52-3 | 06:26-2 | 03:58-2 | 05:52-4 | 01:51-2 | 02:29-2 | 03:36-2 | 03:08-2 | 03:03-3 | 01:13-1 |
| 3 | Mike Farrington, HOC | 41:55 | +12:04 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 05:44-3 | 09:58-3 | 18:21-3 | 22:50-3 | 25:43-3 | 27:44-3 | 30:20-3 | 34:39-3 | 38:02-3 | 40:21-3 | 41:55-3 |
| Split time | 05:44 | 04:14-2 | 08:23-3 | 04:29-3 | 02:53-2 | 02:01-3 | 02:36-3 | 04:19-4 | 03:23-3 | 02:19-2 | 01:34-3 |
| 4 | John Orton, NWO | 1:05:22 | +35:31 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 13:07-4 | 18:18-4 | 26:46-4 | 38:03-4 | 41:31-4 | 43:40-4 | 48:20-4 | 52:22-4 | 58:54-4 | 61:57-4 | 65:22-4 |
| Split time | 13:07 | 05:11-4 | 08:28-4 | 11:17-5 | 03:28-3 | 02:09-4 | 04:40-4 | 04:02-3 | 06:32-5 | 03:03-3 | 03:25-5 |
| 5 | John Walmsey, WIM | 1:21:26 | +51:35 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 14:08-5 | 23:50-5 | 35:20-5 | 44:18-5 | 52:41-5 | 56:46-5 | 62:00-5 | 70:03-5 | 75:01-5 | 78:18-5 | 81:26-5 |
| Split time | 14:08 | 09:42-5 | 11:30-5 | 08:58-4 | 08:23-5 | 04:05-5 | 05:14-5 | 08:03-5 | 04:58-4 | 03:17-5 | 03:08-4 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK