| 1 | Jim Prowting, TVOC | 42:51 | +00:00 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:14-1 | 04:47-1 | 08:00-1 | 10:34-1 | 13:55-1 | 19:35-1 | 20:11-1 | 24:30-1 | 29:05-1 | 31:39-1 | 34:41-1 | 37:37-1 | 41:42-1 | 42:51-1 |
| Split time | 02:14 | 02:33-1 | 03:13-1 | 02:34-1 | 03:21-1 | 05:40-3 | 00:36-1 | 04:19-1 | 04:35-1 | 02:34-2 | 03:02-1 | 02:56-1 | 04:05-5 | 01:09-2 |
| 2 | Ian Peirce, SARUM | 47:38 | +04:47 | |||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Chris Branford, WIM | 47:51 | +05:00 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:51-3 | 06:47-4 | 10:36-4 | 14:40-5 | 18:29-4 | 23:26-2 | 24:14-2 | 30:48-3 | 35:29-2 | 38:20-2 | 41:36-2 | 44:41-2 | 46:44-2 | 47:51-2 |
| Split time | 02:51 | 03:56-6 | 03:49-4 | 04:04-6 | 03:49-4 | 04:57-1 | 00:48-4 | 06:34-3 | 04:41-2 | 02:51-4 | 03:16-2 | 03:05-2 | 02:03-1 | 01:07-1 |
| 4 | Ian Cooper, SYO | 51:20 | +08:29 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 05:27-5 | 08:25-5 | 11:44-5 | 14:35-4 | 18:10-3 | 23:37-3 | 24:17-3 | 30:13-2 | 36:05-3 | 39:16-3 | 42:58-3 | 46:33-3 | 50:03-3 | 51:20-3 |
| Split time | 05:27 | 02:58-3 | 03:19-3 | 02:51-3 | 03:35-3 | 05:27-2 | 00:40-3 | 05:56-2 | 05:52-4 | 03:11-6 | 03:42-4 | 03:35-4 | 03:30-3 | 01:17-4 |
| 5 | Brian Hart, SARUM | 55:55 | +13:04 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:22-2 | 06:06-3 | 09:20-2 | 12:07-2 | 16:15-2 | 24:40-4 | 25:18-4 | 34:07-4 | 39:01-4 | 41:57-4 | 45:27-4 | 52:12-4 | 54:46-4 | 55:55-4 |
| Split time | 02:22 | 03:44-5 | 03:14-2 | 02:47-2 | 04:08-5 | 08:25-6 | 00:38-2 | 08:49-6 | 04:54-3 | 02:56-5 | 03:30-3 | 06:45-6 | 02:34-2 | 01:09-2 |
| 6 | Mark Blackstone, BOK | 1:04:00 | +21:09 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 03:03-4 | 05:54-2 | 10:13-3 | 13:31-3 | 21:56-5 | 29:34-5 | 33:42-5 | 40:55-5 | 48:17-5 | 50:58-5 | 54:57-5 | 58:43-5 | 62:40-5 | 64:00-5 |
| Split time | 03:03 | 02:51-2 | 04:19-5 | 03:18-5 | 08:25-6 | 07:38-5 | 04:08-6 | 07:13-5 | 07:22-5 | 02:41-3 | 03:59-5 | 03:46-5 | 03:57-4 | 01:20-6 |
| 7 | Derek Graves, SN | 1:18:05 | +35:14 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 10:48-6 | 14:31-6 | 20:39-6 | 23:46-6 | 27:19-6 | 34:06-6 | 35:11-6 | 42:02-6 | 53:55-6 | 56:28-6 | 60:34-6 | 64:08-6 | 76:46-6 | 78:05-6 |
| Split time | 10:48 | 03:43-4 | 06:08-6 | 03:07-4 | 03:33-2 | 06:47-4 | 01:05-5 | 06:51-4 | 11:53-6 | 02:33-1 | 04:06-6 | 03:34-3 | 12:38-6 | 01:19-5 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK