Results Southern Night Championships 22.11.2008

W21L

1 Elizabeth Bridge, OUOC 57:11 +00:00
Control 1-40 2-48 3-32 4-33 5-57 6-58 7-59 8-60 9-39 10-61 11-46 12-67 13-51 14-62 15-56 16-249
Total time 03:59-3 06:39-3 07:40-3 10:09-1 12:28-1 15:42-1 21:47-1 25:15-1 29:17-2 32:21-1 37:47-1 41:40-1 47:13-1 49:50-1 54:20-1 57:11-1
Split time 03:59 02:40-2 01:01-3 02:29-1 02:19-1 03:14-2 06:05-4 03:28-2 04:02-2 03:04-1 05:26-1 03:53-1 05:33-1 02:37-5 04:30-2 02:51-3
2 Laura Pearson, SO 1:03:29 +06:18
Control 1-40 2-48 3-32 4-33 5-57 6-58 7-59 8-60 9-39 10-61 11-46 12-67 13-51 14-62 15-56 16-249
Total time 03:19-2 06:20-2 07:19-2 10:47-2 13:17-2 16:58-2 22:02-2 26:09-2 29:07-1 32:28-2 43:03-2 48:07-2 53:47-2 56:12-2 60:46-2 63:29-2
Split time 03:19 03:01-3 00:59-2 03:28-3 02:30-2 03:41-4 05:04-1 04:07-3 02:58-1 03:21-3 10:35-4 05:04-5 05:40-2 02:25-1 04:34-3 02:43-2
3 Anne Straube, SLOW 1:10:16 +13:05
Control 1-40 2-48 3-32 4-33 5-57 6-58 7-59 8-60 9-39 10-61 11-46 12-67 13-51 14-62 15-56 16-249
Total time 03:02-1 05:17-1 06:21-1 14:10-5 16:47-5 20:37-5 27:09-5 32:52-5 38:04-4 41:42-4 48:11-3 52:25-3 59:26-3 62:01-3 66:52-3 70:16-3
Split time 03:02 02:15-1 01:04-5 07:49-5 02:37-5 03:50-5 06:32-5 05:43-5 05:12-3 03:38-4 06:29-3 04:14-3 07:01-4 02:35-4 04:51-4 03:24-5
4 Alice Bedwell, BOK 1:12:44 +15:33
Control 1-40 2-48 3-32 4-33 5-57 6-58 7-59 8-60 9-39 10-61 11-46 12-67 13-51 14-62 15-56 16-249
Total time 05:28-5 08:53-5 09:46-5 12:16-3 14:50-3 18:08-3 23:52-3 26:42-3 32:58-3 36:09-3 50:26-4 54:33-4 61:46-4 64:15-4 69:29-4 72:44-4
Split time 05:28 03:25-4 00:53-1 02:30-2 02:34-4 03:18-3 05:44-3 02:50-1 06:16-4 03:11-2 14:17-5 04:07-2 07:13-5 02:29-2 05:14-5 03:15-4
5 Sarah-Jane Gaffney, SLOW 1:15:40 +18:29
Control 1-40 2-48 3-32 4-33 5-57 6-58 7-59 8-60 9-39 10-61 11-46 12-67 13-51 14-62 15-56 16-249
Total time 04:08-4 08:31-4 09:33-4 13:21-4 15:54-4 19:02-4 24:22-4 29:52-4 46:15-5 50:18-5 55:49-5 60:11-5 66:11-5 68:41-5 73:04-5 75:40-5
Split time 04:08 04:23-5 01:02-4 03:48-4 02:33-3 03:08-1 05:20-2 05:30-4 16:23-5 04:03-5 05:31-2 04:22-4 06:00-3 02:30-3 04:23-1 02:36-1

Home page:BADO

22/11/08 23:22:10 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK