| 1 | Katharine McMillan, HOC | 52:27 | +00:00 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 02:34-1 | 05:10-1 | 08:42-1 | 11:30-1 | 15:37-1 | 22:08-1 | 23:03-1 | 28:25-1 | 34:24-1 | 37:32-1 | 42:08-1 | 46:19-1 | 50:26-1 | 52:27-1 |
| Split time | 02:34 | 02:36-1 | 03:32-1 | 02:48-1 | 04:07-1 | 06:31-1 | 00:55-2 | 05:22-1 | 05:59-1 | 03:08-1 | 04:36-1 | 04:11-1 | 04:07-1 | 02:01-2 |
| 2 | Vanessa McMillan, ELO | 1:19:55 | +27:28 | |||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9-80 | 10-64 | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 04:45-2 | 10:08-2 | 14:37-2 | 20:11-2 | 25:23-2 | 38:32-2 | 39:06-2 | 50:56-2 | 58:46-2 | 62:56-2 | 68:10-2 | 73:17-2 | 78:30-2 | 79:55-2 |
| Split time | 04:45 | 05:23-2 | 04:29-2 | 05:34-2 | 05:12-2 | 13:09-2 | 00:34-1 | 11:50-2 | 07:50-2 | 04:10-2 | 05:14-2 | 05:07-2 | 05:13-2 | 01:25-1 |
| D | Alina Brown, OUOC | |||||||||||||
| Control | 1-31 | 2-63 | 3-33 | 4-57 | 5-58 | 6-53 | 7-59 | 8-61 | 9 N/A | 10 N/A | 11-55 | 12-51 | 13-50 | 14-249 |
| Total time | 06:25-0 | 11:25-0 | 16:35-0 | 21:56-0 | 30:29-0 | 35:56-0 | 37:09-0 | 48:16-0 | 00:00-0 | 00:00-0 | 78:51-0 | 82:37-0 | 86:02-0 | 87:15-0 |
| Split time | 06:25 | 05:00-0 | 05:10-0 | 05:21-0 | 08:33-0 | 05:27-0 | 01:13-0 | 11:07-0 | - | - | - | 03:46-0 | 03:25-0 | 01:13-0 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK