| 1 | Jackie Hallett, BOK | 44:31 | +00:00 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 05:05-2 | 09:21-1 | 19:35-1 | 21:53-1 | 24:53-1 | 26:55-1 | 32:32-1 | 36:18-1 | 39:24-1 | 42:44-1 | 44:31-1 |
| Split time | 05:05 | 04:16-1 | 10:14-3 | 02:18-1 | 03:00-1 | 02:02-1 | 05:37-4 | 03:46-1 | 03:06-1 | 03:20-3 | 01:47-1 |
| 2 | Christine Robinson, SLOW | 50:19 | +05:48 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 04:38-1 | 11:29-2 | 20:15-2 | 23:53-2 | 27:20-2 | 31:53-2 | 34:52-2 | 41:37-2 | 45:31-2 | 48:32-2 | 50:19-2 |
| Split time | 04:38 | 06:51-3 | 08:46-2 | 03:38-2 | 03:27-2 | 04:33-4 | 02:59-1 | 06:45-4 | 03:54-2 | 03:01-2 | 01:47-1 |
| 3 | Elizabeth Dickson, BAOC | 55:58 | +11:27 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 12:22-4 | 17:59-4 | 26:10-3 | 32:50-4 | 36:31-4 | 39:06-3 | 42:25-3 | 46:53-3 | 51:14-3 | 54:02-3 | 55:58-3 |
| Split time | 12:22 | 05:37-2 | 08:11-1 | 06:40-4 | 03:41-3 | 02:35-2 | 03:19-2 | 04:28-2 | 04:21-3 | 02:48-1 | 01:56-3 |
| 4 | Sue Boyt, KERNO | 1:11:40 | +27:09 | ||||||||
| Control | 1-40 | 2-65 | 3-72 | 4-61 | 5-45 | 6-80 | 7-64 | 8-70 | 9-51 | 10-71 | 11-249 |
| Total time | 07:34-3 | 14:59-3 | 26:11-4 | 30:21-3 | 35:44-3 | 39:14-4 | 43:53-4 | 50:26-4 | 63:33-4 | 68:09-4 | 71:40-4 |
| Split time | 07:34 | 07:25-4 | 11:12-4 | 04:10-3 | 05:23-4 | 03:30-3 | 04:39-3 | 06:33-3 | 13:07-4 | 04:36-4 | 03:31-4 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK