| 1 | Denise Harper, BKO | 43:48 | +00:00 | ||||||
| Control | 1-40 | 2-65 | 3-34 | 4-64 | 5-69 | 6-70 | 7-62 | 8-71 | 9-249 |
| Total time | 04:54-1 | 12:47-1 | 16:05-1 | 20:27-1 | 23:42-1 | 26:57-1 | 36:52-1 | 40:21-1 | 43:48-1 |
| Split time | 04:54 | 07:53-1 | 03:18-1 | 04:22-1 | 03:15-1 | 03:15-1 | 09:55-1 | 03:29-2 | 03:27-2 |
| 2 | Trina Rogerson, ELO | 59:49 | +16:01 | ||||||
| Control | 1-40 | 2-65 | 3-34 | 4-64 | 5-69 | 6-70 | 7-62 | 8-71 | 9-249 |
| Total time | 06:14-2 | 19:22-2 | 23:24-2 | 33:52-2 | 37:56-2 | 41:43-2 | 53:28-2 | 56:44-2 | 59:49-2 |
| Split time | 06:14 | 13:08-2 | 04:02-2 | 10:28-2 | 04:04-2 | 03:47-2 | 11:45-2 | 03:16-1 | 03:05-1 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK