| 1 | Gill Thomlinson, SOC | 46:43 | +00:00 | |||||||
| Control | 1-40 | 2-67 | 3-34 | 4-35 | 5-45 | 6-64 | 7-70 | 8-31 | 9-71 | 10-249 |
| Total time | 03:36-1 | 09:22-1 | 11:23-1 | 22:27-2 | 24:33-1 | 29:49-1 | 38:50-2 | 40:54-2 | 44:59-1 | 46:43-1 |
| Split time | 03:36 | 05:46-1 | 02:01-1 | 11:04-2 | 02:06-1 | 05:16-1 | 09:01-4 | 02:04-1 | 04:05-1 | 01:44-1 |
| 2 | Charlotte Thornton, SARUM | 47:31 | +00:48 | |||||||
| Control | 1-40 | 2-67 | 3-34 | 4-35 | 5-45 | 6-64 | 7-70 | 8-31 | 9-71 | 10-249 |
| Total time | 04:37-2 | 11:11-2 | 13:31-2 | 22:18-1 | 26:52-2 | 32:43-2 | 37:38-1 | 40:19-1 | 44:59-1 | 47:31-2 |
| Split time | 04:37 | 06:34-3 | 02:20-2 | 08:47-1 | 04:34-4 | 05:51-2 | 04:55-1 | 02:41-2 | 04:40-2 | 02:32-2 |
| 3 | Monika Cooper, SYO | 57:18 | +10:35 | |||||||
| Control | 1-40 | 2-67 | 3-34 | 4-35 | 5-45 | 6-64 | 7-70 | 8-31 | 9-71 | 10-249 |
| Total time | 04:54-3 | 11:15-3 | 13:36-3 | 31:49-3 | 35:13-3 | 41:06-3 | 46:31-3 | 49:23-3 | 54:21-3 | 57:18-3 |
| Split time | 04:54 | 06:21-2 | 02:21-3 | 18:13-3 | 03:24-3 | 05:53-3 | 05:25-2 | 02:52-3 | 04:58-3 | 02:57-3 |
| 4 | Margaret Crockett, QO | 1:11:57 | +25:14 | |||||||
| Control | 1-40 | 2-67 | 3-34 | 4-35 | 5-45 | 6-64 | 7-70 | 8-31 | 9-71 | 10-249 |
| Total time | 05:47-4 | 12:40-4 | 15:29-4 | 36:16-4 | 39:27-4 | 46:39-4 | 53:55-4 | 60:25-4 | 68:55-4 | 71:57-4 |
| Split time | 05:47 | 06:53-4 | 02:49-4 | 20:47-4 | 03:11-2 | 07:12-4 | 07:16-3 | 06:30-4 | 08:30-4 | 03:02-4 |
Home page:BADO
22/11/08 23:22:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK