| Split times | Count |
| Inter-Corps Senior | 49 |
| Inter-Corps Senior Short | 48 |
| Inter-Corps U25 | 19 |
| Inter-Corps W35+ | 1 |
| Inter-Corps Women | 23 |
| M16 | 2 |
| M16S | 1 |
| M18L | 1 |
| M20S | 1 |
| M21L | 13 |
| M21S | 7 |
| M35L | 4 |
| M35S | 1 |
| M40L | 8 |
| M40S | 1 |
| M45L | 11 |
| M45S | 1 |
| M50L | 15 |
| M50S | 5 |
| M55L | 7 |
| M55S | 1 |
| M60L | 7 |
| M65L | 4 |
| M65S | 1 |
| M70 | 3 |
| M75 | 1 |
| W16 | 2 |
| W21L | 5 |
| W21S | 3 |
| W35L | 2 |
| W40L | 2 |
| W40S | 1 |
| W45L | 2 |
| W45S | 1 |
| W50L | 4 |
| W50S | 3 |
| W55S | 2 |
| W60L | 4 |
| W65 | 3 |
![]() |