| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | WO1 Rollins | INF 11 | 35:24 +00:00 |
| 2 | Maj McClellan | RLC 11 | 37:31 +02:07 |
| 3 | Maj Barrett | AGC 11 | 38:21 +02:57 |
| 4 | Maj Owens | RE 11 | 39:35 +04:11 |
| 5 | Capt Oxley | RLC 11 | 39:38 +04:14 |
| 6 | WO2 Greaves | APTC 11 | 39:56 +04:32 |
| 7 | WO1 Martin | RA 11 | 40:38 +05:14 |
| 8 | SSgt Noel | RE 11 | 40:41 +05:17 |
| 9 | WO2 Porteus | REME 11 | 41:15 +05:51 |
| 10 | Mne Smith | INF Ind | 41:16 +05:52 |
| 11 | Sgt Perry | RA 11 | 41:19 +05:55 |
| 12 | Maj Spaul | RA 11 | 41:55 +06:31 |
| 13 | Lt Col Sanderson | RLC 11 | 41:57 +06:33 |
| 14 | Cpl Ranson | R SIGS 11 | 42:15 +06:51 |
| 15 | Maj Huthwaite | RA 11 | 42:30 +07:06 |
| 16 | Capt Collinson | APTC 11 | 42:37 +07:13 |
| 17 | Capt James | RE 11 | 42:41 +07:17 |
| 18 | Ocdt James | RA Ind | 42:42 +07:18 |
| 19 | WO2 Edwards | RE 11 | 42:49 +07:25 |
| 20 | WO2 Allsopp | RE 11 | 43:15 +07:51 |
| 21 | Col Lane | RA 11 | 43:21 +07:57 |
| 22 | Col Francis | RA 11 | 43:26 +08:02 |
| 23 | WO2 Conley | INF 11 | 43:42 +08:18 |
| 24 | Capt Bentley | R SIGS 11 | 43:47 +08:23 |
| 25 | WO2 Averill | INF 11 | 43:48 +08:24 |
| 26 | Lt Col Metcalfe | REME 11 | 44:06 +08:42 |
| 27 | Capt Biffen | REME 11 | 44:19 +08:55 |
| 28 | Sgt Harris | APTC 11 | 44:25 +09:01 |
| 29 | Sgt Hill | R SIGS 11 | 44:44 +09:20 |
| 30 | Maj Masson | INF 11 | 44:54 +09:30 |
| 31 | Maj Shanahan | AGC 11 | 44:57 +09:33 |
| 32 | Capt Deed | APTC 11 | 45:13 +09:49 |
| 33 | SSgt Dobson | R SIGS 11 | 45:36 +10:12 |
| 34 | Sgt Nevin | APTC 11 | 46:01 +10:37 |
| 35 | Capt Logan | INF 11 | 46:06 +10:42 |
| 36 | Maj Jones | R SIGS 11 | 46:23 +10:59 |
| 37 | Maj Ing | R SIGS 11 | 46:29 +11:05 |
| 38 | Capt Walsh | RE 11 | 46:59 +11:35 |
| 39 | Capt Alexander | RLC 11 | 47:03 +11:39 |
| 40 | Sgt Beverley | APTC 11 | 47:09 +11:45 |
| 41 | Capt Shannahan | INF 11 | 47:15 +11:51 |
| 42 | WO1 Bell | REME 11 | 47:26 +12:02 |
| 43 | WO1 J Cook | RAC Ind | 47:36 +12:12 |
| 44 | WO2 John | REME 11 | 47:37 +12:13 |
| 45 | Maj Hoff | RLC 11 | 47:49 +12:25 |
| 46 | Sgt Silburn | REME 11 | 47:51 +12:27 |
| 47 | Col Cook | RLC 11 | 49:40 +14:16 |
| 48 | WO2 Nelson | RE Ind | 50:44 +15:20 |
| 49 | WO1 Murphy | AGC 11 | 51:46 +16:22 |
| 50 | Maj Kay | AGC 11 | 53:19 +17:55 |
| 51 | WO2 Johnstone | AGC 11 | 56:29 +21:05 |
| 52 | WO1 Jarvis | RE Ind | 57:49 +22:25 |
| 53 | Wg Cdr M A Edwards | PJHQ Ind | 1:00:15 +24:51 |
| DSQ | Lt Col CAJ Bromley Gardner | RAC Ind | 40:06 |
23/11/08 17:28:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK