| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Capt Davis | AAC 21 | 25:08 +00:00 |
| 2 | WO2 Mathers | RA 21 | 27:23 +02:15 |
| 3 | Capt Harris | RE 21 | 28:25 +03:17 |
| 4 | Capt Stuart | RA 21 | 28:28 +03:20 |
| 5 | Capt Jones | INF 21 | 28:46 +03:38 |
| 6 | Capt Emmerson | R SIGS 21 | 29:22 +04:14 |
| 7 | Cpl McNally | R SIGS IND | 29:27 +04:19 |
| 8 | WO1 Hunt | RE Ind | 30:32 +05:24 |
| 9 | Capt Rowell | INF 21 | 31:03 +05:55 |
| 10 | Sgt Radcliffe | AAC 21 | 31:28 +06:20 |
| 11 | Capt Caine | INF 22 | 32:13 +07:05 |
| 12 | Lt Col Sharpe | INF 21 | 32:37 +07:29 |
| 13 | Maj Easingwood | RE 21 | 32:41 +07:33 |
| 14 | Maj Derbyshire | REME 21 | 32:47 +07:39 |
| 15 | Sgt Widdup | R SIGS 21 | 33:02 +07:54 |
| 16 | Cpl Price | R SIGS 21 | 33:03 +07:55 |
| 17 | Sgt Hunter | REME 21 | 33:30 +08:22 |
| 18 | LtCol Astbury | RA 21 | 33:50 +08:42 |
| 19 | Maj Jackson | RE 21 | 34:00 +08:52 |
| 20 | Lt Col Farrow | INF 21 | 34:09 +09:01 |
| 21 | Sgt Fetherstonhaugh | RA Ind | 34:49 +09:41 |
| 22 | Maj Steed | RE 21 | 34:55 +09:47 |
| 23 | Maj Hotchkiss | AGC 21 | 34:56 +09:48 |
| 24 | Maj Atkins | RA 22 | 35:00 +09:52 |
| 25 | Capt Fowler | AAC 21 | 35:07 +09:59 |
| 26 | Cpl Furlong | RLC 21 | 35:21 +10:13 |
| 27 | Capt Crawford | RA 22 | 35:27 +10:19 |
| 28 | SSgt Holcombe | R SIGS 21 | 35:29 +10:21 |
| 29 | WO2 Stevens | RA 22 | 35:31 +10:23 |
| 30 | Lt Col Smale | REME 21 | 36:30 +11:22 |
| 31 | Maj Vardy | AGC 21 | 36:33 +11:25 |
| 32 | Cfn Laidlaw | REME IND | 37:04 +11:56 |
| 33 | WO2 Rider | RA 21 | 38:05 +12:57 |
| 34 | Sgt Sharp | AAC 21 | 38:10 +13:02 |
| 35 | Capt Emmerson | RLC 21 | 38:27 +13:19 |
| 36 | Maj Gen Brown | RA 22 | 39:02 +13:54 |
| 37 | Capt Mann | INF 22 | 39:17 +14:09 |
| 38 | Pte Acenov | INF 22 | 42:45 +17:37 |
| 39 | Capt Walton | RLC 21 | 42:49 +17:41 |
| 40 | Lt Col Walker | AGC 21 | 43:56 +18:48 |
| 41 | Pte Ainsworth | INF 22 | 53:04 +27:56 |
| 42 | Pte Nalwoga | AGC 21 | 1:35:12 +1:10:04 |
| DSQ | Cpl Archer | RLC 21 | 39:19 |
23/11/08 17:28:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK