| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Maj Rayner | R SIGS 31 | 31:02 +00:00 |
| 2 | Cpl Lyon | R SIGS 31 | 32:26 +01:24 |
| 3 | 2Lt Pennington | RE 31 | 32:54 +01:52 |
| 4 | Capt Mills | RE 31 | 33:44 +02:42 |
| 5 | Maj Parker | RLC 31 | 34:31 +03:29 |
| 6 | Maj Caie | R SIGS 31 | 35:06 +04:04 |
| 7 | Maj McClellan | RLC 31 | 35:16 +04:14 |
| 8 | Cpl Tucker | R SIGS 32 | 36:06 +05:04 |
| 9 | Maj Giles | RLC 31 | 36:22 +05:20 |
| 10 | Cpl Davidson | AGC 31 | 36:41 +05:39 |
| 11 | Capt Corkish | RE 31 | 36:58 +05:56 |
| 12 | Capt Barr | R SIGS 31 | 37:48 +06:46 |
| 13 | Cfn Hoare | REME 31 | 37:52 +06:50 |
| 14 | Capt Frost | R SIGS 32 | 39:10 +08:08 |
| 15 | Capt Clifford | R SIGS 32 | 39:13 +08:11 |
| 16 | Capt Thickett | AGC 31 | 39:16 +08:14 |
| 17 | Maj Henderson | AGC 31 | 40:18 +09:16 |
| 18 | Lt Col Prosser | RLC 31 | 40:43 +09:41 |
| 19 | WO2 Byng | REME 31 | 41:16 +10:14 |
| 20 | WO1 Smith | REME 31 | 44:01 +12:59 |
| 21 | Lt Col Streete | R SIGS 32 | 44:25 +13:23 |
| 22 | Lt Gregory | RE 31 | 46:15 +15:13 |
| 23 | Sqn Ldr Young | PJHQ Ind | 47:37 +16:35 |
| 24 | Maj Hunter | AGC 31 | 48:27 +17:25 |
| 25 | Capt Joyce | REME 31 | 49:08 +18:06 |
23/11/08 17:28:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK