| Resultlist BADO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 17 | Davies,Anthony | Blue | M55 | 59:01 +20:06 |
| 15 | Deane,David | Light Green | M60 | 51:27 +26:04 |
| 5 | Frizzell,Mike | Brown | M50 | 53:43 +02:51 |
| 21 | Heselden,Roy | Blue | M60 | 1:01:59 +23:04 |
| 1 | Huthwaite,Toby | White | M9 | 09:05 +00:00 |
| 11 | Kersley,Alan | Green | M50 | 40:19 +06:13 |
| 28 | Ludford,Serena | Blue | W40 | 1:08:17 +29:22 |
| 4 | Ludford,Tony | Blue | M60 | 50:06 +11:11 |
| 31 | Mann,Gillian | Green | W50 | 53:20 +19:14 |
| 25 | Parker,Andy | Green | M50 | 49:44 +15:38 |
| 27 | Rose,Chris | Green | W55 | 50:05 +15:59 |
| 3 | Watkins,Ben | Yellow | M10 | 24:07 +03:01 |
| 2 | Watkins,David | Green | M50 | 34:22 +00:16 |
| 2 | Watkins,Tom | White | M10 | 14:19 +05:14 |
23/11/08 17:01:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK