| Resultlist NWO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 12 | Harrison,Christopher | Brown | M50 | 1:00:42 +09:50 |
| 22 | Harvey,Victoria | Green | W40 | 47:44 +13:38 |
| 34 | Jackson,Nick | Green | M60 | 56:43 +22:37 |
| 14 | Light,Martin | Green | M50 | 41:45 +07:39 |
| 18 | Nourse,Nick | Blue | M45 | 59:15 +20:20 |
23/11/08 17:01:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK