BADO District Event

. Greenham Common

23/11/08

Resultlist SOCReturn
Place Name Course                Time
27Adams,Mary Blue W45 1:05:01 +26:06
25Adams,Neil Blue M45 1:04:35 +25:40
14Bracher,Kevin Brown M50 1:01:23 +10:31
4Dickin,Jenny Orange W10 50:04 +08:18
16Dickin,Jes Brown M45 1:06:33 +15:41
4Dickin,Pippy White W10 15:29 +06:24
10Eeles,Philip Brown M50 1:00:02 +09:10
3Hartwell,Julian Green M50 35:43 +01:37
9Kesby,David Brown M35 58:53 +08:01
20Massey,Ray Green M65 46:02 +11:56
1Massey,Sam Brown M21 50:52 +00:00
31Nixon,David Blue M60 1:17:48 +38:53
23Nixon,Mary Green W55 49:04 +14:58
6Pullen,Steve Green M55 37:40 +03:34
35Smith,Diana Green W55 57:59 +23:53
3Smith,Robin Blue M55 47:49 +08:54
15Smith,Terry Blue M55 56:58 +18:03
18White,Marcus Brown M40 1:10:07 +19:15

23/11/08 17:01:54 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK