| 1 | Sarah Rollins, BAOC | 38:55 | +00:00 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:36-1 | 02:21-1 | 05:35-1 | 06:43-1 | 10:52-1 | 12:27-1 | 13:36-1 | 14:54-1 | 17:11-1 | 18:31-1 | 20:06-1 | 22:15-1 | 23:16-1 | 24:54-1 | 27:23-1 | 29:24-1 | 32:08-1 | 36:29-1 | 38:22-1 | 38:55-1 |
| Split time | 01:36 | 00:45-1 | 03:14-1 | 01:08-1 | 04:09-3 | 01:35-1 | 01:09-1 | 01:18-1 | 02:17-1 | 01:20-1 | 01:35-1 | 02:09-1 | 01:01-1 | 01:38-1 | 02:29-1 | 02:01-1 | 02:44-1 | 04:21-1 | 01:53-1 | 00:33-1 |
| 2 | Tony Marshall, BAOC | 45:51 | +06:56 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:45-2 | 02:37-2 | 06:03-2 | 07:20-2 | 13:49-10 | 15:43-10 | 17:34-9 | 18:59-6 | 21:40-4 | 23:11-4 | 25:30-4 | 27:54-3 | 29:03-3 | 30:45-3 | 33:26-3 | 35:44-3 | 38:35-3 | 43:06-2 | 45:06-2 | 45:51-2 |
| Split time | 01:45 | 00:52-5 | 03:26-3 | 01:17-4 | 06:29-20 | 01:54-8 | 01:51-7 | 01:25-2 | 02:41-2 | 01:31-2 | 02:19-4 | 02:24-2 | 01:09-2 | 01:42-2 | 02:41-2 | 02:18-2 | 02:51-2 | 04:31-2 | 02:00-2 | 00:45-24 |
| 3 | Robin Smith, SOC | 47:49 | +08:54 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:56-7 | 02:47-4 | 06:32-4 | 07:52-4 | 12:03-3 | 13:47-2 | 15:13-2 | 16:45-2 | 19:30-2 | 21:14-2 | 23:28-2 | 26:09-2 | 27:31-2 | 29:34-2 | 32:39-2 | 35:08-2 | 38:23-2 | 44:57-3 | 47:10-3 | 47:49-3 |
| Split time | 01:56 | 00:51-3 | 03:45-8 | 01:20-8 | 04:11-4 | 01:44-4 | 01:26-3 | 01:32-4 | 02:45-3 | 01:44-5 | 02:14-2 | 02:41-4 | 01:22-9 | 02:03-8 | 03:05-7 | 02:29-5 | 03:15-5 | 06:34-19 | 02:13-6 | 00:39-9 |
| 4 | Ian Cooper, BKO | 50:16 | +11:21 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:23-16 | 03:14-10 | 06:39-5 | 07:57-5 | 12:00-2 | 13:47-2 | 16:51-5 | 18:59-6 | 22:20-7 | 24:26-7 | 27:10-6 | 29:55-6 | 31:21-6 | 33:17-6 | 36:09-6 | 38:32-5 | 41:52-5 | 47:06-5 | 49:41-5 | 50:16-5 |
| Split time | 02:23 | 00:51-3 | 03:25-2 | 01:18-5 | 04:03-1 | 01:47-6 | 03:04-27 | 02:08-16 | 03:21-10 | 02:06-15 | 02:44-13 | 02:45-8 | 01:26-13 | 01:56-4 | 02:52-3 | 02:23-3 | 03:20-8 | 05:14-5 | 02:35-19 | 00:35-5 |
| 5 | David Jukes, BKO | 50:45 | +11:50 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:52-5 | 02:45-3 | 06:23-3 | 07:46-3 | 12:21-4 | 14:22-4 | 16:37-4 | 18:23-4 | 21:54-5 | 23:41-6 | 26:21-5 | 29:03-5 | 30:20-5 | 32:19-5 | 35:28-5 | 38:48-6 | 42:14-6 | 47:51-6 | 50:03-6 | 50:45-6 |
| Split time | 01:52 | 00:53-7 | 03:38-4 | 01:23-10 | 04:35-7 | 02:01-11 | 02:15-18 | 01:46-6 | 03:31-13 | 01:47-7 | 02:40-9 | 02:42-5 | 01:17-4 | 01:59-5 | 03:09-10 | 03:20-22 | 03:26-11 | 05:37-9 | 02:12-5 | 00:42-13 |
| 6 | Tim Sands, BAOC | 51:11 | +12:16 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:54-25 | 03:46-20 | 07:33-15 | 08:52-13 | 12:59-8 | 14:50-7 | 17:00-7 | 18:43-5 | 21:55-6 | 23:39-5 | 27:22-7 | 30:10-7 | 31:30-7 | 33:29-7 | 36:36-7 | 39:23-7 | 42:38-7 | 48:13-7 | 50:29-7 | 51:11-7 |
| Split time | 02:54 | 00:52-5 | 03:47-9 | 01:19-7 | 04:07-2 | 01:51-7 | 02:10-16 | 01:43-5 | 03:12-8 | 01:44-5 | 03:43-30 | 02:48-9 | 01:20-6 | 01:59-5 | 03:07-9 | 02:47-10 | 03:15-5 | 05:35-8 | 02:16-8 | 00:42-13 |
| 7 | Martin Ricketts, TVOC | 51:56 | +13:01 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:19-14 | 03:15-11 | 07:08-9 | 08:31-10 | 12:56-7 | 14:39-6 | 16:57-6 | 18:59-6 | 22:41-9 | 24:48-8 | 27:28-8 | 30:25-8 | 31:48-8 | 34:00-8 | 37:21-8 | 40:06-8 | 43:27-8 | 48:59-8 | 51:22-8 | 51:56-8 |
| Split time | 02:19 | 00:56-9 | 03:53-10 | 01:23-10 | 04:25-6 | 01:43-3 | 02:18-19 | 02:02-13 | 03:42-15 | 02:07-16 | 02:40-9 | 02:57-13 | 01:23-10 | 02:12-16 | 03:21-15 | 02:45-8 | 03:21-9 | 05:32-6 | 02:23-12 | 00:34-2 |
| 8 | Christopher Branford, WIM | 53:22 | +14:27 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:48-3 | 02:48-5 | 07:18-13 | 08:38-11 | 14:12-11 | 16:30-11 | 18:31-10 | 20:36-10 | 23:54-10 | 25:41-10 | 28:14-10 | 31:08-10 | 32:29-10 | 34:36-10 | 37:54-10 | 40:45-10 | 44:17-9 | 50:15-9 | 52:35-9 | 53:22-9 |
| Split time | 01:48 | 01:00-12 | 04:30-22 | 01:20-8 | 05:34-14 | 02:18-19 | 02:01-13 | 02:05-14 | 03:18-9 | 01:47-7 | 02:33-6 | 02:54-12 | 01:21-7 | 02:07-12 | 03:18-13 | 02:51-12 | 03:32-14 | 05:58-12 | 02:20-10 | 00:47-29 |
| 9 | Keith Henderson, WIM | 53:41 | +14:46 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:49-4 | 02:48-5 | 06:43-6 | 08:15-8 | 12:54-6 | 15:04-8 | 17:16-8 | 19:31-9 | 22:34-8 | 24:58-9 | 27:39-9 | 30:30-9 | 32:00-9 | 34:04-9 | 37:33-9 | 40:33-9 | 44:19-10 | 50:43-10 | 53:07-10 | 53:41-10 |
| Split time | 01:49 | 00:59-11 | 03:55-12 | 01:32-15 | 04:39-9 | 02:10-15 | 02:12-17 | 02:15-19 | 03:03-4 | 02:24-27 | 02:41-11 | 02:51-11 | 01:30-14 | 02:04-10 | 03:29-21 | 03:00-18 | 03:46-18 | 06:24-15 | 02:24-16 | 00:34-2 |
| 10 | Gary Mills, TVOC | 55:53 | +16:58 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 04:01-30 | 05:06-27 | 08:48-22 | 10:06-20 | 16:42-20 | 19:15-20 | 21:12-17 | 23:31-18 | 27:46-18 | 29:22-17 | 31:59-17 | 34:41-15 | 36:17-16 | 38:24-16 | 41:29-15 | 44:25-14 | 47:39-13 | 52:51-11 | 55:14-11 | 55:53-11 |
| Split time | 04:01 | 01:05-20 | 03:42-6 | 01:18-5 | 06:36-23 | 02:33-22 | 01:57-9 | 02:19-21 | 04:15-22 | 01:36-3 | 02:37-8 | 02:42-5 | 01:36-19 | 02:07-12 | 03:05-7 | 02:56-15 | 03:14-4 | 05:12-4 | 02:23-12 | 00:39-9 |
| 11 | John Briggs, BKO | 56:22 | +17:27 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:24-17 | 03:27-16 | 07:08-9 | 08:20-9 | 16:26-19 | 18:03-17 | 24:10-27 | 26:07-26 | 29:15-23 | 31:24-22 | 33:40-20 | 36:22-20 | 37:38-19 | 39:40-18 | 42:43-18 | 45:10-17 | 48:35-15 | 53:29-13 | 55:43-12 | 56:22-12 |
| Split time | 02:24 | 01:03-17 | 03:41-5 | 01:12-2 | 08:06-25 | 01:37-2 | 06:07-31 | 01:57-9 | 03:08-7 | 02:09-19 | 02:16-3 | 02:42-5 | 01:16-3 | 02:02-7 | 03:03-5 | 02:27-4 | 03:25-10 | 04:54-3 | 02:14-7 | 00:39-9 |
| 12 | Tamsin Horsler, WIM | 56:50 | +17:55 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 03:22-27 | 04:25-25 | 08:48-22 | 10:22-21 | 15:28-15 | 17:38-15 | 19:06-12 | 20:52-11 | 23:56-11 | 25:53-11 | 28:43-11 | 31:47-11 | 33:20-11 | 35:40-11 | 39:07-11 | 42:24-11 | 46:17-11 | 53:25-12 | 56:10-13 | 56:50-13 |
| Split time | 03:22 | 01:03-17 | 04:23-20 | 01:34-17 | 05:06-12 | 02:10-15 | 01:28-4 | 01:46-6 | 03:04-6 | 01:57-11 | 02:50-17 | 03:04-16 | 01:33-16 | 02:20-18 | 03:27-19 | 03:17-20 | 03:53-20 | 07:08-25 | 02:45-22 | 00:40-12 |
| 13 | Martin Kensett, SN | 56:54 | +17:59 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:06-10 | 03:15-11 | 07:15-11 | 08:42-12 | 13:21-9 | 15:23-9 | 20:13-15 | 22:26-15 | 26:10-16 | 27:53-13 | 30:58-14 | 34:04-13 | 35:41-13 | 37:51-14 | 41:24-14 | 44:55-16 | 48:11-14 | 53:49-14 | 56:12-14 | 56:54-14 |
| Split time | 02:06 | 01:09-22 | 04:00-13 | 01:27-13 | 04:39-9 | 02:02-12 | 04:50-30 | 02:13-18 | 03:44-16 | 01:43-4 | 03:05-24 | 03:06-17 | 01:37-20 | 02:10-15 | 03:33-23 | 03:31-24 | 03:16-7 | 05:38-10 | 02:23-12 | 00:42-13 |
| 14 | Terry Smith, SOC | 56:58 | +18:03 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 01:58-8 | 02:48-5 | 06:58-8 | 08:14-7 | 17:31-24 | 19:26-21 | 21:16-19 | 22:45-16 | 26:08-14 | 28:11-15 | 30:31-13 | 34:44-16 | 36:02-15 | 38:20-15 | 41:40-16 | 44:23-13 | 48:41-16 | 54:14-15 | 56:23-15 | 56:58-15 |
| Split time | 01:58 | 00:50-2 | 04:10-16 | 01:16-3 | 09:17-27 | 01:55-9 | 01:50-6 | 01:29-3 | 03:23-11 | 02:03-13 | 02:20-5 | 04:13-29 | 01:18-5 | 02:18-17 | 03:20-14 | 02:43-6 | 04:18-25 | 05:33-7 | 02:09-3 | 00:35-5 |
| 15 | Keith Ellis, BKO | 58:43 | +19:48 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:00-9 | 03:02-9 | 07:17-12 | 08:54-14 | 18:24-26 | 20:33-26 | 22:34-24 | 24:23-21 | 27:57-19 | 29:55-19 | 32:38-18 | 35:45-18 | 37:10-18 | 39:45-19 | 43:09-19 | 46:10-19 | 49:39-18 | 55:37-17 | 57:59-16 | 58:43-16 |
| Split time | 02:00 | 01:02-13 | 04:15-18 | 01:37-21 | 09:30-29 | 02:09-13 | 02:01-13 | 01:49-8 | 03:34-14 | 01:58-12 | 02:43-12 | 03:07-18 | 01:25-11 | 02:35-26 | 03:24-17 | 03:01-19 | 03:29-13 | 05:58-12 | 02:22-11 | 00:44-22 |
| 16 | Anthony Davies, BADO | 59:01 | +20:06 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:18-13 | 03:22-14 | 07:24-14 | 08:59-15 | 14:40-13 | 17:09-14 | 19:43-14 | 22:07-14 | 26:08-14 | 28:13-16 | 31:07-15 | 34:06-14 | 35:41-13 | 37:47-13 | 40:59-12 | 43:52-12 | 47:32-12 | 55:48-18 | 58:16-17 | 59:01-17 |
| Split time | 02:18 | 01:04-19 | 04:02-15 | 01:35-20 | 05:41-15 | 02:29-21 | 02:34-25 | 02:24-23 | 04:01-21 | 02:05-14 | 02:54-20 | 02:59-14 | 01:35-18 | 02:06-11 | 03:12-11 | 02:53-14 | 03:40-16 | 08:16-29 | 02:28-17 | 00:45-24 |
| 17 | Nick Nourse, NWO | 59:15 | +20:20 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:13-11 | 03:28-17 | 07:42-16 | 09:14-16 | 14:18-12 | 16:53-12 | 18:51-11 | 21:03-12 | 25:19-12 | 27:27-12 | 30:18-12 | 33:38-12 | 35:18-12 | 37:45-12 | 41:21-13 | 44:42-15 | 48:54-17 | 55:21-16 | 58:22-18 | 59:15-18 |
| Split time | 02:13 | 01:15-25 | 04:14-17 | 01:32-15 | 05:04-11 | 02:35-23 | 01:58-11 | 02:12-17 | 04:16-23 | 02:08-17 | 02:51-18 | 03:20-23 | 01:40-22 | 02:27-25 | 03:36-25 | 03:21-23 | 04:12-24 | 06:27-16 | 03:01-27 | 00:53-30 |
| 18 | Eva Wheeler, RAFO | 59:52 | +20:57 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:56-26 | 04:28-26 | 08:48-22 | 10:22-21 | 14:58-14 | 17:07-13 | 19:36-13 | 21:54-13 | 25:53-13 | 28:05-14 | 31:23-16 | 34:53-17 | 36:43-17 | 39:04-17 | 42:32-17 | 45:49-18 | 50:18-19 | 56:46-19 | 59:09-19 | 59:52-19 |
| Split time | 02:56 | 01:32-29 | 04:20-19 | 01:34-17 | 04:36-8 | 02:09-13 | 02:29-23 | 02:18-20 | 03:59-20 | 02:12-24 | 03:18-27 | 03:30-26 | 01:50-29 | 02:21-19 | 03:28-20 | 03:17-20 | 04:29-27 | 06:28-17 | 02:23-12 | 00:43-17 |
| 19 | Philip Fawkner-Corbett, BOK | 1:00:39 | +21:44 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:17-12 | 03:22-14 | 09:23-29 | 11:03-28 | 17:02-21 | 20:07-23 | 21:45-20 | 23:46-19 | 27:31-17 | 29:52-18 | 32:56-19 | 36:13-19 | 37:55-20 | 40:17-20 | 43:56-20 | 46:54-20 | 50:58-20 | 57:12-20 | 59:54-20 | 60:39-20 |
| Split time | 02:17 | 01:05-20 | 06:01-31 | 01:40-23 | 05:59-18 | 03:05-30 | 01:38-5 | 02:01-12 | 03:45-17 | 02:21-26 | 03:04-22 | 03:17-22 | 01:42-24 | 02:22-21 | 03:39-26 | 02:58-16 | 04:04-22 | 06:14-14 | 02:42-21 | 00:45-24 |
| 20 | Roy Heselden, BADO | 1:01:59 | +23:04 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:40-21 | 03:42-18 | 08:07-17 | 09:41-17 | 18:58-27 | 21:26-27 | 23:30-26 | 25:50-25 | 29:41-24 | 31:34-23 | 34:25-23 | 37:26-23 | 38:57-23 | 41:00-21 | 44:24-21 | 47:22-21 | 51:16-21 | 58:24-21 | 61:16-21 | 61:59-21 |
| Split time | 02:40 | 01:02-13 | 04:25-21 | 01:34-17 | 09:17-27 | 02:28-20 | 02:04-15 | 02:20-22 | 03:51-19 | 01:53-10 | 02:51-18 | 03:01-15 | 01:31-15 | 02:03-8 | 03:24-17 | 02:58-16 | 03:54-21 | 07:08-25 | 02:52-24 | 00:43-17 |
| 21 | David Battison, SARUM | 1:03:16 | +24:21 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:43-22 | 03:53-22 | 08:25-19 | 10:05-19 | 15:46-16 | 18:00-16 | 21:52-21 | 24:30-22 | 28:16-20 | 30:24-20 | 33:40-20 | 37:02-21 | 38:43-21 | 41:23-22 | 45:12-22 | 48:51-22 | 53:02-22 | 59:41-22 | 62:33-22 | 63:16-22 |
| Split time | 02:43 | 01:10-23 | 04:32-23 | 01:40-23 | 05:41-15 | 02:14-17 | 03:52-29 | 02:38-25 | 03:46-18 | 02:08-17 | 03:16-26 | 03:22-24 | 01:41-23 | 02:40-27 | 03:49-27 | 03:39-25 | 04:11-23 | 06:39-20 | 02:52-24 | 00:43-17 |
| 22 | Mark Thompson, TVOC | 1:04:07 | +25:12 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:19-14 | 03:21-13 | 08:11-18 | 10:00-18 | 16:05-17 | 18:45-18 | 20:44-16 | 23:26-17 | 28:50-22 | 31:06-21 | 33:51-22 | 37:04-22 | 38:49-22 | 41:30-23 | 45:31-23 | 49:15-23 | 53:48-23 | 60:27-23 | 63:30-23 | 64:07-23 |
| Split time | 02:19 | 01:02-13 | 04:50-26 | 01:49-27 | 06:05-19 | 02:40-24 | 01:59-12 | 02:42-27 | 05:24-29 | 02:16-25 | 02:45-14 | 03:13-19 | 01:45-27 | 02:41-28 | 04:01-28 | 03:44-26 | 04:33-28 | 06:39-20 | 03:03-29 | 00:37-8 |
| 23 | Paul Wallace-Stock, SN | 1:04:18 | +25:23 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 05:26-31 | 06:19-31 | 11:08-31 | 12:46-30 | 17:58-25 | 20:15-25 | 22:07-22 | 24:35-23 | 30:44-26 | 32:53-26 | 35:57-26 | 40:11-27 | 41:54-27 | 44:20-27 | 47:42-26 | 50:33-25 | 54:16-24 | 61:05-24 | 63:35-24 | 64:18-24 |
| Split time | 05:26 | 00:53-7 | 04:49-25 | 01:38-22 | 05:12-13 | 02:17-18 | 01:52-8 | 02:28-24 | 06:09-31 | 02:09-19 | 03:04-22 | 04:14-30 | 01:43-25 | 02:26-23 | 03:22-16 | 02:51-12 | 03:43-17 | 06:49-23 | 02:30-18 | 00:43-17 |
| 24 | Neil Adams, SOC | 1:04:35 | +25:40 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 03:27-28 | 05:19-29 | 09:03-27 | 10:30-24 | 23:11-30 | 24:56-30 | 26:53-30 | 28:50-28 | 33:36-28 | 35:46-28 | 38:45-28 | 42:00-28 | 43:33-28 | 45:55-28 | 48:58-28 | 51:41-27 | 55:18-27 | 61:51-26 | 64:01-25 | 64:35-25 |
| Split time | 03:27 | 01:52-30 | 03:44-7 | 01:27-13 | 12:41-30 | 01:45-5 | 01:57-9 | 01:57-9 | 04:46-26 | 02:10-22 | 02:59-21 | 03:15-21 | 01:33-16 | 02:22-21 | 03:03-5 | 02:43-6 | 03:37-15 | 06:33-18 | 02:10-4 | 00:34-2 |
| 25 | Wells Oak, IND | 1:04:58 | +26:03 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:31-18 | 05:09-28 | 09:10-28 | 11:00-27 | 24:15-31 | 26:57-31 | 30:30-31 | 32:36-31 | 36:00-31 | 38:10-31 | 40:58-30 | 43:33-29 | 44:54-29 | 46:46-29 | 49:40-29 | 52:25-29 | 55:22-28 | 62:06-27 | 64:23-27 | 64:58-26 |
| Split time | 02:31 | 02:38-31 | 04:01-14 | 01:50-28 | 13:15-31 | 02:42-25 | 03:33-28 | 02:06-15 | 03:24-12 | 02:10-22 | 02:48-16 | 02:35-3 | 01:21-7 | 01:52-3 | 02:54-4 | 02:45-8 | 02:57-3 | 06:44-22 | 02:17-9 | 00:35-5 |
| 26 | Mary Adams, SOC | 1:05:01 | +26:06 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:48-23 | 04:06-24 | 08:46-21 | 10:39-26 | 17:11-23 | 20:13-24 | 22:36-25 | 25:30-24 | 30:05-25 | 32:30-25 | 35:15-25 | 38:29-24 | 40:07-24 | 42:33-24 | 46:08-24 | 50:07-24 | 54:25-25 | 61:23-25 | 64:19-26 | 65:01-27 |
| Split time | 02:48 | 01:18-26 | 04:40-24 | 01:53-29 | 06:32-21 | 03:02-29 | 02:23-21 | 02:54-28 | 04:35-25 | 02:25-28 | 02:45-14 | 03:14-20 | 01:38-21 | 02:26-23 | 03:35-24 | 03:59-30 | 04:18-25 | 06:58-24 | 02:56-26 | 00:42-13 |
| 27 | Serena Ludford, BADO | 1:08:17 | +29:22 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:31-18 | 03:45-19 | 08:42-20 | 10:24-23 | 16:11-18 | 18:55-19 | 21:14-18 | 23:53-20 | 28:44-21 | 31:39-24 | 35:04-24 | 39:11-25 | 41:00-25 | 43:42-26 | 48:16-27 | 52:01-28 | 56:35-29 | 64:08-28 | 67:15-28 | 68:17-28 |
| Split time | 02:31 | 01:14-24 | 04:57-27 | 01:42-26 | 05:47-17 | 02:44-26 | 02:19-20 | 02:39-26 | 04:51-27 | 02:55-30 | 03:25-28 | 04:07-28 | 01:49-28 | 02:42-29 | 04:34-30 | 03:45-27 | 04:34-29 | 07:33-27 | 03:07-30 | 01:02-31 |
| 28 | Alison Smith, TVOC | 1:08:30 | +29:35 | |||||||||||||||||
| Control | 1-31 | 2-114 | 3-64 | 4-46 | 5-122 | 6-41 | 7-123 | 8-42 | 9-39 | 10-54 | 11-37 | 12-36 | 13-53 | 14-72 | 15-117 | 16-57 | 17-32 | 18-62 | 19-71 | 20-249 |
| Total time | 02:48-23 | 03:50-21 | 08:53-25 | 10:34-25 | 17:09-22 | 20:04-22 | 22:33-23 | 26:22-27 | 30:45-27 | 32:54-27 | 36:06-27 | 39:28-26 | 41:11-26 | 43:32-25 | 47:04-25 | 50:49-26 | 54:39-26 | 65:00-29 | 67:45-29 | 68:30-29 |
| Split time | 02:48 | 01:02-13 | 05:03-28 | 01:41-25 | 06:35-22 | 02:55-27 | 02:29-23 | 03:49-30 | 04:23-24 | 02:09-19 | 03:12-25 | 03:22-24 | 01:43-25 | 02:21-19 | 03:32-22 | 03:45-27 | 03:50-19 | 10:21-30 | 02:45-22 | 00:45-24 |
| 29 | Ian Hudson, BKO | 1:16:37 | +37:42 | |||||||||||||||||
