| 1 | Spr Walmsley, RE 41 | 25:38 | +00:00 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:35-3 | 03:39-6 | 04:37-6 | 08:14-4 | 09:29-4 | 10:39-3 | 16:11-1 | 18:53-1 | 20:17-1 | 23:06-1 | 23:27-1 | 25:12-1 | 25:38-1 |
| Split time | 01:35 | 02:04-9 | 00:58-19 | 03:37-2 | 01:15-1 | 01:10-6 | 05:32-4 | 02:42-2 | 01:24-3 | 02:49-1 | 00:21-6 | 01:45-4 | 00:26-1 |
| 2 | Sig Taylor, R SIGS 41 | 26:07 | +00:29 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:45-9 | 03:46-7 | 04:33-5 | 08:16-5 | 09:39-6 | 10:47-5 | 16:17-2 | 19:06-2 | 20:31-2 | 23:28-2 | 23:51-2 | 25:40-2 | 26:07-2 |
| Split time | 01:45 | 02:01-5 | 00:47-5 | 03:43-6 | 01:23-10 | 01:08-4 | 05:30-3 | 02:49-6 | 01:25-7 | 02:57-5 | 00:23-9 | 01:49-7 | 00:27-2 |
| 3 | LCpl Rivers, REME 41 | 26:22 | +00:44 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:37-5 | 03:38-5 | 04:22-3 | 08:01-1 | 09:21-1 | 10:35-1 | 16:30-3 | 19:14-3 | 20:38-3 | 23:43-3 | 24:07-3 | 25:49-3 | 26:22-3 |
| Split time | 01:37 | 02:01-5 | 00:44-2 | 03:39-4 | 01:20-7 | 01:14-10 | 05:55-9 | 02:44-3 | 01:24-3 | 03:05-8 | 00:24-13 | 01:42-3 | 00:33-10 |
| 4 | Pte Monks, INF 41 | 26:59 | +01:21 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:52-11 | 04:02-11 | 04:49-10 | 08:45-8 | 10:11-10 | 11:19-9 | 16:54-6 | 19:50-6 | 21:16-6 | 24:07-5 | 24:35-5 | 26:25-4 | 26:59-4 |
| Split time | 01:52 | 02:10-13 | 00:47-5 | 03:56-12 | 01:26-14 | 01:08-4 | 05:35-5 | 02:56-9 | 01:26-8 | 02:51-2 | 00:28-20 | 01:50-9 | 00:34-16 |
| = | Cfn Jennings, REME 41 | 26:59 | +01:21 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:40-6 | 03:33-2 | 04:19-2 | 08:04-3 | 09:26-3 | 10:36-2 | 16:32-4 | 19:35-5 | 20:59-5 | 23:55-4 | 24:13-4 | 26:27-5 | 26:59-4 |
| Split time | 01:40 | 01:53-1 | 00:46-4 | 03:45-7 | 01:22-9 | 01:10-6 | 05:56-11 | 03:03-12 | 01:24-3 | 02:56-4 | 00:18-1 | 02:14-18 | 00:32-7 |
| 6 | Gnr Rheedeer, RA 41 | 27:16 | +01:38 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:35-3 | 03:36-3 | 04:23-4 | 08:01-1 | 09:25-2 | 10:39-3 | 16:34-5 | 19:25-4 | 20:57-4 | 24:45-7 | 25:03-7 | 26:43-6 | 27:16-6 |
| Split time | 01:35 | 02:01-5 | 00:47-5 | 03:38-3 | 01:24-12 | 01:14-10 | 05:55-9 | 02:51-8 | 01:32-10 | 03:48-14 | 00:18-1 | 01:40-2 | 00:33-10 |
| 7 | Cpl McCready, INF 41 | 27:22 | +01:44 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:41-7 | 03:48-8 | 04:37-6 | 08:19-6 | 09:35-5 | 12:07-12 | 17:25-12 | 20:09-9 | 21:24-7 | 24:28-6 | 24:54-6 | 26:49-7 | 27:22-7 |
| Split time | 01:41 | 02:07-12 | 00:49-10 | 03:42-5 | 01:16-3 | 02:32-21 | 05:18-2 | 02:44-3 | 01:15-1 | 03:04-7 | 00:26-18 | 01:55-12 | 00:33-10 |
| 8 | Sig Doherty, R SIGS 41 | 27:52 | +02:14 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:53-13 | 03:50-9 | 04:42-8 | 08:36-7 | 09:51-7 | 11:10-7 | 17:20-11 | 20:06-8 | 21:46-9 | 25:02-9 | 25:24-8 | 27:18-8 | 27:52-8 |
| Split time | 01:53 | 01:57-3 | 00:52-13 | 03:54-11 | 01:15-1 | 01:19-13 | 06:10-13 | 02:46-5 | 01:40-15 | 03:16-10 | 00:22-7 | 01:54-11 | 00:34-16 |
| 9 | Sig Sweet, R SIGS 41 | 27:59 | +02:21 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:42-8 | 03:53-10 | 04:45-9 | 08:47-11 | 10:23-12 | 11:35-10 | 17:11-9 | 20:11-10 | 21:45-8 | 25:00-8 | 25:28-9 | 27:25-9 | 27:59-9 |
| Split time | 01:42 | 02:11-15 | 00:52-13 | 04:02-13 | 01:36-19 | 01:12-9 | 05:36-6 | 03:00-11 | 01:34-13 | 03:15-9 | 00:28-20 | 01:57-13 | 00:34-16 |
| 10 | Spr Delaney, RE 41 | 28:38 | +03:00 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:34-2 | 03:30-1 | 04:12-1 | 09:41-17 | 11:00-16 | 12:02-11 | 17:16-10 | 19:55-7 | 23:23-12 | 26:14-11 | 26:34-11 | 28:08-10 | 28:38-10 |
| Split time | 01:34 | 01:56-2 | 00:42-1 | 05:29-25 | 01:19-5 | 01:02-1 | 05:14-1 | 02:39-1 | 03:28-26 | 02:51-2 | 00:20-5 | 01:34-1 | 00:30-4 |
| 11 | Pte Dodd, INF 41 | 29:02 | +03:24 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:04-17 | 04:05-12 | 04:58-12 | 08:46-10 | 10:06-9 | 11:17-8 | 17:09-8 | 20:25-11 | 22:16-10 | 26:06-10 | 26:31-10 | 28:29-11 | 29:02-11 |
| Split time | 02:04 | 02:01-5 | 00:53-15 | 03:48-10 | 01:20-7 | 01:11-8 | 05:52-8 | 03:16-14 | 01:51-22 | 03:50-15 | 00:25-14 | 01:58-14 | 00:33-10 |
| 12 | Spr Cain, RE 41 | 29:32 | +03:54 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:33-1 | 03:37-4 | 05:35-20 | 09:46-18 | 11:22-20 | 12:42-16 | 19:03-16 | 22:21-15 | 23:54-14 | 26:57-13 | 27:16-13 | 29:01-13 | 29:32-12 |
| Split time | 01:33 | 02:04-9 | 01:58-26 | 04:11-15 | 01:36-19 | 01:20-15 | 06:21-15 | 03:18-15 | 01:33-12 | 03:03-6 | 00:19-3 | 01:45-4 | 00:31-5 |
| 13 | Pte Becala, INF 41 | 29:35 | +03:57 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:49-10 | 04:05-12 | 04:54-11 | 09:54-20 | 11:17-17 | 12:22-15 | 18:36-13 | 21:25-12 | 22:57-11 | 26:38-12 | 26:57-12 | 28:59-12 | 29:35-13 |
| Split time | 01:49 | 02:16-20 | 00:49-10 | 05:00-22 | 01:23-10 | 01:05-2 | 06:14-14 | 02:49-6 | 01:32-10 | 03:41-12 | 00:19-3 | 02:02-15 | 00:36-20 |
| 14 | Sig Miles, R SIGS 41 | 30:13 | +04:35 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:01-16 | 04:07-14 | 05:02-13 | 08:48-12 | 10:21-11 | 13:05-18 | 19:01-15 | 22:11-13 | 23:37-13 | 27:21-14 | 27:49-14 | 29:38-14 | 30:13-14 |
| Split time | 02:01 | 02:06-11 | 00:55-17 | 03:46-8 | 01:33-16 | 02:44-22 | 05:56-11 | 03:10-13 | 01:26-8 | 03:44-13 | 00:28-20 | 01:49-7 | 00:35-19 |
| 15 | Cfn Rycroft, REME 41 | 30:39 | +05:01 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:56-14 | 04:10-15 | 05:03-14 | 09:18-14 | 10:53-14 | 12:19-13 | 18:47-14 | 22:16-14 | 24:05-15 | 27:28-15 | 27:56-15 | 30:07-15 | 30:39-15 |
| Split time | 01:56 | 02:14-16 | 00:53-15 | 04:15-16 | 01:35-17 | 01:26-19 | 06:28-18 | 03:29-18 | 01:49-20 | 03:23-11 | 00:28-20 | 02:11-16 | 00:32-7 |
| 16 | Cfn Kenny, REME 41 | 31:35 | +05:57 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 01:52-11 | 04:19-17 | 05:10-15 | 09:37-16 | 11:18-18 | 12:43-17 | 19:26-17 | 22:48-16 | 24:32-17 | 28:24-16 | 28:51-16 | 31:04-16 | 31:35-16 |
| Split time | 01:52 | 02:27-24 | 00:51-12 | 04:27-17 | 01:41-22 | 01:25-18 | 06:43-21 | 03:22-17 | 01:44-17 | 03:52-16 | 00:27-19 | 02:13-17 | 00:31-5 |
| 17 | Spr McCrea, RE 41 | 32:13 | +06:35 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:28-21 | 04:38-20 | 05:26-19 | 09:35-15 | 10:59-15 | 12:19-13 | 19:54-18 | 22:53-17 | 24:27-16 | 28:32-17 | 29:02-17 | 31:40-17 | 32:13-17 |
| Split time | 02:28 | 02:10-13 | 00:48-9 | 04:09-14 | 01:24-12 | 01:20-15 | 07:35-24 | 02:59-10 | 01:34-13 | 04:05-19 | 00:30-24 | 02:38-23 | 00:33-10 |
| 18 | Gnr Brown, RA 42 | 32:25 | +06:47 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:32-24 | 04:46-22 | 05:50-23 | 10:39-22 | 12:15-22 | 13:39-20 | 20:06-20 | 23:27-18 | 24:51-18 | 28:49-18 | 29:11-18 | 31:52-18 | 32:25-18 |
| Split time | 02:32 | 02:14-16 | 01:04-22 | 04:49-21 | 01:36-19 | 01:24-17 | 06:27-16 | 03:21-16 | 01:24-3 | 03:58-18 | 00:22-7 | 02:41-24 | 00:33-10 |
| 19 | Gnr Britton, RA 41 | 32:45 | +07:07 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:30-23 | 04:30-18 | 05:17-16 | 08:45-8 | 10:01-8 | 11:08-6 | 16:54-6 | 24:19-20 | 25:42-19 | 29:58-19 | 30:21-19 | 32:13-19 | 32:45-19 |
| Split time | 02:30 | 02:00-4 | 00:47-5 | 03:28-1 | 01:16-3 | 01:07-3 | 05:46-7 | 07:25-26 | 01:23-2 | 04:16-20 | 00:23-9 | 01:52-10 | 00:32-7 |
| 20 | Sig Hughes, R SIGS 41 | 34:05 | +08:27 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:22-20 | 04:36-19 | 05:21-18 | 09:08-13 | 10:27-13 | 13:34-19 | 20:01-19 | 24:05-19 | 26:02-20 | 31:19-20 | 31:42-20 | 33:29-20 | 34:05-20 |
| Split time | 02:22 | 02:14-16 | 00:45-3 | 03:47-9 | 01:19-5 | 03:07-23 | 06:27-16 | 04:04-21 | 01:57-23 | 05:17-25 | 00:23-9 | 01:47-6 | 00:36-20 |
| 21 | Spr Cosgrove, RE 41 | 35:00 | +09:22 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:21-18 | 04:45-21 | 05:46-21 | 10:32-21 | 12:13-21 | 13:54-21 | 21:23-21 | 25:12-21 | 26:59-21 | 31:19-20 | 31:44-21 | 34:21-21 | 35:00-21 |
| Split time | 02:21 | 02:24-23 | 01:01-21 | 04:46-20 | 01:41-22 | 01:41-20 | 07:29-22 | 03:49-20 | 01:47-19 | 04:20-21 | 00:25-14 | 02:37-22 | 00:39-24 |
| 22 | LBdr Korre, RA 41 | 37:34 | +11:56 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:21-18 | 04:54-24 | 06:00-24 | 10:43-23 | 12:36-23 | 13:55-22 | 21:40-22 | 27:10-22 | 29:15-22 | 34:00-22 | 34:25-22 | 36:56-22 | 37:34-22 |
| Split time | 02:21 | 02:33-25 | 01:06-24 | 04:43-19 | 01:53-25 | 01:19-13 | 07:45-25 | 05:30-24 | 02:05-25 | 04:45-23 | 00:25-14 | 02:31-21 | 00:38-23 |
| 23 | Spr McEwan, RE 41 | 41:21 | +15:43 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:29-22 | 04:49-23 | 05:48-22 | 10:58-24 | 12:53-24 | 20:08-23 | 26:46-23 | 31:25-23 | 33:25-23 | 38:14-23 | 38:37-23 | 40:53-23 | 41:21-23 |
| Split time | 02:29 | 02:20-21 | 00:59-20 | 05:10-23 | 01:55-26 | 07:15-24 | 06:38-19 | 04:39-23 | 02:00-24 | 04:49-24 | 00:23-9 | 02:16-19 | 00:28-3 |
| 24 | Gnr Munroe, RA 41 | 45:39 | +20:01 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 02:00-15 | 04:14-16 | 05:19-17 | 09:49-19 | 11:20-19 | 26:16-25 | 32:57-25 | 36:38-25 | 38:24-25 | 42:20-24 | 42:45-24 | 45:02-24 | 45:39-24 |
| Split time | 02:00 | 02:14-16 | 01:05-23 | 04:30-18 | 01:31-15 | 14:56-26 | 06:41-20 | 03:41-19 | 01:46-18 | 03:56-17 | 00:25-14 | 02:17-20 | 00:37-22 |
| 25 | Sig Loksom, R SIGS 41 | 49:52 | +24:14 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 04:55-25 | 07:17-25 | 08:13-25 | 17:13-25 | 19:00-25 | 20:14-24 | 27:46-24 | 33:25-24 | 35:14-24 | 45:36-25 | 46:10-25 | 48:52-25 | 49:52-25 |
| Split time | 04:55 | 02:22-22 | 00:56-18 | 09:00-26 | 01:47-24 | 01:14-10 | 07:32-23 | 05:39-25 | 01:49-20 | 10:22-26 | 00:34-26 | 02:42-25 | 01:00-26 |
| 26 | Cfn Milne, REME 41 | 58:19 | +32:41 | ||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-45 | 5-119 | 6-44 | 7-57 | 8-63 | 9-111 | 10-113 | 11-104 | 12-71 | 13-249 |
| Total time | 08:06-26 | 10:59-26 | 12:06-26 | 17:30-26 | 19:05-26 | 32:38-26 | 43:41-26 | 48:01-26 | 49:42-26 | 54:17-26 | 54:47-26 | 57:39-26 | 58:19-26 |
| Split time | 08:06 | 02:53-26 | 01:07-25 | 05:24-24 | 01:35-17 | 13:33-25 | 11:03-26 | 04:20-22 | 01:41-16 | 04:35-22 | 00:30-24 | 02:52-26 | 00:40-25 |
23/11/08 17:28:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK