Results BADO District Event 23.11.2008

5 Light Green

1 Glen Slade, LOK 25:23 +00:00
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 02:18-1 03:20-1 04:55-1 07:38-1 09:18-1 13:06-1 14:38-1 18:13-1 20:46-1 21:34-1 24:22-1 24:51-1 25:23-1
Split time 02:18 01:02-1 01:35-1 02:43-1 01:40-1 03:48-1 01:32-1 03:35-1 02:33-1 00:48-1 02:48-1 00:29-1 00:32-1
2 Vikki Crawford, WIM 36:00 +10:37
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 02:40-2 04:01-3 06:42-3 10:15-4 12:22-3 17:49-3 20:00-3 24:35-2 28:08-2 29:47-2 34:22-2 35:11-2 36:00-2
Split time 02:40 01:21-5 02:41-6 03:33-4 02:07-2 05:27-4 02:11-3 04:35-3 03:33-4 01:39-18 04:35-2 00:49-10 00:49-9
3 Lynn Branford, WIM 37:45 +12:22
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 02:42-3 04:14-5 06:55-5 10:41-6 12:56-5 18:52-6 20:57-4 25:40-3 30:20-4 31:25-4 36:20-3 36:58-3 37:45-3
Split time 02:42 01:32-9 02:41-6 03:46-6 02:15-6 05:56-7 02:05-2 04:43-5 04:40-15 01:05-4 04:55-4 00:38-3 00:47-5
4 Nigel Britton, SARUM 39:18 +13:55
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:10-6 04:45-7 07:27-8 11:34-8 13:50-8 20:15-8 22:27-5 27:39-5 31:56-6 33:04-5 37:46-4 38:32-4 39:18-4
Split time 03:10 01:35-11 02:42-9 04:07-9 02:16-7 06:25-9 02:12-5 05:12-6 04:17-12 01:08-6 04:42-3 00:46-8 00:46-4
5 Terry Hosking, IND 40:56 +15:33
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:13-7 04:26-6 06:56-6 10:38-5 12:52-4 18:39-5 22:57-6 29:17-8 32:36-8 33:33-6 39:36-6 40:16-5 40:56-5
Split time 03:13 01:13-3 02:30-4 03:42-5 02:14-5 05:47-6 04:18-17 06:20-14 03:19-2 00:57-2 06:03-10 00:40-6 00:40-2
6 Richard Munro, BOK 41:10 +15:47
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 02:47-5 04:07-4 06:47-4 10:05-3 13:04-6 18:30-4 23:30-8 27:51-6 31:50-5 33:38-7 39:20-5 40:19-6 41:10-6
Split time 02:47 01:20-4 02:40-5 03:18-2 02:59-15 05:26-3 05:00-20 04:21-2 03:59-6 01:48-20 05:42-7 00:59-14 00:51-12
7 James Foord, TVOC 43:12 +17:49
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:39-13 05:00-11 07:17-7 11:22-7 13:29-7 19:09-7 25:14-10 29:53-9 33:28-9 34:33-9 41:53-7 42:32-7 43:12-7
Split time 03:39 01:21-5 02:17-3 04:05-8 02:07-2 05:40-5 06:05-22 04:39-4 03:35-5 01:05-4 07:20-14 00:39-4 00:40-2
8 Margaret Thompson, TVOC 45:05 +19:42
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:02-15 05:38-14 08:41-12 13:16-12 15:49-12 22:38-12 25:08-9 31:58-11 36:14-11 37:30-10 43:13-8 44:08-8 45:05-8
Split time 04:02 01:36-12 03:03-11 04:35-12 02:33-8 06:49-11 02:30-9 06:50-17 04:16-11 01:16-9 05:43-8 00:55-12 00:57-13
= Elissa Foord, TVOC 45:05 +19:42
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:22-10 04:48-8 07:34-9 11:34-8 14:32-9 20:58-9 23:23-7 28:58-7 32:25-7 33:39-8 43:36-9 44:15-9 45:05-8
Split time 03:22 01:26-7 02:46-10 04:00-7 02:58-14 06:26-10 02:25-7 05:35-9 03:27-3 01:14-8 09:57-19 00:39-4 00:50-10
10 Chris Wood, BKO 47:50 +22:27
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 02:44-4 03:56-2 06:04-2 09:34-2 11:46-2 17:10-2 19:21-2 25:46-4 29:45-3 30:45-3 45:54-11 47:02-11 47:50-10
Split time 02:44 01:12-2 02:08-2 03:30-3 02:12-4 05:24-2 02:11-3 06:25-15 03:59-6 01:00-3 15:09-23 01:08-18 00:48-7
11 Jacqui Briggs, BKO 48:04 +22:41
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:26-12 05:06-12 08:24-11 12:56-11 15:30-10 22:25-11 25:17-11 30:54-10 35:45-10 38:13-11 46:16-12 47:03-12 48:04-11
Split time 03:26 01:40-14 03:18-13 04:32-11 02:34-9 06:55-12 02:52-12 05:37-10 04:51-16 02:28-21 08:03-17 00:47-9 01:01-15
= Stephen Nobbs, NOR 48:04 +22:41
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:11-16 06:13-17 10:09-16 15:07-16 18:20-16 25:45-16 28:28-14 34:19-13 38:39-13 40:04-13 45:34-10 46:35-10 48:04-11
Split time 04:11 02:02-18 03:56-16 04:58-16 03:13-16 07:25-15 02:43-10 05:51-12 04:20-13 01:25-12 05:30-6 01:01-16 01:29-19
13 Ron Ley, SARUM 48:14 +22:51
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:25-18 05:56-15 10:42-18 14:58-15 17:44-14 25:31-15 27:56-12 33:41-12 37:52-12 39:01-12 46:32-13 47:24-13 48:14-13
Split time 04:25 01:31-8 04:46-21 04:16-10 02:46-10 07:47-17 02:25-7 05:45-11 04:11-9 01:09-7 07:31-16 00:52-11 00:50-10
14 John Coleman, NGOC 50:00 +24:37
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:23-11 05:10-13 08:44-13 13:58-13 17:13-13 24:58-13 28:19-13 35:14-14 39:25-14 40:53-14 47:54-14 48:56-14 50:00-14
Split time 03:23 01:47-15 03:34-15 05:14-18 03:15-17 07:45-16 03:21-14 06:55-18 04:11-9 01:28-13 07:01-12 01:02-17 01:04-16
15 David Deane, BADO 51:27 +26:04
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:57-22 06:47-20 10:09-16 15:09-17 17:58-15 25:20-14 29:08-15 35:22-15 40:54-15 44:03-15 50:02-16 50:39-16 51:27-15
Split time 04:57 01:50-16 03:22-14 05:00-17 02:49-11 07:22-14 03:48-16 06:14-13 05:32-21 03:09-22 05:59-9 00:37-2 00:48-7
16 Geoffrey Geere, TVOC 51:34 +26:11
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:14-8 04:48-8 10:49-20 15:29-18 18:22-17 30:38-20 32:54-18 38:22-16 42:45-16 44:07-16 49:36-15 50:35-15 51:34-16
Split time 03:14 01:34-10 06:01-22 04:40-14 02:53-12 12:16-23 02:16-6 05:28-8 04:23-14 01:22-11 05:29-5 00:59-14 00:59-14
17 Jenny Palmer, DEE 53:36 +28:13
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:21-9 04:58-10 07:39-10 12:33-10 15:30-10 21:44-10 34:11-20 39:36-19 43:36-17 45:05-17 52:08-17 52:49-17 53:36-17
Split time 03:21 01:37-13 02:41-6 04:54-15 02:57-13 06:14-8 12:27-23 05:25-7 04:00-8 01:29-14 07:03-13 00:41-7 00:47-5
18 Richard Keighley, WIM 57:33 +32:10
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:50-20 07:44-22 11:58-22 17:45-21 21:27-20 30:19-19 33:19-19 40:24-20 45:44-19 47:22-19 54:47-18 56:02-18 57:33-18
Split time 04:50 02:54-22 04:14-19 05:47-21 03:42-19 08:52-20 03:00-13 07:05-19 05:20-19 01:38-17 07:25-15 01:15-20 01:31-20
19 Ali Kempson, TVOC 58:00 +32:37
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 03:48-14 05:56-15 10:03-15 15:29-18 24:01-22 32:49-21 35:34-21 42:21-21 47:12-20 48:45-20 55:27-19 56:47-19 58:00-19
Split time 03:48 02:08-20 04:07-18 05:26-20 08:32-23 08:48-19 02:45-11 06:47-16 04:51-16 01:33-15 06:42-11 01:20-21 01:13-18
20 Judith Bland, WIM 59:35 +34:12
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:55-21 07:13-21 11:28-21 16:51-20 20:25-19 28:40-18 32:13-17 39:34-18 44:34-18 46:16-18 56:52-20 58:00-20 59:35-20
Split time 04:55 02:18-21 04:15-20 05:23-19 03:34-18 08:15-18 03:33-15 07:21-20 05:00-18 01:42-19 10:36-20 01:08-18 01:35-21
21 Daniele Fawkner-Corbett, BOK 1:04:37 +39:14
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:23-17 06:14-18 09:23-14 13:59-14 19:28-18 26:24-17 30:49-16 38:58-17 53:13-21 54:32-21 62:36-21 63:31-21 64:37-21
Split time 04:23 01:51-17 03:09-12 04:36-13 05:29-21 06:56-13 04:25-18 08:09-21 14:15-23 01:19-10 08:04-18 00:55-12 01:06-17
22 Jane White, MV 1:13:39 +48:16
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 04:36-19 06:43-19 10:47-19 19:11-22 23:19-21 33:15-22 37:59-22 49:41-22 55:01-22 56:38-22 70:18-22 72:02-22 73:39-22
Split time 04:36 02:07-19 04:04-17 08:24-22 04:08-20 09:56-21 04:44-19 11:42-23 05:20-19 01:37-16 13:40-21 01:44-22 01:37-22
23 Russer Meadows, IND 1:39:11 +1:13:48
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12-71 13-249
Total time 11:21-23 16:35-23 23:36-23 39:09-23 44:40-23 55:14-23 60:48-23 70:09-23 77:46-23 80:56-23 94:43-23 96:42-23 99:11-23
Split time 11:21 05:14-23 07:01-23 15:33-23 05:31-22 10:34-22 05:34-21 09:21-22 07:37-22 03:10-23 13:47-22 01:59-23 02:29-23
D James Averill, BAOC
Control 1-47 2-55 3-69 4-80 5-58 6-57 7-33 8-48 9-40 10-106 11-50 12 N/A 13-249
Total time 02:21-0 03:23-0 05:12-0 08:11-0 11:21-0 15:28-0 19:51-0 28:06-0 31:05-0 32:04-0 36:27-0 00:00-0 37:20-0
Split time 02:21 01:02-1 01:49-0 02:59-0 03:10-0 04:07-0 04:23-0 08:15-0 02:59-0 00:59-0 04:23-0 - -

23/11/08 17:28:28 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK