| 1 | Charlie Oakley, TVOC | 41:46 | +00:00 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 02:41-2 | 05:45-1 | 07:33-3 | 12:35-5 | 17:30-2 | 20:00-2 | 21:39-2 | 24:13-2 | 28:46-2 | 29:02-1 | 35:35-2 | 39:07-1 | 40:29-1 | 41:28-1 | 41:46-1 |
| Split time | 02:41 | 03:04-2 | 01:48-5 | 05:02-7 | 04:55-2 | 02:30-3 | 01:39-1 | 02:34-5 | 04:33-6 | 00:16-1 | 06:33-5 | 03:32-2 | 01:22-2 | 00:59-3 | 00:18-1 |
| 2 | Barney Huthwaite, BAOC | 43:57 | +02:11 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 03:02-3 | 05:53-3 | 07:27-2 | 10:08-1 | 19:09-3 | 21:35-3 | 24:23-3 | 25:50-3 | 28:44-1 | 29:14-2 | 31:46-1 | 41:22-2 | 42:37-2 | 43:35-2 | 43:57-2 |
| Split time | 03:02 | 02:51-1 | 01:34-4 | 02:41-1 | 09:01-6 | 02:26-2 | 02:48-5 | 01:27-3 | 02:54-1 | 00:30-2 | 02:32-1 | 09:36-7 | 01:15-1 | 00:58-2 | 00:22-3 |
| 3 | Jane Richardson, WIM | 47:02 | +05:16 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 04:26-7 | 09:42-7 | 11:34-6 | 15:51-6 | 22:34-5 | 26:26-5 | 28:46-5 | 30:17-5 | 33:43-4 | 34:34-4 | 38:11-3 | 41:55-3 | 44:27-3 | 46:09-3 | 47:02-3 |
| Split time | 04:26 | 05:16-7 | 01:52-6 | 04:17-6 | 06:43-4 | 03:52-7 | 02:20-4 | 01:31-4 | 03:26-3 | 00:51-7 | 03:37-3 | 03:44-3 | 02:32-7 | 01:42-7 | 00:53-7 |
| 4 | Jenny Dickin, SOC | 50:04 | +08:18 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 03:08-4 | 07:59-6 | 13:18-7 | 16:52-7 | 23:03-6 | 26:28-6 | 29:48-6 | 32:45-6 | 36:57-5 | 37:27-5 | 41:28-4 | 46:15-4 | 48:31-4 | 49:30-4 | 50:04-4 |
| Split time | 03:08 | 04:51-6 | 05:19-7 | 03:34-5 | 06:11-3 | 03:25-6 | 03:20-7 | 02:57-7 | 04:12-4 | 00:30-2 | 04:01-4 | 04:47-5 | 02:16-6 | 00:59-3 | 00:34-6 |
| 5 | Carys James, IND | 50:57 | +09:11 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 02:38-1 | 05:52-2 | 07:15-1 | 10:10-2 | 28:46-7 | 31:09-7 | 34:01-7 | 35:23-7 | 39:48-6 | 40:20-6 | 43:29-5 | 47:35-5 | 49:41-5 | 50:37-5 | 50:57-5 |
| Split time | 02:38 | 03:14-3 | 01:23-2 | 02:55-2 | 18:36-7 | 02:23-1 | 02:52-6 | 01:22-2 | 04:25-5 | 00:32-4 | 03:09-2 | 04:06-4 | 02:06-5 | 00:56-1 | 00:20-2 |
| 6 | James Oakley, TVOC | 51:43 | +09:57 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 03:31-6 | 07:30-5 | 09:01-5 | 12:19-4 | 19:43-4 | 22:59-4 | 25:16-4 | 27:51-4 | 31:03-3 | 31:46-3 | 45:41-6 | 48:09-6 | 49:56-6 | 51:10-6 | 51:43-6 |
| Split time | 03:31 | 03:59-5 | 01:31-3 | 03:18-3 | 07:24-5 | 03:16-5 | 02:17-3 | 02:35-6 | 03:12-2 | 00:43-6 | 13:55-7 | 02:28-1 | 01:47-4 | 01:14-6 | 00:33-5 |
| 7 | Catherine Smith, IND | 1:09:54 | +28:08 | ||||||||||||
| Control | 1-70 | 2-77 | 3-69 | 4-57 | 5-63 | 6-75 | 7-40 | 8-106 | 9-113 | 10-104 | 11-50 | 12-108 | 13-116 | 14-112 | 15-249 |
| Total time | 03:14-5 | 06:48-4 | 07:55-4 | 11:21-3 | 15:50-1 | 18:23-1 | 20:22-1 | 21:28-1 | 46:36-7 | 47:09-7 | 57:09-7 | 66:42-7 | 68:13-7 | 69:24-7 | 69:54-7 |
| Split time | 03:14 | 03:34-4 | 01:07-1 | 03:26-4 | 04:29-1 | 02:33-4 | 01:59-2 | 01:06-1 | 25:08-7 | 00:33-5 | 10:00-6 | 09:33-6 | 01:31-3 | 01:11-5 | 00:30-4 |
23/11/08 17:28:28 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK