| 1 | Lauren Slade, LOK | 21:06 | +00:00 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:34-2 | 01:30-2 | 02:54-1 | 05:11-2 | 05:50-2 | 07:17-2 | 08:53-2 | 11:10-2 | 13:45-1 | 15:59-1 | 17:34-1 | 18:25-1 | 19:37-1 | 20:40-1 | 21:06-1 |
| Split time | 00:34 | 00:56-1 | 01:24-1 | 02:17-4 | 00:39-4 | 01:27-2 | 01:36-2 | 02:17-6 | 02:35-3 | 02:14-3 | 01:35-1 | 00:51-2 | 01:12-2 | 01:03-4 | 00:26-1 |
| 2 | Karina Walker, SWGS | 22:21 | +01:15 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:26-1 | 01:26-1 | 03:02-2 | 04:38-1 | 05:09-1 | 06:35-1 | 08:21-1 | 10:10-1 | 13:48-2 | 16:25-2 | 18:18-2 | 19:20-2 | 20:41-2 | 21:54-2 | 22:21-2 |
| Split time | 00:26 | 01:00-2 | 01:36-2 | 01:36-2 | 00:31-2 | 01:26-1 | 01:46-4 | 01:49-1 | 03:38-5 | 02:37-5 | 01:53-3 | 01:02-4 | 01:21-3 | 01:13-7 | 00:27-3 |
| 3 | Ben Watkins, BADO | 24:07 | +03:01 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:39-3 | 01:48-4 | 03:46-4 | 05:21-3 | 06:03-3 | 07:46-3 | 09:44-3 | 12:12-3 | 15:43-3 | 18:14-3 | 20:06-3 | 21:02-3 | 22:24-3 | 23:40-3 | 24:07-3 |
| Split time | 00:39 | 01:09-4 | 01:58-6 | 01:35-1 | 00:42-5 | 01:43-5 | 01:58-6 | 02:28-7 | 03:31-4 | 02:31-4 | 01:52-2 | 00:56-3 | 01:22-4 | 01:16-8 | 00:27-3 |
| 4 | Owen Callaghan, GO | 28:08 | +07:02 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:50-6 | 02:13-6 | 04:04-6 | 09:11-5 | 09:43-5 | 11:13-5 | 12:52-5 | 14:57-5 | 17:07-5 | 19:07-5 | 23:08-5 | 24:44-4 | 26:45-4 | 27:42-4 | 28:08-4 |
| Split time | 00:50 | 01:23-6 | 01:51-4 | 05:07-9 | 00:32-3 | 01:30-3 | 01:39-3 | 02:05-4 | 02:10-1 | 02:00-1 | 04:01-6 | 01:36-6 | 02:01-8 | 00:57-2 | 00:26-1 |
| 5 | Ashley Parsons, GO | 28:51 | +07:45 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:44-4 | 01:47-3 | 03:34-3 | 10:11-7 | 10:35-7 | 12:06-6 | 13:31-6 | 15:34-6 | 17:47-6 | 19:57-6 | 23:59-6 | 25:19-5 | 27:25-5 | 28:18-5 | 28:51-5 |
| Split time | 00:44 | 01:03-3 | 01:47-3 | 06:37-10 | 00:24-1 | 01:31-4 | 01:25-1 | 02:03-2 | 02:13-2 | 02:10-2 | 04:02-7 | 01:20-5 | 02:06-9 | 00:53-1 | 00:33-8 |
| 6 | Ros James, IND | 29:54 | +08:48 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:54-7 | 02:04-5 | 03:55-5 | 05:56-4 | 06:39-4 | 08:22-4 | 10:10-4 | 12:17-4 | 16:07-4 | 18:56-4 | 21:37-4 | 26:40-6 | 27:45-6 | 29:22-6 | 29:54-6 |
| Split time | 00:54 | 01:10-5 | 01:51-4 | 02:01-3 | 00:43-6 | 01:43-5 | 01:48-5 | 02:07-5 | 03:50-6 | 02:49-6 | 02:41-5 | 05:03-10 | 01:05-1 | 01:37-9 | 00:32-7 |
| 7 | Karina Walker, IND | 33:57 | +12:51 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 00:45-5 | 02:39-7 | 05:08-7 | 09:13-6 | 10:11-6 | 12:13-7 | 14:44-7 | 16:47-7 | 23:00-7 | 27:09-7 | 29:49-7 | 30:38-7 | 32:29-7 | 33:26-7 | 33:57-7 |
| Split time | 00:45 | 01:54-7 | 02:29-7 | 04:05-6 | 00:58-7 | 02:02-7 | 02:31-7 | 02:03-2 | 06:13-9 | 04:09-9 | 02:40-4 | 00:49-1 | 01:51-7 | 00:57-2 | 00:31-6 |
| 8 | Hannah Kirk, IND | 52:24 | +31:18 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 01:19-9 | 04:13-9 | 06:49-9 | 11:07-9 | 12:34-8 | 15:59-8 | 22:55-10 | 29:20-9 | 35:04-9 | 38:19-8 | 44:31-9 | 49:05-8 | 50:44-8 | 51:48-8 | 52:24-8 |
| Split time | 01:19 | 02:54-9 | 02:36-8 | 04:18-8 | 01:27-9 | 03:25-8 | 06:56-10 | 06:25-9 | 05:44-8 | 03:15-7 | 06:12-10 | 04:34-8 | 01:39-5 | 01:04-5 | 00:36-9 |
| 9 | Grace Towey, IND | 52:26 | +31:20 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 01:16-8 | 04:05-8 | 06:45-8 | 11:01-8 | 12:42-9 | 16:09-9 | 22:48-9 | 29:31-10 | 35:03-8 | 38:19-8 | 44:30-8 | 49:05-8 | 50:52-9 | 51:58-9 | 52:26-9 |
| Split time | 01:16 | 02:49-8 | 02:40-9 | 04:16-7 | 01:41-10 | 03:27-9 | 06:39-9 | 06:43-10 | 05:32-7 | 03:16-8 | 06:11-9 | 04:35-9 | 01:47-6 | 01:06-6 | 00:28-5 |
| 10 | Liam Cooke, GO | 57:59 | +36:53 | ||||||||||||
| Control | 1-115 | 2-109 | 3-105 | 4-104 | 5-113 | 6-74 | 7-102 | 8-101 | 9-103 | 10-73 | 11-107 | 12-110 | 13-116 | 14-112 | 15-249 |
| Total time | 01:33-10 | 04:31-10 | 07:59-10 | 11:46-10 | 13:08-10 | 17:20-10 | 21:13-8 | 26:32-8 | 37:47-10 | 43:16-10 | 47:31-10 | 50:55-10 | 54:08-10 | 56:44-10 | 57:59-10 |
| Split time | 01:33 | 02:58-10 | 03:28-10 | 03:47-5 | 01:22-8 | 04:12-10 | 03:53-8 | 05:19-8 | 11:15-10 | 05:29-10 | 04:15-8 | 03:24-7 | 03:13-10 | 02:36-10 | 01:15-10 |
23/11/08 17:28:28 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK