| Resultlist GREEN Course length 5,5 KM # of controls 11 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Street,Timothy | HH | 37:38 + 00:00 | M20 |
| 2 | Benham,Jack | SARUM | 40:53 + 03:15 | M14 |
| 3 | Stubbs,Thomas | SARUM | 41:45 + 04:07 | M16 |
| 4 | Watkins,David | BADO | 44:56 + 07:18 | M50 |
| 5 | Ricketts,Ken | BKO | 46:12 + 08:34 | M50 |
| 6 | Lyne,Julian | SOC | 47:49 + 10:11 | M60 |
| 7 | Robinson,Iain | SOC | 49:04 + 11:26 | M50 |
| 8 | Straka,Susan | BKO | 49:27 + 11:49 | W16 |
| 9 | Benham,Nigel | SARUM | 50:02 + 12:24 | M45 |
| 10 | Hands,Sue | WIM | 52:38 + 15:00 | W60 |
| 11 | McMillan,Araba | TVOC | 53:17 + 15:39 | W40 |
| 12 | Christopher,Mike | WIM | 53:18 + 15:40 | M50 |
| 13 | Hambleton,Peter | SARUM | 53:42 + 16:04 | M65 |
| 14 | Straka,Lenka | BKO | 53:45 + 16:07 | W40 |
| 15 | MacGregor,Andy | BADO | 54:09 + 16:31 | M65 |
| 16 | Birdseye,Greg | LOK | 54:22 + 16:44 | M60 |
| 17 | Sankey,Terry | SOC | 54:37 + 16:59 | M60 |
| 18 | Mackova,Lucia | BKO | 55:11 + 17:33 | W18 |
| 19 | Pugh,Tim | GO | 56:30 + 18:52 | M65 |
| 20 | Lennard,Andy | SLOW | 56:37 + 18:59 | M21 |
| 21 | Watkins,Brian | SOC | 57:20 + 19:42 | M65 |
| 22 | Mackenzie,Alan | SWOC | 58:17 + 20:39 | M60 |
| 23 | Davidson,Bill | SOC | 59:13 + 21:35 | M60 |
| 24 | Taverner,Steve | WIGHTO | 59:29 + 21:51 | M50 |
| 25 | Whipple,Simon | SOC | 59:55 + 22:17 | M50 |
| 26 | Sharp,Gill | SN | 1:00:16 + 22:38 | W50 |
| 27 | Brown,Bill | WSX | 1:00:23 + 22:45 | M70 |
| 28 | Rose,Chris | BADO | 1:00:47 + 23:09 | W55 |
| 29 | Butcher,Gerry | LOK | 1:00:58 + 23:20 | M60 |
| 30 | Oakley,Kennith | TVOC | 1:01:37 + 23:59 | M45 |
| 31 | Marston,Keith | WIGHTO | 1:01:42 + 24:04 | M50 |
| 32 | French,Andrew | LOK | 1:01:48 + 24:10 | M40 |
| 33 | Bray,Jenny | SN | 1:02:02 + 24:24 | W50 |
| 34 | Ablitt,James | SOC | 1:02:38 + 25:00 | M21 |
| 35 | Ralph,Barbara | SOC | 1:02:51 + 25:13 | W60 |
| 36 | Christopher,Caroline | WIM | 1:03:24 + 25:46 | W55 |
| 37 | Edwards,Carol | TVOC | 1:03:27 + 25:49 | W50 |
| 38 | Baldwin,Richard | SN | 1:03:37 + 25:59 | M60 |
| 39 | Ralph,Ian | WIGHTO | 1:04:51 + 27:13 | M45 |
| 40 | Crawford,Vikki | WIM | 1:05:01 + 27:23 | W65 |
| 41 | Sayer,Kay | WSX | 1:05:06 + 27:28 | W60 |
| 42 | Thompson,John | TVOC | 1:05:32 + 27:54 | M70 |
| 43 | Ley,Ron | SARUM | 1:06:39 + 29:01 | M85 |
| 44 | Reynolds,Elizabeth | COBOC | 1:07:28 + 29:50 | W18 |
| 45 | Bland,David | WIM | 1:07:46 + 30:08 | M65 |
| 46 | Penna,Tracey | SOC | 1:07:59 + 30:21 | W40 |
| 47 | Stanfield,Jessica | SOC | 1:08:16 + 30:38 | W40 |
| 47 | Hodge,Brian | WIM | 1:08:16 + 30:38 | M45 |
| 49 | Wilkes,Alain | BKO | 1:08:25 + 30:47 | M60 |
| 50 | Arman,Richard | WSX | 1:08:53 + 31:15 | M75 |
| 51 | Baldwin,Roberta | SN | 1:09:27 + 31:49 | W55 |
| 52 | Saunders,Alison | HH | 1:09:35 + 31:57 | W45 |
| 53 | Hodge,Helen | WIM | 1:10:40 + 33:02 | W45 |
| 54 | Williams,Sue | WIGHTO | 1:10:58 + 33:20 | W55 |
| 55 | Morris,Nigel | IND | 1:11:07 + 33:29 | M45 |
| 56 | Norley,Robert | SOC | 1:12:02 + 34:24 | M45 |
| 57 | Beresford,Pattie | TVOC | 1:12:58 + 35:20 | W55 |
| 58 | Avey-Hebditch,Gavin | WSX | 1:13:16 + 35:38 | M45 |
| 59 | Tonge,David | WIM | 1:19:53 + 42:15 | M70 |
| 60 | Warren,John | WIM | 1:20:04 + 42:26 | M70 |
| 61 | McMurtry,Colin | WIM | 1:21:00 + 43:22 | M70 |
| 62 | Wise,Helen | SO | 1:26:45 + 49:07 | W55 |
| 63 | Wilson,Norman | SOC | 1:40:27 +1:02:49 | M55 |
| 64 | Stratford,Tina | WSX | 1:42:29 +1:04:51 | W35 |
| 65 | Bartlett,Peter | WIGHTO | 1:46:10 +1:08:32 | M50 |
| 66 | Peirce,Freda | SARUM | 2:13:09 +1:35:31 | W65 |
| DNF | Starling,Kingsley | BKO | M65 | |
| DNF | Sands,Carol | BAOC | W55 | |
| DNF | McMurtry,Anne | WIM | W60 |
07/12/08 15:46:19 eTiming Version 3.0 Emit as
Produced by Emit UK