| Resultlist LIGHT GREEN Course length 3,95 KM # of controls 12 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Tavinor,Richard | WIM | 35:47 + 00:00 | M50 |
| 2 | Crickmore,James | WSX | 36:30 + 00:43 | M16 |
| 3 | Johnstone,Roderick | SOC | 38:58 + 03:11 | M35 |
| 4 | Tavinor,Jack | Purbeck/WIM | 41:44 + 05:57 | M14 |
| 5 | Shaw,Kate | IND | 48:32 + 12:45 | W45 |
| 6 | Thompson,Margaret | TVOC | 48:50 + 13:03 | W70 |
| 7 | Britton,Nigel | SARUM | 48:57 + 13:10 | M55 |
| 8 | Snell,Liz | SARUM | 49:01 + 13:14 | W21 |
| 9 | Jones,Mike | SOC | 50:04 + 14:17 | M45 |
| 10 | Geere,Geoffrey | TVOC | 50:29 + 14:42 | M80 |
| 11 | Hambleton,Joan | SARUM | 52:08 + 16:21 | W65 |
| 12 | Robson,Peter | SOC | 53:20 + 17:33 | M75 |
| 13 | Jeans,Richard | SOC | 53:27 + 17:40 | M60 |
| 14 | Manning,Calvin | SN | 54:39 + 18:52 | M70 |
| 15 | Blackford,Emily | BADO | 54:43 + 18:56 | W14 |
| 16 | Pickering,Hilary | WIM | 57:03 + 21:16 | W50 |
| 17 | Smith,Christine | BADO | 57:44 + 21:57 | W65 |
| 18 | Tavinor,Jane | WIM | 1:00:13 + 24:26 | W50 |
| 19 | Wilkes,Susan | BKO | 1:00:54 + 25:07 | W50 |
| 20 | Bland,Judith | WIM | 1:02:43 + 26:56 | W65 |
| 21 | Johnson,Ann/Bryan | IND | 1:03:50 + 28:03 | M/W50 |
| 22 | Raggett,Gordon | WSX | 1:05:06 + 29:19 | M70 |
| 23 | Geere,Audrey | TVOC | 1:05:28 + 29:41 | W75 |
| 24 | Whapples,Eric | WSX | 1:05:38 + 29:51 | M60 |
| 25 | Warren,Barbara | WIM | 1:07:08 + 31:21 | W70 |
| 26 | Fay,Iris | WIGHTO | 1:11:57 + 36:10 | W70 |
| 27 | Tonge,Bernice | WIM | 1:38:28 +1:02:41 | W65 |
| DNF | Butler,Paddy | IND | M45 | |
| DNF | Angel,Timothy | SOC | M65 | |
| DNF | Hodson,Yvonne | TVOC | W60 |
07/12/08 15:46:19 eTiming Version 3.0 Emit as
Produced by Emit UK